SushiSwap Tokens on Ethereum
SushiSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 202 tokens with real liquidity on it across 10 chains (Arbitrum, Avalanche, Base, BNB Chain, …), which traded $77.46M there in the last 24 hours with $49.23M in their pools.
- 24h volume
- $77.46M
- Liquidity
- $49.23M
- Tokens
- 202
- Pools
- 330
| # | Token | Price | 24h | Liquidity on SushiSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $2,699.65 | 0.28% | $13.77M | $219.55M | $5.52B | 6y | |
| 2 | Wrapped BTCWBTCEthereum | $83,236.99 | 1.61% | $12.22M | $78.82M | $9.67B | 6y |
| 3 | $3.81 | 4.90% | $2.23M | $101.92K | $31.64M | 6y | |
| 4 | SushiTokenSUSHIEthereum | $0.2653 | 2.10% | $1.51M | $206.09K | $76.09M | 6y |
| 5 | $14.23 | 1.26% | $1.47M | $7.34M | $10.65B | 6y | |
| 6 | $2.38 | 6.27% | $1.32M | $656.6K | $142.88M | 5y | |
| 7 | AlchemixALCXEthereum | $2.79 | 0.27% | $785.78K | $15.72K | $7.61M | 6y |
| 8 | SPACE IDIDEthereum | $0.03666 | 2.70% | $640.27K | $9.59K | $50.89M | 12mo |
| 9 | TokemakTOKEEthereum | $0.05181 | 1.61% | $418.6K | $2.51K | $278.64K | 5y |
| 10 | MakerMKREthereumThin liquidity | $1,814.92 | 3.35% | $251.42K | $165.5M | $1.54B | 6y |
| 11 | yearn.financeYFIEthereum | $2,448.25 | 1.92% | $229.94K | $18.67M | $89.77M | 6y |
| 12 | SushiBarxSUSHIEthereum | $0.4191 | 2.38% | $226.86K | $9.99K | $4.74M | 6y |
| 13 | Convex TokenCVXEthereum | $2.16 | 1.68% | $202.31K | $504.66K | $216.64M | 5y |
| 14 | Curve DAO TokenCRVEthereum | $0.3869 | 4.17% | $193.75K | $1.31M | $607.61M | 6y |
| 15 | Spell TokenSPELLEthereum | $0.0₄9771 | 2.11% | $189.74K | $16.08K | $16.76M | 5y |
| 16 | SynapseSYNEthereumThin liquidity | $0.1791 | 7.04% | $173.82K | $29.39K | $39.25M | 5y |
| 17 | ichi.farmICHIEthereum | $0.07541 | 0.39% | $167.33K | $26.51 | $377.06K | 6y |
| 18 | Everipedia IQIQEthereum | $0.0009075 | 1.00% | $139.75K | $28.11K | $11.89M | 6y |
| 19 | TokenlonLONEthereum | $0.1987 | 0.96% | $137.9K | $2.67K | $24.53M | 6y |
| 20 | renBTCrenBTCEthereum | $16,438.67 | 0.15% | $132.75K | $29.36M | $4.96M | 6y |
| 21 | FTTFTX TokenEthereumThin liquidity | $0.2523 | 1.05% | $126.06K | $4.55K | $83.01M | 6y |
| 22 | Aave TokenAAVEEthereum | $165.96 | 2.72% | $110.81K | $59.74M | $2.56B | 6y |
| 23 | SpaceChainV2SPCEthereum | $0.00755 | 6.94% | $100.33K | $9.9K | $4.56M | 6y |
| 24 | CompoundCOMPEthereum | $24.44 | 0.51% | $100.22K | $99.26K | $244.46M | 6y |
| 25 | NEARNEAREthereum | $5.11 | 3.15% | $94.74K | $1.1M | $21.17M | 5y |
| 26 | FodlFODLEthereum | $0.0003351 | 0.43% | $93.55K | $457.57 | $335.16K | 5y |
| 27 | Vetro USDVUSDEthereum | $1.00 | 0.02% | $91.72K | $45.8K | $541.5K | 7mo |
| 28 | AmpAMPEthereumThin liquidity | $0.0006337 | 0.50% | $87.38K | $7.1K | $63.2M | 6y |
| 29 | $2.38 | 0.38% | $79.82K | $250.23K | $671.16M | 5y | |
| 30 | ether.fi ETHeETHEthereumThin liquidity | $2,676.03 | 0.01% | $68.96K | $374.5 | $201.08M | 3y |
| 31 | DIATokenDIAEthereumThin liquidity | $0.1725 | 3.76% | $61.58K | $21.35K | $29.11M | 6y |
| 32 | AmpleforthAMPLEthereum | $1.23 | 1.46% | $60.59K | $516.84 | $3.5M | 6y |
| 33 | $0.0₅8766 | 0.30% | $54.85K | $158.4 | $398.92K | 3y | |
| 34 | Keep3rV1KP3REthereum | $0.9811 | — | $54.5K | $734.24 | $474.15K | 6y |
| 35 | OlympusOHMEthereumThin liquidity | $47.55 | — | $48.79K | $365.25 | $22.62M | 6y |
| 36 | Ethereum Name ServiceENSEthereumThin liquidity | $6.96 | 1.54% | $46.51K | $35.01K | $294.43M | 5y |
| 37 | UniswapUNIEthereumThin liquidity | $9.00 | 1.17% | $41.03K | $8.83M | $7.99B | 6y |
| 38 | $0.2502 | 2.52% | $37.53K | $13.35K | $145.23M | 6y | |
| 39 | Lido DAO TokenLDOEthereumThin liquidity | $0.4455 | 8.37% | $34.33K | $418.86K | $369.59M | 6y |
| 40 | $118.48 | 0.59% | $34.13K | $11.65K | $9.49M | 6y | |
| 41 | DefiPulse IndexDPIEthereum | $70.99 | 0.81% | $33.35K | $8.07K | $6.66M | 6y |
| 42 | $0.08864 | 3.12% | $30.47K | $4.95K | $173.59M | 6y | |
| 43 | $0.0₁₀3921 | 3.16% | $30.18K | $3.81K | $1.28M | 5y | |
| 44 | $0.0174 | 3.47% | $29.31K | $16.32K | $17.4M | 5y | |
| 45 | Graph TokenGRTEthereumThin liquidity | $0.02902 | 2.47% | $28.01K | $18.35K | $313.47M | 6y |
| 46 | Marlin PONDPONDEthereum | $0.001775 | 3.16% | $27.96K | $49.04K | $17.75M | 6y |
| 47 | Wrapped XRPWXRPEthereumThin liquidity | $1.49 | 1.24% | $23.33K | $16.69K | $26.82M | 5y |
| 48 | Dai StablecoinDAIEthereum | $1.00 | 0.02% | $23.15K | $11.48M | $4.58B | 6y |
| 49 | Ocean TokenOCEANEthereum | $0.1533 | 4.59% | $23.11K | $28.21K | $36.98M | 6y |
| 50 | Wrapped liquid staked Ether 2.0wstETHEthereumThin liquidity | $3,365.54 | 0.06% | $21.42K | $19.48M | $12.36B | 5y |
| 51 | LUSD StablecoinLUSDEthereum | $1.01 | 0.04% | $20.58K | $14.08K | $26.32M | 5y |
| 52 | Inverse DAOINVEthereum | $9.63 | 0.55% | $19K | $17.97K | $5.63M | 6y |
| 53 | $0.1979 | 0.25% | $17.96K | $164.78K | $126.75M | 6y | |
| 54 | TornadoCashTORNEthereumThin liquidity | $7.16 | 2.13% | $16.96K | $33.05K | $71.64M | 6y |
| 55 | FraxFRAXEthereum | $0.9912 | 0.56% | $14.11K | $95.19K | $217.4M | 6y |
| 56 | TrueUSDTUSDEthereumThin liquidity | $0.9991 | 0.03% | $12.51K | $1.91K | $314.87M | 6y |
| 57 | COTI TokenCOTIEthereumThin liquidity | $0.01336 | 0.29% | $11.69K | $28.96K | $77.12M | 6y |
| 58 | UMA Voting Token v1UMAEthereumThin liquidity | $0.4079 | 2.75% | $11.29K | $6.65K | $53.6M | 6y |
| 59 | Fantom TokenFTMEthereumThin liquidity | $0.03939 | 1.43% | $11.23K | $2.96K | $84.23M | 6y |
| 60 | Axie Infinity ShardAXSEthereumThin liquidity | $1.14 | 3.86% | $10.36K | $227.1 | $309.67M | 5y |
| 61 | FARM Reward TokenFARMEthereum | $7.65 | 5.08% | $9.99K | $8.04K | $5.4M | 6y |
| 62 | $0.0₉9083 | 0.87% | $9.91K | $8.65K | $463.39K | 3y | |
| 63 | Injective TokenINJEthereumThin liquidity | $7.53 | 1.38% | $9.88K | $188.51K | $753.61M | 6y |
| 64 | IndexINDEXEthereum | $0.2745 | 4.07% | $9.43K | $21.43K | $1.85M | 6y |
| 65 | Convex CRVcvxCRVEthereum | $0.1621 | 6.04% | $8.47K | $26.76K | $5.15M | 5y |
| 66 | Stake DAO TokenSDTEthereum | $0.1073 | 1.13% | $7.67K | $10.91K | $7.35M | 6y |
| 67 | $0.1495 | 1.17% | $7.02K | $29.16K | $149.56M | 5y | |
| 68 | API3API3Ethereum | $0.2798 | 4.51% | $6.17K | $11.88K | $38.82M | 6y |
| 69 | OlympusOHMEthereum | $20.41 | 1.34% | $3.98K | $102.91K | $304.99M | 5y |
| 70 | $0.06244 | 5.35% | $3.57K | $6.17K | $6.24M | 6y | |
| 71 | Metis TokenMetisEthereum | $3.30 | 2.04% | $2.81K | $36.75K | $21.08M | 5y |
| 72 | Alchemix USDalUSDEthereumThin liquidity | $0.9497 | 0.37% | $2.72K | $10.7K | $226.71M | 5y |
| 73 | USD CoinUSDCEthereum | $1.00 | 0.03% | $2.52K | $241.58M | $74.04B | 6y |
| 74 | SHIBA INUSHIBEthereumThin liquidity | $0.0₅5764 | 1.29% | $2.31K | $2.02M | $3.4B | 6y |
| 75 | 1INCH Token1INCHEthereum | $0.1009 | 3.57% | $2.22K | $100.37K | $151.48M | 6y |
| 76 | Mask NetworkMASKEthereum | $0.4665 | 0.92% | $1.99K | $30.93K | $46.65M | 6y |
| 77 | Quantoz USDQUSDQEthereum | $0.9997 | — | $1.78K | $30.35K | $1.97M | 22mo |
| 78 | stake.linkSDLEthereum | $0.3464 | 1.43% | $1.49K | $478.23 | $13.2M | 4y |
| 79 | Wootrade NetworkWOOEthereum | $0.01367 | 1.38% | $1.42K | $57.77K | $25.83M | 6y |
| 80 | OrbsORBSEthereumThin liquidity | $0.007277 | 1.67% | $1.08K | $3.03K | $36.39M | 6y |
| 81 | $0.01683 | 0.56% | $943.63 | $127.18K | $14.62M | 13mo | |
| 82 | $0.0001346 | 0.22% | $728.36 | $4.56K | $1.35B | 2y | |
| 83 | Paxos GoldPAXGEthereum | $4,178.17 | 0.60% | $626.85 | $1.05M | $1.81B | 6y |
| 84 | $0.002202 | 2.19% | $357.6 | $274.62K | $217.62M | 6y | |
| 85 | 0x Protocol TokenZRXEthereumThin liquidity | $0.1222 | 0.01% | $236.34 | $19.27K | $122.23M | 6y |
| 86 | CROCROEthereumThin liquidity | $0.06995 | 3.66% | $211.09 | $181.32K | $919.79M | 6y |
| 87 | XY OracleXYOEthereumThin liquidity | $0.003696 | 2.30% | $172.19 | $47.37K | $50.48M | 6y |
| 88 | Digital Reserve CurrencyDRCEthereum | $0.0001206 | 0.24% | $91.67 | $13.9 | $120.6K | 6y |
| 89 | AudiusAUDIOEthereum | $0.01637 | 5.81% | $49.45 | $200.13K | $23.9M | 6y |
| 90 | Render TokenRNDREthereumThin liquidity | $1.91 | 1.70% | $29.64 | $434.57K | $1.02B | 6y |
| 91 | GitcoinGTCEthereum | $0.101 | 0.45% | $5.82 | $23.52K | $8.84M | 5y |
| 92 | Trace TokenTRACEthereumThin liquidity | $0.4647 | 12.04% | $2.57 | $1.37M | $232.39M | 6y |
| 93 | $0.001109 | 0.57% | $1.86 | $1.09K | $1.11M | 4y | |
| 94 | $0.0009522 | 7.41% | $1.8 | $148.32K | $55.47M | 6y | |
| 95 | Rocket Pool ETHrETHEthereumThin liquidity | $2,921.62 | 0.30% | $1.01 | $2.56M | $923.49M | 5y |
| 96 | QuantQNTEthereumThin liquidity | $270.85 | 15.67% | $0.65 | $9.35M | $12.32B | 6y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on SushiSwap only.