Raydium Tokens
Raydium is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 789 tokens with real liquidity on it across Solana, which traded $572.29M there in the last 24 hours with $409.8M in their pools.
- 24h volume
- $572.29M
- Liquidity
- $409.8M
- Tokens
- 789
- Pools
- 1,511
| # | Token | Price | 24h | Liquidity on Raydium | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $117.89 | 1.22% | $49.37M | $373.68M | — | 4y | |
| 2 | $0.02306 | 1.08% | $20.02M | $1.84K | $11.53M | 3y | |
| 3 | $0.0₄2444 | 2.45% | $19.49M | $27.88 | $10.27M | 3y | |
| 4 | $0.000971 | 4.24% | $17.53M | $650.11K | $66.95M | 3y | |
| 5 | $1.91 | 0.40% | $17.21M | $13.75M | $516.31M | 4y | |
| 6 | $0.000499 | 6.45% | $10.27M | $1.07M | $44.36M | 3y | |
| 7 | $0.1738 | 3.42% | $8.73M | $2.65M | $173.81M | 24mo | |
| 8 | $0.0₅2391 | 0.95% | $7.11M | $10.41 | $3.93M | 3y | |
| 9 | $0.245 | 3.13% | $6.75M | $1.16M | $244.72M | 3y | |
| 10 | World Liberty Financial USDUSD1Solana | $0.9991 | 0.01% | $5.85M | $3.83M | $157.87M | 13mo |
| 11 | TRONTRXSolana | $0.3331 | 1.81% | $5.46M | $1.14M | $6.66M | 19mo |
| 12 | $0.05513 | 2.10% | $5.28M | $217.72K | $55.14M | 20mo | |
| 13 | $0.2289 | 3.97% | $5.18M | $4.74M | $228.95M | 17mo | |
| 14 | $0.07279 | 2.16% | $5.01M | $364.17K | $72.79M | 22mo | |
| 15 | $0.002586 | 0.34% | $4.81M | $369.1 | $2.58M | 3y | |
| 16 | $0.05179 | 3.92% | $4.66M | $340.1K | $50.75M | 3y | |
| 17 | $0.01879 | 0.93% | $4.31M | $513.55K | $18.79M | 23mo | |
| 18 | $0.03824 | 0.71% | $4.05M | $57.01K | $382.47M | 21mo | |
| 19 | SP500 xStockSPYxSolana | $769.05 | 0.05% | $3.97M | $10.03M | $769.05K | 15mo |
| 20 | NVIDIA xStockNVDAxSolana | $230.80 | 1.10% | $3.87M | $26.33M | $230.8K | 15mo |
| 21 | $0.05392 | 1.01% | $3.68M | $194.43K | $53.92M | 23mo | |
| 22 | $0.05139 | 5.33% | $3.56M | $280.98K | $51.39M | 22mo | |
| 23 | $0.2384 | 10.51% | $3.42M | $27.37M | $209.08M | 2mo | |
| 24 | $0.03134 | 1.64% | $3.21M | $133.58K | $31.35M | 23mo | |
| 25 | ONeONeSolana | $1.15 | 0.13% | $3.2M | $4.85M | $106.2M | 17mo |
| 26 | Jupiter USDJupUSDSolana | $0.9996 | 0.01% | $3.11M | $150.04K | $64.54M | 9mo |
| 27 | $0.2008 | 9.79% | $3.07M | $4.67M | $180.59M | 13mo | |
| 28 | $0.06723 | 4.60% | $3.05M | $189.85K | $67.22M | 24mo | |
| 29 | $0.04644 | 1.86% | $3.03M | $195.04K | $45.98M | 2y | |
| 30 | eUSX TokeneUSXSolanaThin liquidity | $1.05 | 0.02% | $3.03M | $370.86K | $102.07T | 13mo |
| 31 | $2.06 | 0.30% | $2.98M | $13.73M | $411.97M | 21mo | |
| 32 | Circle xStockCRCLxSolana | $82.32 | 2.32% | $2.94M | $5.13M | $82.32K | 15mo |
| 33 | SpaceX xStockSPCXxSolanaThin liquidity | $151.55 | 1.73% | $2.9M | $8.05M | $1.52B | 4mo |
| 34 | $0.0003182 | 2.04% | $2.89M | $1.95K | $2.83M | 2y | |
| 35 | Metaplex TokenMPLXSolana | $0.05439 | 3.02% | $2.81M | $360.15K | $25.64M | 4y |
| 36 | $0.4359 | 1.83% | $2.5M | $833.65K | $405.9M | 3y | |
| 37 | Nasdaq xStockQQQxSolana | $746.64 | 0.92% | $2.48M | $822.64K | $746.65K | 15mo |
| 38 | $0.01632 | 0.10% | $2.12M | $175.24K | $16.33M | 23mo | |
| 39 | Jito Staked SOLJitoSOLSolana | $153.51 | 1.66% | $2.01M | $1.76M | $1.22B | 4y |
| 40 | $0.006385 | 5.30% | $1.79M | $77.44K | $6.23M | 2y | |
| 41 | $0.002202 | 1.47% | $1.76M | $88.56K | $21.16M | 3y | |
| 42 | $0.01851 | 3.11% | $1.76M | $112.6K | $18.52M | 24mo | |
| 43 | $0.007964 | 2.10% | $1.68M | $60.53K | $7.96M | 21mo | |
| 44 | $0.05861 | 8.16% | $1.68M | $1.03M | $299.67M | 12mo | |
| 45 | $0.02487 | 3.00% | $1.66M | $79.91K | $13.82M | 3y | |
| 46 | Tesla xStockTSLAxSolana | $356.11 | 1.58% | $1.64M | $994.01K | $356.12K | 15mo |
| 47 | $1.00 | — | $1.63M | $2.93M | $60.93B | 4y | |
| 48 | $0.0008176 | 0.41% | $1.62M | $26.43 | $817.52K | 16mo | |
| 49 | $0.0134 | 0.30% | $1.59M | $216.44K | $13.41M | 23mo | |
| 50 | $0.008075 | 1.77% | $1.58M | $119.84K | $8.07M | 22mo | |
| 51 | $0.01089 | 0.13% | $1.57M | $138.65K | $10.33M | 24mo | |
| 52 | $0.0₅4155 | 0.96% | $1.56M | $2.94 | $840.97K | 3y | |
| 53 | $0.0₄1139 | 1.21% | $1.52M | $811.5 | $786.12K | 3y | |
| 54 | $0.008478 | 4.85% | $1.48M | $139.75K | $8.18M | 2y | |
| 55 | Coinbase xStockCOINxSolana | $187.04 | 2.04% | $1.45M | $646.75K | $12.46M | 15mo |
| 56 | $0.009845 | 0.17% | $1.43M | $161.12K | $9.85M | 23mo | |
| 57 | $0.0005164 | 5.13% | $1.29M | $32.87K | $3.55M | 3y | |
| 58 | $0.06414 | 4.00% | $1.27M | $273.42K | $18.28M | 8mo | |
| 59 | Micron Technology - Backpack SecuritiesMUSolana | $1,052.61 | 1.59% | $1.26M | $8.59M | $4.16M | 3mo |
| 60 | $0.007461 | 2.11% | $1.25M | $25.59K | $7.46M | 22mo | |
| 61 | Robinhood xStockHOODxSolana | $112.86 | 4.96% | $1.19M | $949.22K | $1.24M | 15mo |
| 62 | MicroStrategy xStockMSTRxSolana | $153.50 | 2.41% | $1.17M | $1.14M | $106.09M | 15mo |
| 63 | $0.01416 | 5.78% | $1.14M | $108.68K | $13.88M | 2y | |
| 64 | $0.04452 | 25.45% | $1.1M | $2.61M | $43.09M | 31d | |
| 65 | USDSUSDSSolanaThin liquidity | $1.00 | 0.02% | $1.08M | $325.43K | $5.11B | 23mo |
| 66 | $0.0238 | 2.79% | $1.01M | $60.43K | $15.24M | 19mo | |
| 67 | $0.01126 | 1.71% | $1M | $1.61K | $7.73M | 20mo | |
| 68 | Obligate Trade Finance YieldoTFYSolana | $1.02 | — | $991.1K | $31K | $24.71M | 2mo |
| 69 | $0.0296 | 3.76% | $969.93K | $6.44K | $29.59M | 2y | |
| 70 | $0.5279 | 14.46% | $939.37K | $514.71K | $52.79M | 4y | |
| 71 | $0.02137 | 0.70% | $938.81K | $100.05K | $172.05M | 3y | |
| 72 | Marinade staked SOL (mSOL)mSOLSolana | $165.74 | 1.42% | $936.2K | $367.95K | $267.21M | 4y |
| 73 | $0.005963 | 0.01% | $926.74K | $115.75K | $5.9M | 3y | |
| 74 | $0.03896 | 20.22% | $905.44K | $38.51M | $38.97M | 9d | |
| 75 | Meta xStockMETAxSolana | $727.61 | 1.44% | $893.78K | $2.29M | $727.62K | 15mo |
| 76 | $0.01599 | 8.89% | $873.84K | $219.64K | $15.99M | 23mo | |
| 77 | $0.003646 | 5.46% | $862.35K | $26.91K | $3.65M | 19mo | |
| 78 | $0.005623 | 2.38% | $857.39K | $31.46M | $2.62B | 15mo | |
| 79 | $0.008565 | 6.57% | $856.95K | $31.17K | $5.14M | 2y | |
| 80 | Alphabet xStockGOOGLxSolana | $351.10 | 1.85% | $841.83K | $2.39M | $38.72M | 15mo |
| 81 | $2.24 | 0.64% | $797.96K | $5.73K | $22.51M | 13mo | |
| 82 | $0.0₆8841 | 3.64% | $784.54K | $221.76 | $785.96K | 2y | |
| 83 | Microsoft xStockMSFTxSolana | $519.04 | 1.50% | $782.05K | $2.03M | $519.04K | 12mo |
| 84 | $0.009618 | 5.43% | $732.76K | $196.85K | $9.62M | 11mo | |
| 85 | $0.02019 | 2.07% | $721.87K | $86.23K | $20.18M | 21mo | |
| 86 | SpaceX - Backpack SecuritiesSPCXSolana | $151.60 | 0.70% | $711.78K | $3.73M | — | 4mo |
| 87 | $0.0₄9878 | 2.15% | $688.75K | $1.27K | $14.71M | 3y | |
| 88 | $0.0₄793 | 0.70% | $661.72K | $13.53 | $383.1K | 2y | |
| 89 | $1.00 | — | $632.78K | $60.34K | $20K | 21d | |
| 90 | Wrapped Ethereum (Sollet)ETHSolanaThin liquidity | $266.58 | 1.24% | $616.2K | $12.34K | $128.89M | 4y |
| 91 | Apple xStockAAPLxSolana | $333.39 | 0.84% | $613.22K | $1.07M | $333.4K | 15mo |
| 92 | $0.001826 | 1.23% | $598.8K | $153.59K | $18.27M | 14mo | |
| 93 | $0.03083 | 3.73% | $589.95K | $93.61K | $743.05K | 20mo | |
| 94 | $0.0004584 | 0.35% | $588.78K | $4.44K | $6.29M | 3y | |
| 95 | SK Hynix - Backpack SecuritiesSKHYSolana | $187.55 | 1.40% | $583.22K | $2.86M | $2.1M | 3mo |
| 96 | $0.03815 | 16.37% | $582.14K | $2.29M | $38.15M | 17mo | |
| 97 | $0.001218 | 10.40% | $577.81K | $66.17K | $1.22M | 46d | |
| 98 | $0.005706 | 14.35% | $570.95K | $443.53K | $5.71M | 25d | |
| 99 | $0.003941 | 2.30% | $570.43K | $31.09K | $3.94M | 17mo | |
| 100 | $0.00134 | 0.04% | $564.15K | $6.36K | $1.34M | 20mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Raydium only.