OFFICIAL TRUMP TRUMP
Solana token · top pool on Meteora
Also listed in our main rankings: OFFICIAL TRUMP coin page (#107)
- Market cap
- $412.28M
- Fully diluted value
- $2.06B
- Liquidity
- $17.72M
- 24h volume
- $13.39M
- 24h trades
- 46,411
- Pools
- 49
- Age
- 21mo
- Chain
- Solana
About OFFICIAL TRUMP
Official Trump (TRUMP) is a meme coin launched on the Solana blockchain in January 2025, a few days before Donald Trump's second presidential inauguration. It was promoted by Trump himself and is linked to companies associated with the Trump Organization, which makes it one of the most prominent examples of a politics-themed or "PolitiFi" token.
The coin surged to a multi-billion-dollar market value within days of launch and then fell sharply, a pattern typical of meme coins. A large share of the total supply was allocated to insiders and is released gradually under a multi-year unlock schedule, so new tokens entering the market are closely watched by traders.
TRUMP has no claim on any company or revenue. Its appeal is mainly symbolic and speculative, although the project has offered perks to large holders, such as a dinner event, and has been integrated into a licensed mobile game. The token has drawn criticism and debate over conflicts of interest because of its ties to a sitting president.
Contract
Solana: 6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
OFFICIAL TRUMP pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| TRUMP/USDC | Meteora DLMM | $11.79M | $9.45M | 2,934 / 5,014 | 21mo | Chart |
| TRUMP/USDC | Raydium CLMM | $2.95M | $549.15K | 3,420 / 3,505 | 21mo | Chart |
| TRUMP/USDC | Meteora DLMM | $1.77M | $2.05M | 803 / 926 | 21mo | Chart |
| TRUMP/USDC | Orca wp | $970.52K | $251.24K | 2,031 / 1,888 | 14mo | Chart |
| TRUMP/SOL | Orca wp | $109.8K | $1.09M | 9,778 / 9,800 | 21mo | Chart |
| SHEEPLE/TRUMP | Raydium CPMM | $37.15K | $14.33K | 565 / 150 | 13d | Chart |
| TRUMP/SOL | Meteora DLMM | $18.5K | $90.69 | 4 / 12 | 21mo | Chart |
| TRUMP/SOL | Raydium CLMM | $16.36K | $224.57 | 181 / 191 | 21mo | Chart |
| TRUMP/SOL | Meteora DLMM | $12.93K | $138.72 | 10 / 2 | 21mo | Chart |
| TRUMP/SOL | Raydium CLMM | $12.04K | $757.37 | 79 / 76 | 21mo | Chart |
| TRUMP/USDC | Meteora DLMM | $7.77K | $62.85 | 24 / 24 | 21mo | Chart |
| TRUMP/USDC | Orca wp | $4.99K | $706.98 | 579 / 501 | 21mo | Chart |
| TRUMP/SOL | Orca wp | $4.79K | $1.05K | 568 / 665 | 21mo | Chart |
| TRUMP/SOL | Orca wp | $4.25K | $125.98 | 50 / 46 | 21mo | Chart |
| TRUMP/SOL | Raydium CPMM | $4.21K | $531.74 | 204 / 203 | 21mo | Chart |
| TRUMP/SOL | Raydium | $2.94K | $340 | 172 / 180 | 21mo | Chart |
| TRUMP/SOL | Raydium | $2.65K | $300.25 | 167 / 155 | 20mo | Chart |
| TRUMP/SOL | Meteora DYN | $2.55K | $269.3 | 169 / 190 | 21mo | Chart |
| TRUMP/SOL | Orca wp | $2.45K | $117.33 | 54 / 59 | 21mo | Chart |
| IDLE/TRUMP | Raydium CLMM | $1.63K | $1.37K | 115 / 133 | 11mo | Chart |
| TRUMP/MELANIA | Meteora DLMM | $1.56K | $2.11 | 11 / 8 | 21mo | Chart |
| TRUMP/MELANIA | Raydium CLMM | $1.08K | $360.26 | 79 / 79 | 21mo | Chart |
| TRUMP/USDC | Raydium CPMM | $868.29 | $139.58 | 392 / 262 | 21mo | Chart |
| TRUMP/JBMB | Meteora DYN2 | $706.74 | $121.64 | 58 / 37 | 3d | Chart |
| TRUMP/Circuit | Meteora DYN2 | $635.45 | $14.62 | 12 / 5 | 14mo | Chart |
| TASSHUB/TRUMP | Raydium CPMM | $622.95 | $50.77 | 33 / 37 | 17mo | Chart |
| TRUMP/SOL | Meteora DYN | $473.29 | $43.65 | 81 / 69 | 21mo | Chart |
| TRUMP/Bert | Meteora DYN | $458.55 | $47.23 | 49 / 38 | 18mo | Chart |
| TRUMP/USDT | Raydium CLMM | $436.33 | $0.01 | 2 / 3 | 21mo | Chart |
| SAC/TRUMP | Orca wp | $260.91 | $11.01 | 11 / 17 | 21mo | Chart |
Links
Links are provided by the token's team and not checked by us.