Popcat POPCAT
Solana token · top pool on Raydium
Also listed in our main rankings: Popcat coin page (#476)
- Market cap
- $50.75M
- Fully diluted value
- $50.75M
- Liquidity
- $4.71M
- 24h volume
- $340.1K
- 24h trades
- 8,243
- Pools
- 47
- Age
- 3y
- Chain
- Solana
About Popcat
Popcat (POPCAT) is a meme coin on Solana based on the Pop Cat internet meme, in which photos of a cat named Oatmeal are edited so that it appears to open its mouth wide into an O shape. The meme spread widely around 2020, and the token launched in late 2023 as a tribute to it.
POPCAT has no formal utility or development roadmap. It is traded and held by an online community, and its price depends on attention and market sentiment rather than on any product. Like other meme coins, it is highly speculative and can be very volatile.
Contract
Solana: 7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Popcat pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| POPCAT/SOL | Raydium | $4.02M | $250.7K | 408 / 509 | 3y | Chart |
| POPCAT/USDC | Raydium | $634.78K | $77.58K | 1,203 / 1,183 | 3y | Chart |
| POPCAT/SOL | Meteora DLMM | $11.12K | $5.16 | 0 / 4 | 3y | Chart |
| POPCAT/SOL | Orca wp | $7.68K | $39.83 | 4 / 18 | 3y | Chart |
| FWOG/POPCAT | Meteora DLMM | $5.84K | $869.49 | 9 / 8 | 2y | Chart |
| SPX/POPCAT | Raydium CPMM | $5.35K | $277.37 | 133 / 107 | 2y | Chart |
| POPCAT/SOL | Orca wp | $4.38K | $9.95K | 1,531 / 1,258 | 2y | Chart |
| POPCAT/SOL | Meteora DLMM | $3.04K | $48.04 | 1 / 22 | 22mo | Chart |
| POPCAT/SOL | Meteora DYN | $2.22K | $18.95 | 2 / 24 | 3y | Chart |
| POPCAT/$WIF | Orca wp | $973.91 | $107.47 | 144 / 145 | 2y | Chart |
| GOAT/POPCAT | Orca wp | $819.16 | $3.76 | 5 / 1 | 24mo | Chart |
| POPCAT/Fartcoin | Meteora DLMM | $741.46 | $345.91 | 308 / 284 | 18mo | Chart |
| POPCAT/$WIF | Orca wp | $637.1 | $5.57 | 6 / 8 | 3y | Chart |
| POPCAT/ASTY | Meteora DYN2 | $583.27 | $1.57 | 0 / 3 | 8mo | Chart |
| POPCAT/SOL | Raydium CLMM | $573.52 | $3.5 | 0 / 8 | 2y | Chart |
| POPCAT/USDC | Orca wp | $393.53 | $4.83 | 101 / 218 | 3y | Chart |
| POPCAT/Fartcoin | Orca wp | $330.99 | $370.45 | 282 / 242 | 19mo | Chart |
| POPCAT/Circuit | Meteora DYN2 | $304.66 | $0.93 | 3 / 0 | 14mo | Chart |
| SPX/POPCAT | Raydium CLMM | $283.32 | $5.56 | 19 / 2 | 2y | Chart |
| POPCAT/BONGA | Meteora DYN2 | $257.87 | $4.93 | 8 / 8 | 14mo | Chart |
| FWOG/POPCAT | Orca wp | $214.65 | $108.04 | 35 / 26 | 2y | Chart |
| FWOG/POPCAT | Meteora DLMM | $213.79 | $26.61 | 12 / 12 | 22mo | Chart |
| POPCAT/MEW | Orca wp | $198.82 | $2.67 | 12 / 0 | 2y | Chart |
| POPCAT/SOL | Raydium CPMM | $192.91 | $878.67 | 13 / 39 | 23mo | Chart |
| POPCAT/SOL | Raydium CLMM | $187.6 | $0.27 | 2 / 18 | 2y | Chart |
| POPCAT/Fartcoin | Orca wp | $153.56 | $0.46 | 0 / 5 | 6mo | Chart |
| POPCAT/$WIF | Meteora DLMM | $150.01 | $5.19 | 2 / 5 | 2y | Chart |
| WEN/POPCAT | Meteora DLMM | $109.25 | $6.75 | 4 / 3 | 2y | Chart |
| FWOG/POPCAT | Meteora DLMM | $107.9 | $10.54 | 9 / 7 | 2y | Chart |
| POPCAT/SOL | PumpSwap | $102.34 | $1.76 | 7 / 12 | 8mo | Chart |
Links
Links are provided by the token's team and not checked by us.