Raydium Tokens
Raydium is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 785 tokens with real liquidity on it across Solana, which traded $542.9M there in the last 24 hours with $408.1M in their pools.
- 24h volume
- $542.9M
- Liquidity
- $408.1M
- Tokens
- 785
- Pools
- 1,526
| # | Token | Price | 24h | Liquidity on Raydium | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 101 | $0.002446 | 1.03% | $548.55K | $12.14K | $2.45M | 24mo | |
| 102 | Helium Network TokenHNTSolanaThin liquidity | $0.4843 | 1.20% | $536.05K | $292.67K | $90.24M | 3y |
| 103 | $0.0₆1479 | 1.17% | $533.31K | $1.56K | $1.72M | 3y | |
| 104 | $0.0₄1524 | 0.15% | $527.85K | $14.31K | $6.41M | 2y | |
| 105 | $0.001811 | 2.94% | $526.26K | $62.38K | $14.13M | 17mo | |
| 106 | Wrapped Ether (Wormhole)WETHSolana | $2,690.27 | 0.46% | $502.09K | $8.01M | $234.24M | 4y |
| 107 | $0.0₅5263 | 2.20% | $498.92K | $27.31 | $384.77K | 2y | |
| 108 | $0.004569 | 37.00% | $498.2K | $531K | $4.57M | 25d | |
| 109 | $0.001545 | 1.19% | $483.41K | $11.44K | $47.41M | 19mo | |
| 110 | $0.03415 | — | $480.58K | $2.28 | $4.26M | 3y | |
| 111 | $0.0001913 | 1.43% | $463.47K | $74.92 | $129.55K | 3y | |
| 112 | ZcashZECSolana | $1,384.09 | 3.09% | $459.97K | $17.23M | $138.62M | 12mo |
| 113 | Jupiter Perps LPJLPSolana | $4.83 | 0.01% | $456.44K | $8.04M | $67.8M | 3y |
| 114 | $0.07503 | 2.63% | $451.27K | $701.16K | $590.88M | 3y | |
| 115 | $0.001121 | 3.52% | $449.02K | $11.38K | $982.04K | 2y | |
| 116 | $0.003936 | 4.02% | $439.23K | $54.99K | $3.94M | 21mo | |
| 117 | $0.0007413 | 1.76% | $431.69K | $396.59 | $412.01K | 2y | |
| 118 | $0.004245 | 21.08% | $410.54K | $766.05K | $4.25M | 15mo | |
| 119 | $0.2678 | 0.75% | $404.48K | $659.26K | $123.84M | 24mo | |
| 120 | SolaniumSLIMSolana | $0.004784 | 1.74% | $403.95K | $89.84 | $478.45K | 4y |
| 121 | Lido Staked SOLstSOLSolana | $129.50 | 0.71% | $403.39K | $20.14K | $6.39M | 4y |
| 122 | Strategy - Backpack SecuritiesMSTRSolana | $156.53 | 2.08% | $403.31K | $244.51K | $817.91K | 2mo |
| 123 | $0.001987 | 7.16% | $403.02K | $8.37K | $1.99M | 2y | |
| 124 | $0.0008196 | 1.71% | $399.75K | $4.81K | $804.67K | 2y | |
| 125 | $0.001474 | 4.80% | $397.93K | $11.98K | $1.33M | 2y | |
| 126 | $0.0005001 | 0.67% | $387.86K | $1.95K | $491.6K | 2y | |
| 127 | $0.001869 | 14.82% | $384.24K | $85.81K | $1.87M | 21mo | |
| 128 | $0.003424 | 1.89% | $383.52K | $7.99K | $3.42M | 11mo | |
| 129 | $0.001077 | 2.26% | $382.05K | $2.32K | $1.07M | 3y | |
| 130 | $0.001165 | 3.95% | $380.6K | $6.55K | $2.16M | 2y | |
| 131 | $0.07477 | 4.06% | $379.8K | $118.86K | $46.09M | 22mo | |
| 132 | $0.002291 | 4.33% | $379.04K | $6.51K | $1.94M | 2y | |
| 133 | $0.001558 | 2.94% | $377.95K | $14.28K | $1.56M | 3y | |
| 134 | Gold xStockGLDxSolana | $381.29 | 0.18% | $367.26K | $1.83M | $12.01M | 15mo |
| 135 | $0.005216 | 2.62% | $366.28K | $10.4K | $109.54M | 17mo | |
| 136 | $6.82 | 10.36% | $364.63K | $80.23K | $3.97M | 4y | |
| 137 | $0.004275 | 11.60% | $362.85K | $30.82K | $4.06M | 2y | |
| 138 | $0.01075 | 0.65% | $352.94K | $15.94K | $10.75M | 35d | |
| 139 | $0.001574 | 1.70% | $348.69K | $12.99K | $1.46M | 2y | |
| 140 | $0.001466 | 16.91% | $346.46K | $50.02K | $1.47M | 21mo | |
| 141 | $0.001348 | 2.37% | $346.1K | $7.04K | $930.5K | 3y | |
| 142 | $0.0₅1959 | 1.82% | $344.78K | $18.48K | $974.41K | 3y | |
| 143 | $0.0₄6737 | 0.80% | $343.99K | $24.44 | $202.12K | 2y | |
| 144 | $0.000686 | 1.30% | $342.72K | $4.58K | $686.01K | 23mo | |
| 145 | $0.0004856 | 1.47% | $341.8K | $2.4K | $481.2K | 2y | |
| 146 | $0.175 | 14.52% | $335.31K | $560.8K | $41.14M | 57d | |
| 147 | $0.01124 | 0.50% | $326.09K | $28.29 | $8.04M | 20mo | |
| 148 | $0.003068 | 1.34% | $324.06K | $525.68 | $3.07M | 20mo | |
| 149 | $0.001092 | 7.32% | $316.89K | $7.85K | $1.09M | 20mo | |
| 150 | $0.0007712 | 4.59% | $315.07K | $5.24K | $769.31K | 2y | |
| 151 | $0.0008803 | 0.42% | $314.71K | $5.89K | $879.85K | 2y | |
| 152 | $0.0008427 | 2.30% | $313.48K | $8.98K | $842.75K | 24mo | |
| 153 | $0.001135 | 6.22% | $313.46K | $8.59K | $1.13M | 3y | |
| 154 | $0.00747 | 3.13% | $309.46K | $1.69K | $7.39M | 22mo | |
| 155 | $0.0004071 | 3.54% | $305.36K | $5.27K | $407.12K | 23mo | |
| 156 | $0.002275 | 5.65% | $305.16K | $32.85K | $2.28M | 2y | |
| 157 | $0.001812 | 0.25% | $301.34K | $1.52K | $1.81M | 14mo | |
| 158 | $0.0004027 | 0.17% | $299.24K | $179.23 | $402.79K | 23mo | |
| 159 | $0.0006752 | 1.29% | $299.23K | $16.34K | $675.22K | 21mo | |
| 160 | $0.00764 | 1.29% | $296.74K | $5.52K | $6.88M | 19mo | |
| 161 | $0.00428 | 6.66% | $295.57K | $11.25K | $3.6M | 2y | |
| 162 | Amazon.com xStockAMZNxSolana | $247.07 | 1.84% | $290.45K | $172.02K | $8.66M | 15mo |
| 163 | $0.1697 | 1.17% | $289.22K | $2.77K | $15.39M | 39d | |
| 164 | $0.0005896 | 15.95% | $283.87K | $6.89K | $589.63K | 47d | |
| 165 | Strategy PP Variable xStockSTRCxSolana | $108.49 | 0.14% | $283.25K | $140.81K | $2.17M | 9mo |
| 166 | $0.02981 | 5.54% | $282.07K | $22.47K | $63.94M | 21mo | |
| 167 | $0.0006356 | 3.22% | $280.92K | $1.17K | $635.66K | 21mo | |
| 168 | Robinhood Markets - Backpack SecuritiesHOODSolana | $112.55 | 1.22% | $275.37K | $51.79K | $750.21K | 3mo |
| 169 | $0.001428 | 1.31% | $270.24K | $210.99 | $899.56K | 24mo | |
| 170 | $0.0003592 | 3.76% | $266.01K | $1.49K | $354.29K | 2y | |
| 171 | $0.0007281 | 6.33% | $265.38K | $3.71K | $1M | 12mo | |
| 172 | $0.001498 | 18.45% | $264.59K | $189.19K | $1.44M | 49d | |
| 173 | Solana SwapSOSSolana | $0.000208 | 9.95% | $263.9K | $1.84K | $208.09K | 2y |
| 174 | Roundhill Memory ETF - Backpack SecuritiesDRAMSolana | $60.06 | 0.97% | $261.24K | $175.03K | $625.28K | 3mo |
| 175 | $0.004622 | 0.72% | $261K | $462.42 | $4.62M | 12mo | |
| 176 | VNX Swiss FrancVCHFSolana | $1.22 | 0.56% | $256.55K | $62.66K | $4.97M | 3y |
| 177 | $0.0003937 | 0.05% | $255.19K | $247.35 | $393.7K | 21mo | |
| 178 | $0.1524 | 8.95% | $254.64K | $21.7K | $2.94M | 22mo | |
| 179 | $0.0002172 | 1.86% | $252.54K | $27.45 | $2.17M | 2y | |
| 180 | $0.002764 | 1.50% | $250.23K | $359.66 | $245.64K | 23mo | |
| 181 | all in dogeALLINDOGESolana | $0.003113 | 6.49% | $248.47K | $42.84K | $3.11M | 22mo |
| 182 | Huma FinanceHUMASolana | $0.03332 | 7.06% | $247.93K | $256.74K | $57.77M | 16mo |
| 183 | $0.0009037 | 2.06% | $247.63K | $813.77 | $903.71K | 5mo | |
| 184 | $0.002186 | 13.57% | $246.76K | $11.98K | $2.19M | 23mo | |
| 185 | $0.0004834 | 1.47% | $243.19K | $745.96 | $483.39K | 2y | |
| 186 | $0.003947 | 1.77% | $240.08K | $701.68 | $394.52K | 3y | |
| 187 | Audius (Wormhole)AUDIOSolana | $0.01753 | 8.51% | $237.83K | $404.04K | $684.72K | 4y |
| 188 | $0.004017 | 1.50% | $236.49K | $885.37 | $4.02M | 15mo | |
| 189 | $0.0006639 | 0.28% | $233.71K | $1.38K | $663.96K | 23mo | |
| 190 | $0.0₄1496 | 0.44% | $233.7K | $33.63 | $149.31K | 2y | |
| 191 | $0.004152 | 5.83% | $230.46K | $64.14K | $4.15M | 15mo | |
| 192 | $0.000128 | 1.58% | $229.49K | $1.17 | $128.06K | 2y | |
| 193 | $0.002606 | — | $229.37K | $8.97 | $2.61M | 15mo | |
| 194 | $0.0007561 | 2.43% | $226.67K | $231.09 | $378.06K | 8mo | |
| 195 | $0.0₉4072 | 2.12% | $224.92K | $13.78K | $74.98M | 22mo | |
| 196 | Wrapped 0GW0GSolana | $0.2946 | 6.93% | $220.65K | $11.22K | $157.25K | 10d |
| 197 | $0.001663 | 0.56% | $219.63K | $5.1K | $1.66M | 20mo | |
| 198 | $0.0005438 | 0.19% | $217.24K | $16.48K | $543.84K | 19mo | |
| 199 | Ecorpay tokenECORSolanaThin liquidity | $0.02715 | 0.60% | $215.8K | $2.22K | $271.55M | 17mo |
| 200 | $0.0003454 | 0.09% | $215.67K | $1.65K | $344.11K | 3y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Raydium only.