Just a chill guy CHILLGUY
Solana token · top pool on Raydium
$0.013250.13%24h
- Market cap
- $13.25M
- Fully diluted value
- $13.25M
- Liquidity
- $1.59M
- 24h volume
- $244.24K
- 24h trades
- 2,916
- Pools
- 37
- Age
- 23mo
- Chain
- Solana
About Just a chill guy
Just a chill guy (CHILLGUY) is a token on Solana that trades on decentralized exchanges including Raydium, Orca, Meteora. Its pools hold about $1.59M of liquidity and traded $244.24K in the last 24 hours.
The deepest pool pairs it with SOL on Raydium. Its market value is about $13.25M. It has been trading on-chain for about 23 months.
Contract
Solana: Df6yfrKC8kZE3KNkrHERKzAetSxbrWeniQfyJY4Jpump
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Just a chill guy pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| CHILLGUY/SOL | Raydium | $1.58M | $243.31K | 1,077 / 1,532 | 23mo | Chart |
| CHILLGUY/SOL | Orca wp | $1.37K | $149.41 | 52 / 41 | 23mo | Chart |
| CHILLGUY/SOL | Raydium CLMM | $735.52 | $0.02 | 1 / 3 | 23mo | Chart |
| CHILLGUY/SOL | Meteora DLMM | $551.95 | $766.19 | 14 / 36 | 23mo | Chart |
| CHILLGUY/SOL | Meteora DLMM | $250.92 | $0.72 | 2 / 0 | 23mo | Chart |
| CHILLGUY/SOL | Orca wp | $236.45 | $3.94 | 7 / 8 | 23mo | Chart |
| CHILLGUY/PENGU | Orca wp | $130.27 | $1.49 | 10 / 0 | 22mo | Chart |
| CHILLGUY/SOL | Orca wp | $79.5 | $2.13 | 6 / 8 | 23mo | Chart |
| CHILLGUY/Bonk | Meteora DYN | $55.37 | $0.08 | 9 / 0 | 23mo | Chart |
| CHILLGUY/USDC | Orca wp | $44.39 | $0.8 | 3 / 24 | 23mo | Chart |
| CHILLGUY/SOL | Raydium CPMM | $29.86 | $0.09 | 2 / 10 | 23mo | Chart |
| CHILLGUY/MOODENG | Orca wp | $25.71 | $0.15 | 3 / 0 | 22mo | Chart |
| CHILLGUY/USDC | Orca wp | $24.79 | $0.19 | 3 / 2 | 23mo | Chart |
| Bonk/CHILLGUY | Meteora DLMM | $24.57 | $1.62 | 1 / 0 | 23mo | Chart |
| CHILLGUY/SOL | PumpSwap | $5.3 | $0.15 | 2 / 2 | 19mo | Chart |
| CHILLGUY/SOL | Orca wp | $4.89 | $0.09 | 3 / 2 | 23mo | Chart |
| CHILLGUY/Pnut | Raydium CLMM | $3.71 | $0.08 | 1 / 1 | 22mo | Chart |
| MOOSK/CHILLGUY | Raydium CPMM | unverified | $102.39 | 5 / 27 | 19mo | Chart |
| DOGGO/CHILLGUY | Raydium CPMM | unverified | $52.13 | 0 / 1 | 20d | Chart |
| DOGGO/CHILLGUY | Raydium CPMM | unverified | $38.31 | 0 / 1 | 19d | Chart |
| CHILLGIRL/CHILLGUY | Raydium CPMM | unverified | $30.97 | 0 / 4 | 14d | Chart |
| CHILLGUY/Pawel | Meteora DYN | unverified | $3.73 | 17 / 10 | 22mo | Chart |
| PANDA/CHILLGUY | Orca wp | unverified | $1.02 | 4 / 5 | 23mo | Chart |
| CHILLGUY/CSR | Meteora DYN2 | unverified | $0.63 | 5 / 3 | 3mo | Chart |
| NotChill/CHILLGUY | Raydium CLMM | unverified | $0.53 | 3 / 5 | 23mo | Chart |
| SQUEEZE/CHILLGUY | Raydium CPMM | unverified | $0.46 | 0 / 1 | 20d | Chart |
| CHILLGUY/IME | Meteora DYN2 | unverified | $0.43 | 2 / 2 | 3mo | Chart |
| WASTED/CHILLGUY | Raydium CPMM | unverified | $0.33 | 1 / 3 | 21mo | Chart |
| MCC/CHILLGUY | Raydium CPMM | unverified | $0.3 | 2 / 2 | 22mo | Chart |
| ESR/CHILLGUY | Meteora DYN2 | unverified | $0.15 | 0 / 3 | 2mo | Chart |
Links
Links are provided by the token's team and not checked by us.