Collector Crypt CARDS
Solana token · top pool on Raydium
Also listed in our main rankings: Collector Crypt coin page (#197)
- Market cap
- $79.16M
- Fully diluted value
- $402.72M
- Liquidity
- $4.56M
- 24h volume
- $4.47M
- 24h trades
- 32,117
- Pools
- 32
- Age
- 13mo
- Chain
- Solana
About Collector Crypt
Collector Crypt (CARDS) is a Solana project that tokenizes physical trading cards such as Pokémon cards. Owners send graded cards to a secure vault, and each card is represented by an NFT that can be traded instantly and redeemed for the physical card.
The platform became popular for its digital "gacha" packs, which let users open random card pulls on-chain and sell them back or keep them. CARDS is the project's token, tied to rewards and activity on the platform.
Contract
Solana: CARDSccUMFKoPRZxt5vt3ksUbxEFEcnZ3H2pd3dKxYjp
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Collector Crypt pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| CARDS/USDC | Raydium CLMM | $2.94M | $2.85M | 5,597 / 5,978 | 13mo | Chart |
| CARDS/SOL | Meteora DLMM | $436.37K | $146.23K | 229 / 220 | 13mo | Chart |
| CARDS/SOL | Orca wp | $253.88K | $162.8K | 474 / 155 | 13mo | Chart |
| COLLECT/CARDS | PumpSwap | $198.76K | $235.46K | 927 / 1,079 | 6d | Chart |
| CARDS/USDC | Meteora DLMM | $193.34K | $679.41K | 1,724 / 2,475 | 13mo | Chart |
| CARDS/USDC | Meteora DLMM | $179.11K | $85.74K | 104 / 68 | 13mo | Chart |
| CARDS/USDC | Raydium CLMM | $68.63K | $382.14K | 5,111 / 6,052 | 11mo | Chart |
| CARDS/USDC | Raydium CLMM | $60.84K | $19.04K | 97 / 75 | 13mo | Chart |
| POKEMON/CARDS | Raydium CPMM | $56.49K | $12.14K | 48 / 49 | 25d | Chart |
| POKE/CARDS | Raydium CPMM | $35.17K | $32.8K | 217 / 251 | 9d | Chart |
| CARDS/USDC | Meteora DYN2 | $26.24K | $810.49 | 66 / 15 | 20d | Chart |
| ZAZA/CARDS | Raydium CPMM | $25.45K | $14.3K | 64 / 70 | 7d | Chart |
| Quagsire/CARDS | Raydium CPMM | $24.86K | $7.06K | 47 / 43 | 23d | Chart |
| CARDS/SOL | Meteora DLMM | $24.65K | $133.82K | 1,224 / 1,402 | 13mo | Chart |
| POKEMON/CARDS | Raydium CLMM | $14.55K | $1.25K | 249 / 169 | 48d | Chart |
| CARDS/SOL | Raydium CLMM | $7.97K | $6.06K | 204 / 123 | 13mo | Chart |
| CARDS/USDC | Orca wp | $3.67K | $713.04 | 130 / 58 | 12mo | Chart |
| CARDS/SOL | Meteora DLMM | $3.24K | $678.09 | 21 / 13 | 13mo | Chart |
| CARDS/USDC | Raydium CLMM | $756.02 | $47.9 | 56 / 35 | 3mo | Chart |
| GEOD/CARDS | Meteora DLMM | $483.93 | $699.62 | 50 / 61 | 2mo | Chart |
| CARDS/SOL | Meteora DLMM | $366.35 | $79.06 | 40 / 20 | 5mo | Chart |
| CARDS/USDC | Meteora DYN2 | $336.77 | $16.52 | 37 / 13 | 4mo | Chart |
| CARDS/SOL | Raydium CPMM | $57.82 | $229.85 | 104 / 122 | 13mo | Chart |
| CARDS/SOL | Orca wp | $47.44 | $2.86 | 10 / 12 | 6mo | Chart |
| CARDS/SOL | Meteora DLMM | $41.68 | $4.34 | 10 / 1 | 12mo | Chart |
| CARDS/SV151 | Meteora DYN2 | $13.25 | $0.43 | 6 / 0 | 1d | Chart |
| CARDS/SOL | Meteora DYN2 | $3.47 | $0.22 | 13 / 11 | 12mo | Chart |
| CARDS/USDC | Orca wp | $3.42 | $319.57 | 2 / 0 | 3mo | Chart |
| CARDS/SOL | Meteora DYN2 | $0.05 | $0.03 | 6 / 4 | 6mo | Chart |
| Mew/CARDS | Pump.fun | unverified | $34.22K | 260 / 233 | 8h | Chart |
Links
Links are provided by the token's team and not checked by us.