PancakeSwap Tokens on Ethereum
PancakeSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 673 tokens with real liquidity on it across 6 chains (Arbitrum, Base, BNB Chain, Ethereum, …), which traded $538.93M there in the last 24 hours with $749.17M in their pools.
- 24h volume
- $538.93M
- Liquidity
- $749.17M
- Tokens
- 673
- Pools
- 1,514
| # | Token | Price | 24h | Liquidity on PancakeSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | USD CoinUSDCEthereum | $1.00 | 0.01% | $17.61M | $241.4M | $50B | 6y |
| 2 | $2,689.59 | 0.49% | $1.87M | $183.05M | $5.49B | 6y | |
| 3 | apyUSDapyUSDEthereum | $1.40 | 0.10% | $1.51M | $197.25K | $170.85M | 6mo |
| 4 | Wrapped BTCWBTCEthereum | $83,236.99 | 1.61% | $691.95K | $55.38M | $9.67B | 6y |
| 5 | AIOZ NetworkAIOZEthereum | $0.1121 | 2.17% | $275.51K | $58.88K | $143.75M | 5y |
| 6 | DexeDEXEEthereumThin liquidity | $1.88 | 1.23% | $244.22K | $12.86K | $66.55M | 6y |
| 7 | PancakeSwap TokenCakeEthereum | $2.59 | 0.78% | $232.78K | $23.69K | $14.09M | 4y |
| 8 | TrueUSDTUSDEthereumThin liquidity | $0.9991 | 0.05% | $221.23K | $1.7K | $314.87M | 6y |
| 9 | $0.04044 | 1.14% | $155.16K | $8.24K | $40.22M | 2y | |
| 10 | FluentBLENDEthereumThin liquidity+1 | $0.06674 | 1.78% | $86.72K | $4.19K | $13.35M | 5mo |
| 11 | Dai StablecoinDAIEthereum | $1.00 | 0.03% | $14.76K | $13.41M | $4.58B | 6y |
| 12 | $0.0001352 | 0.01% | $10.57K | $4.07K | $1.35B | 2y | |
| 13 | ProspectivePROSEthereum | $0.02579 | 0.32% | $9.84K | $7.88K | $593.01K | 4y |
| 14 | Falcon USDUSDfEthereumThin liquidity | $0.9963 | — | $8.91K | $15.58K | $1.37B | 20mo |
| 15 | RedstoneREDEthereumThin liquidity | $0.1832 | 2.83% | $8.68K | $101.64K | $97.12M | 19mo |
| 16 | $0.0₅4356 | 0.61% | $8.57K | $1.86M | $1.8B | 3y | |
| 17 | FunFairFUNEthereumThin liquidity | $0.007958 | 11.96% | $8.35K | $40.75K | $86M | 6y |
| 18 | swETHswETHEthereumThin liquidity | $3,045.96 | 0.59% | $8.23K | $19.39K | $32.77M | 3y |
| 19 | TornadoCashTORNEthereumThin liquidity | $7.14 | 1.08% | $7.41K | $20.57K | $71.42M | 6y |
| 20 | $14.32 | 1.21% | $4.77K | $4.05M | $14.32B | 6y | |
| 21 | $0.01104 | 5.17% | $2.41K | $12.69K | $3.09M | 2y | |
| 22 | $0.2497 | 6.02% | $1.41K | $2.5M | $2.52B | 2y | |
| 23 | rswETHrswETHEthereumThin liquidity | $26,760,802.90 | — | $620.51 | $24.96K | $296.02B | 3y |
| 24 | $0.8312 | 1.14% | $589.46 | $5.83K | $1.5M | 6y | |
| 25 | USDeUSDeEthereumThin liquidity | $0.9996 | 0.02% | $576.67 | $14.62M | $4.89B | 3y |
| 26 | OndoONDOEthereumThin liquidity | $0.4901 | 2.11% | $456.7 | $1.55M | $2.39B | 3y |
| 27 | $2.31 | 0.41% | $361.42 | $245.94K | $652.62M | 5y | |
| 28 | Usual USDUSD0EthereumThin liquidity | $0.999 | — | $233.73 | $6.04K | $564.52M | 2y |
| 29 | WorldcoinWLDEthereumThin liquidity | $0.4977 | 7.61% | $118.05 | $288.23K | $4.98B | 3y |
| 30 | Coinbase Wrapped BTCcbBTCEthereum | $83,430.29 | 0.51% | $108.75 | $5.17M | $3.95B | 2y |
| 31 | Lido DAO TokenLDOEthereumThin liquidity | $0.4444 | 5.15% | $66.99 | $347.53K | $368.71M | 6y |
| 32 | Convex TokenCVXEthereum | $2.12 | 1.24% | $47.56 | $395.06K | $198.36M | 5y |
| 33 | Savings crvUSDscrvUSDEthereum | $1.10 | 0.07% | $27.47 | $1.53M | $16.14M | 23mo |
| 34 | SHIBA INUSHIBEthereumThin liquidity | $0.0₅5726 | 2.00% | $16.98 | $1.97M | $5.73B | 6y |
| 35 | LayerZeroZROEthereumThin liquidity | $1.66 | 3.19% | $14.09 | $87.35K | $1.58B | 2y |
| 36 | Aave TokenAAVEEthereum | $166.06 | 4.11% | $6.97 | $60.2M | $2.66B | 6y |
| 37 | FXN TokenFXNEthereum | $32.88 | 7.63% | $6.24 | $131.19K | $40.52M | 3y |
| 38 | Stake DAO TokenSDTEthereum | $0.1053 | 2.92% | $2.74 | $11.17K | $7.22M | 6y |
| 39 | MetaMask USDmUSDEthereum | $0.9999 | — | $0.97 | $8.03M | $81 | 14mo |
| 40 | $0.0009494 | 6.94% | $0.07 | $146.63K | $55.31M | 6y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on PancakeSwap only.