Supernova Tokens on Ethereum
Supernova is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 21 tokens with real liquidity on it across Ethereum, which traded $456.39K there in the last 24 hours with $541.98K in their pools.
- 24h volume
- $456.39K
- Liquidity
- $541.98K
- Tokens
- 21
- Pools
- 25
| # | Token | Price | 24h | Liquidity on Supernova | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $2,691.04 | 0.08% | $294.35K | $199.83M | $5.5B | 6y | |
| 2 | $0.1993 | 1.59% | $81.72K | $153K | $127.59M | 6y | |
| 3 | USD CoinUSDCEthereum | $1.00 | 0.01% | $58.78K | $258.95M | $74.04B | 6y |
| 4 | Tether GoldXAUtEthereumThin liquidity | $4,174.45 | 0.42% | $33.17K | $7.53M | $3.45B | 5y |
| 5 | Staked USDesUSDeEthereumThin liquidity | $1.24 | 0.01% | $21.77K | $2.72M | $1.33B | 3y |
| 6 | Paxos GoldPAXGEthereum | $4,181.62 | 0.58% | $14.26K | $1.03M | $1.81B | 6y |
| 7 | $0.2575 | 0.07% | $10.12K | $3.86M | $2.6B | 2y | |
| 8 | FetchFETEthereumThin liquidity | $0.2308 | 5.18% | $9.55K | $219.57K | $533.51M | 6y |
| 9 | $0.07757 | 5.13% | $8.21K | $886.35K | $197.07M | 8mo | |
| 10 | $14.28 | 0.69% | $5.48K | $7.37M | $14.28B | 6y | |
| 11 | Euro CoinEURCEthereum | $1.12 | 0.46% | $1.04K | $7.54M | $343.08M | 4y |
| 12 | Coinbase Wrapped BTCcbBTCEthereum | $83,430.29 | 1.80% | $783.75 | $9.05M | $3.95B | 2y |
| 13 | $0.03023 | 2.88% | $577.73 | $30.18K | $62.27M | 21mo | |
| 14 | $0.4349 | 1.48% | $513.8 | $1.43M | $404.96M | 3y | |
| 15 | $0.01744 | 1.01% | $439.46 | $939.75K | $51.39M | 10mo | |
| 16 | WorldcoinWLDEthereumThin liquidity | $0.5178 | 1.26% | $344.58 | $367.96K | $5.18B | 3y |
| 17 | Dai StablecoinDAIEthereum | $1.00 | 0.02% | $308.45 | $10.09M | $4.58B | 6y |
| 18 | $0.0₅4296 | 1.23% | $175.65 | $2.01M | $1.78B | 3y | |
| 19 | USDS StablecoinUSDSEthereum | $1.00 | — | $161.37 | $141.86M | $6.88B | 2y |
| 20 | $0.02136 | 0.81% | $135.32 | $406.65K | $171.97M | 3y | |
| 21 | Morpho TokenMORPHOEthereumThin liquidity | $2.46 | 4.93% | $90.01 | $50.26K | $2.47B | 23mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Supernova only.