Supernova Tokens
Supernova is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 21 tokens with real liquidity on it across Ethereum, which traded $458.63K there in the last 24 hours with $543.34K in their pools.
- 24h volume
- $458.63K
- Liquidity
- $543.34K
- Tokens
- 21
- Pools
- 25
| # | Token | Price | 24h | Liquidity on Supernova | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $2,682.17 | 0.47% | $294.25K | $203.52M | $5.5B | 6y | |
| 2 | $0.2011 | 3.08% | $81.72K | $141.02K | $201.17M | 6y | |
| 3 | USD CoinUSDCEthereum | $1.00 | 0.01% | $58.78K | $245.26M | $74.04B | 6y |
| 4 | Tether GoldXAUtEthereumThin liquidity | $4,155.51 | 0.89% | $34.09K | $7.58M | $3.44B | 5y |
| 5 | Staked USDesUSDeEthereumThin liquidity | $1.24 | 0.01% | $21.77K | $2.55M | $1.33B | 3y |
| 6 | Paxos GoldPAXGEthereum | $4,162.89 | 1.07% | $14.56K | $1.03M | $1.8B | 6y |
| 7 | $0.2607 | 1.43% | $10.07K | $4.13M | $2.63B | 2y | |
| 8 | FetchFETEthereumThin liquidity | $0.2352 | 8.12% | $9.7K | $201.52K | $543.71M | 6y |
| 9 | $0.07749 | 5.04% | $8.17K | $870.63K | $196.87M | 8mo | |
| 10 | $14.20 | 1.22% | $5.46K | $7.44M | $14.21B | 6y | |
| 11 | Euro CoinEURCEthereum | $1.13 | 0.40% | $1.23K | $7.33M | $343.31M | 4y |
| 12 | Coinbase Wrapped BTCcbBTCEthereum | $83,430.29 | 1.80% | $783.75 | $9.02M | $3.95B | 2y |
| 13 | $0.03073 | 1.93% | $577.73 | $32.57K | $63.31M | 21mo | |
| 14 | $0.4392 | 3.57% | $513.8 | $1.39M | $408.89M | 3y | |
| 15 | $0.01738 | 1.52% | $439.46 | $937.21K | $179.93M | 10mo | |
| 16 | WorldcoinWLDEthereumThin liquidity | $0.5212 | 3.31% | $344.58 | $406.82K | $5.21B | 3y |
| 17 | Dai StablecoinDAIEthereum | $1.00 | 0.13% | $308.45 | $10.04M | $4.58B | 6y |
| 18 | $0.0₅4323 | 0.30% | $175.18 | $1.96M | $1.79B | 3y | |
| 19 | USDS StablecoinUSDSEthereum | $1.00 | — | $161.37 | $139.77M | $6.88B | 2y |
| 20 | $0.02162 | 3.18% | $135.32 | $397.37K | $174.05M | 3y | |
| 21 | Morpho TokenMORPHOEthereumThin liquidity | $2.48 | 2.82% | $90.04 | $51.21K | $2.49B | 23mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Supernova only.