ShibaSwap Tokens on Ethereum
ShibaSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 25 tokens with real liquidity on it across Ethereum, which traded $810.79K there in the last 24 hours with $5.48M in their pools.
- 24h volume
- $810.79K
- Liquidity
- $5.48M
- Tokens
- 25
- Pools
- 36
| # | Token | Price | 24h | Liquidity on ShibaSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | SHIBA INUSHIBEthereumThin liquidity | $0.0₅5806 | 0.88% | $3.19M | $1.74M | $5.81B | 6y |
| 2 | BONE SHIBASWAPBONEEthereum | $0.05123 | 1.97% | $1.6M | $31.65K | $12.81M | 5y |
| 3 | Ryoshis VisionRYOSHIEthereum | $0.0₈1979 | 0.54% | $388.95K | $1.25K | $1.89M | 5y |
| 4 | UniswapUNIEthereumThin liquidity | $9.07 | 2.36% | $96.97K | $9.08M | $8.05B | 6y |
| 5 | $0.0₇3303 | 0.75% | $71.68K | $8.62K | $32.99M | 5y | |
| 6 | unification.com/xfundxFUNDEthereum | $110.40 | 1.22% | $50.67K | $347.1 | $980.19K | 6y |
| 7 | $14.25 | 0.27% | $32.16K | $4.21M | $10.67B | 6y | |
| 8 | $0.0₇8411 | 1.09% | $13.41K | $1.89K | $1.17M | 5y | |
| 9 | $0.0₉8973 | 0.14% | $10.29K | $8.48K | $457.73K | 3y | |
| 10 | SushiTokenSUSHIEthereum | $0.263 | 4.04% | $7.31K | $87.29K | $75.44M | 6y |
| 11 | THE TRUTHUFOEthereum | $0.0₇3756 | 0.57% | $3.74K | $274.31 | $967.58K | 5y |
| 12 | MillionMMEthereum | $0.9957 | — | $3.58K | $301.59 | $995.79K | 5y |
| 13 | Graph TokenGRTEthereumThin liquidity | $0.02859 | 0.67% | $2.62K | $16.57K | $312.9M | 6y |
| 14 | $0.2529 | 0.04% | $1.9K | $13.93K | $146.78M | 6y | |
| 15 | $0.000134 | 0.44% | $1.81K | $3.86K | $1.34B | 2y | |
| 16 | Kishu InuKISHUEthereum | $0.0₁₀8899 | 0.03% | $1.55K | $8.58K | $8.58M | 5y |
| 17 | $0.08931 | 0.97% | $1.42K | $3.94K | $174.92M | 6y | |
| 18 | AmpAMPEthereumThin liquidity | $0.0006308 | 0.16% | $669.99 | $8.95K | $62.91M | 6y |
| 19 | CompoundCOMPEthereum | $24.44 | 0.51% | $409.92 | $83.88K | $244.46M | 6y |
| 20 | $0.0009415 | 6.19% | $68.1 | $152.26K | $54.86M | 6y | |
| 21 | MakerMKREthereumThin liquidity | $1,870.61 | 4.42% | $58.33 | $106.94M | $1.58B | 6y |
| 22 | Akita InuAKITAEthereum | $0.0₈5057 | 0.36% | $51.63 | $351.21 | $480.36K | 6y |
| 23 | Dai StablecoinDAIEthereum | $1.00 | 0.01% | $43.61 | $8.05M | $4.58B | 6y |
| 24 | Curve DAO TokenCRVEthereum | $0.3825 | 0.98% | $17.54 | $1.18M | $600.68M | 6y |
| 25 | $0.0₆2929 | — | $9.09 | $10.81 | $236.96K | 3y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on ShibaSwap only.