ShibaSwap Tokens
ShibaSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 24 tokens with real liquidity on it across Ethereum, which traded $831.95K there in the last 24 hours with $5.46M in their pools.
- 24h volume
- $831.95K
- Liquidity
- $5.46M
- Tokens
- 24
- Pools
- 35
| # | Token | Price | 24h | Liquidity on ShibaSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | SHIBA INUSHIBEthereumThin liquidity | $0.0₅5764 | 1.29% | $3.17M | $2.02M | $3.4B | 6y |
| 2 | BONE SHIBASWAPBONEEthereum | $0.05113 | 3.42% | $1.6M | $33.43K | $12.78M | 5y |
| 3 | Ryoshis VisionRYOSHIEthereum | $0.0₈1985 | 0.23% | $389.8K | $636.54 | $1.89M | 5y |
| 4 | UniswapUNIEthereumThin liquidity | $9.00 | 1.17% | $96.63K | $8.83M | $7.99B | 6y |
| 5 | $0.0₇3303 | 0.70% | $71.5K | $9.78K | $32.99M | 5y | |
| 6 | unification.com/xfundxFUNDEthereum | $109.09 | 0.04% | $50.67K | $162.18 | $968.5K | 6y |
| 7 | $14.23 | 1.26% | $31.99K | $7.34M | $10.65B | 6y | |
| 8 | $0.0₇848 | 0.67% | $13.37K | $3.55K | $1.18M | 5y | |
| 9 | $0.0₉9083 | 0.87% | $10.31K | $8.65K | $463.39K | 3y | |
| 10 | SushiTokenSUSHIEthereum | $0.2653 | 1.38% | $7.37K | $207.18K | $76.09M | 6y |
| 11 | THE TRUTHUFOEthereum | $0.0₇3731 | 0.33% | $3.74K | $228.1 | $961.02K | 5y |
| 12 | MillionMMEthereum | $0.9957 | — | $3.58K | $361.9 | $995.79K | 5y |
| 13 | Graph TokenGRTEthereumThin liquidity | $0.02902 | 2.47% | $2.62K | $18.35K | $313.47M | 6y |
| 14 | $0.2502 | 2.52% | $1.91K | $12.39K | $145.23M | 6y | |
| 15 | $0.0001346 | 0.22% | $1.81K | $4.56K | $1.35B | 2y | |
| 16 | Kishu InuKISHUEthereum | $0.0₁₀887 | 2.50% | $1.54K | $7.78K | $8.56M | 5y |
| 17 | $0.08864 | 3.12% | $1.42K | $4.95K | $173.59M | 6y | |
| 18 | CompoundCOMPEthereum | $24.44 | 0.51% | $409.76 | $99.34K | $244.46M | 6y |
| 19 | $0.0009522 | 7.41% | $67.94 | $148.32K | $55.47M | 6y | |
| 20 | MakerMKREthereumThin liquidity | $1,814.92 | 3.35% | $58.33 | $165.5M | $1.54B | 6y |
| 21 | Akita InuAKITAEthereum | $0.0₈5088 | 1.40% | $51.63 | $6.27K | $483.29K | 6y |
| 22 | Dai StablecoinDAIEthereum | $1.00 | 0.02% | $43.61 | $11.48M | $4.58B | 6y |
| 23 | Curve DAO TokenCRVEthereum | $0.3869 | 4.17% | $17.56 | $1.31M | $607.61M | 6y |
| 24 | $0.0₆2929 | — | $9.1 | $10.81 | $236.96K | 3y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on ShibaSwap only.