Bithumb
Rank #40Centralized$426.46M24h trading volume
Bithumb is a centralized exchange launched in 2014 and based in South Korea.
Over the past 24 hours it handled about $426.46M in trading volume (5,034 BTC), ranking #40 among the exchanges we list.
It lists 482 coins across 493 trading pairs.
Its busiest market is USDT/KRW, at 19% of the volume across its top 100 pairs, and the ten largest pairs make up 63%.
Fiat pairs make up 100% of that volume, which suggests many traders fund their accounts directly with local currency.
Bithumb at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $426,463,325
- 24h volume (BTC)
- ₿5,034
- Coins listed
- 482
- Trading pairs
- 493
- Country
- South Korea
- Established
- 2014
Top Bithumb markets
Updated 10h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/KRW | $1.00 | 0.07% | $72.87M | 19.3% | |
| 2 | XRP/KRW | $1.48 | 0.05% | $38.05M | 10.1% | |
| 3 | WLD/KRW | $0.4941 | 0.15% | $28.99M | 7.7% | |
| 4 | SOON/KRW | $0.4198 | 0.17% | $23.36M | 6.2% | |
| 5 | BTC/KRW | $84,066.00 | 0.02% | $20.31M | 5.4% | |
| 6 | ETH/KRW | $2,690.95 | 0.03% | $16.37M | 4.3% | |
| 7 | ONDO/KRW | $0.4926 | 0.15% | $13.2M | 3.5% | |
| 8 | ENA/KRW | $0.2544 | 0.29% | $9.03M | 2.4% | |
| 9 | SOL/KRW | $117.42 | 0.12% | $8.14M | 2.2% | |
| 10 | NEAR/KRW | $4.87 | 0.15% | $8.03M | 2.1% | |
| 11 | SUI/KRW | $1.14 | 0.13% | $6.88M | 1.8% | |
| 12 | XLM/KRW | $0.2191 | 0.33% | $6.84M | 1.8% | |
| 13 | TRAC/KRW | $0.4375 | 0.33% | $6.78M | 1.8% | |
| 14 | Q/KRW | $0.02116 | 0.07% | $6.3M | 1.7% | |
| 15 | TRUMP/KRW | $2.04 | 0.14% | $6.26M | 1.7% | |
| 16 | CAP/KRW | $0.08235 | 0.89% | $5.57M | 1.5% | |
| 17 | STX/KRW | $0.3794 | 0.39% | $5.36M | 1.4% | |
| 18 | MON/KRW | $0.03184 | 0.35% | $4.48M | 1.2% | |
| 19 | DOGE/KRW | $0.09411 | 0.78% | $4.32M | 1.1% | |
| 20 | KAIA/KRW | $0.03647 | 0.04% | $4.02M | 1.1% | |
| 21 | PENGU/KRW | $0.00933 | 0.16% | $3.4M | 0.9% | |
| 22 | S/KRW | $0.03965 | 0.26% | $3.28M | 0.9% | |
| 23 | HBAR/KRW | $0.1044 | 0.70% | $3.12M | 0.8% | |
| 24 | VIRTUAL/KRW | $0.7808 | 0.19% | $3.09M | 0.8% | |
| 25 | SUSHI/KRW | $0.2559 | 0.57% | $2.93M | 0.8% | |
| 26 | PLUME/KRW | $0.0187 | 0.12% | $2.77M | 0.7% | |
| 27 | PHA/KRW | $0.07426 | 0.98% | $2.61M | 0.7% | |
| 28 | ADA/KRW | $0.2456 | 0.59% | $2.57M | 0.7% | |
| 29 | GWEI/KRW | $0.02176 | 0.17% | $2.33M | 0.6% | |
| 30 | LINK/KRW | $14.29 | 0.10% | $2.25M | 0.6% | |
| 31 | LSK/KRW | $0.2794 | 0.26% | $2.21M | 0.6% | |
| 32 | AVAX/KRW | $10.95 | 0.20% | $1.8M | 0.5% | |
| 33 | hashflow | HFT/KRW | $0.006046 | 0.39% | $1.78M | 0.5% |
| 34 | DRV/KRW | $0.386 | 0.38% | $1.75M | 0.5% | |
| 35 | PEPE/KRW | $0.0₅434 | 1.67% | $1.7M | 0.5% | |
| 36 | MOVE/KRW | $0.01001 | 0.07% | $1.64M | 0.4% | |
| 37 | NIL/KRW | $0.08235 | 0.88% | $1.57M | 0.4% | |
| 38 | ARB/KRW | $0.1992 | 0.37% | $1.27M | 0.3% | |
| 39 | UNI/KRW | $9.07 | 0.16% | $1.24M | 0.3% | |
| 40 | pharos-2 | PROS/KRW | $0.6926 | 0.42% | $1.23M | 0.3% |
| 41 | ARX/KRW | $0.2875 | 0.51% | $1.21M | 0.3% | |
| 42 | SHIB/KRW | $0.0₅573 | 1.28% | $1.19M | 0.3% | |
| 43 | ZETA/KRW | $0.05161 | 0.33% | $1.14M | 0.3% | |
| 44 | SEI/KRW | $0.07196 | 0.12% | $1.04M | 0.3% | |
| 45 | ETC/KRW | $8.83 | 0.17% | $1.03M | 0.3% | |
| 46 | LIT/KRW | $3.88 | 0.19% | $1.03M | 0.3% | |
| 47 | AUDIO/KRW | $0.01737 | 0.54% | $992.88K | 0.3% | |
| 48 | USDC/KRW | $1.00 | 0.15% | $983.07K | 0.3% | |
| 49 | elysia | EL/KRW | $0.001768 | 0.17% | $943.14K | 0.3% |
| 50 | XPL/KRW | $0.09411 | 0.78% | $938.39K | 0.2% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.