Webot
Rank #44Centralized$10.57M24h trading volume
Webot is a centralized exchange launched in 2022 and based in United States.
Over the past 24 hours it handled about $10.57M in trading volume (124 BTC), ranking #44 among the exchanges we list.
It lists 200 coins across 293 trading pairs.
Its busiest market is USDC/USDT, at 42% of the volume across its top 100 pairs, and the ten largest pairs make up 76%.
Stablecoin-quoted pairs (such as USDT and USDC) make up 80% of that volume.
Webot at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $10,565,048
- 24h volume (BTC)
- ₿124
- Coins listed
- 200
- Trading pairs
- 293
- Country
- United States
- Established
- 2022
Top Webot markets
Updated 9h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDC/USDT | $1.00 | 0.15% | $3.38M | 42.4% | |
| 2 | BTC/USDT | $84,036.00 | 0.12% | $696.82K | 8.7% | |
| 3 | COINDEPO/USDT | $0.09782 | 1.19% | $380.68K | 4.8% | |
| 4 | ZEC/USD | $1,383.87 | 0.15% | $354.55K | 4.4% | |
| 5 | ZEC/USDT | $1,382.49 | 0.15% | $342.24K | 4.3% | |
| 6 | USD1/USDT | $0.9995 | 0.21% | $224.47K | 2.8% | |
| 7 | BTC/USD | $84,042.00 | 0.14% | $189.21K | 2.4% | |
| 8 | QNT/USD | $261.93 | 0.16% | $188.55K | 2.4% | |
| 9 | BNB/USD | $767.10 | 0.20% | $147.27K | 1.8% | |
| 10 | BNB/USDT | $766.60 | 0.20% | $145.96K | 1.8% | |
| 11 | USDT/USD | $0.9997 | 0.18% | $101.13K | 1.3% | |
| 12 | XDC/USD | $0.03478 | 0.23% | $97.66K | 1.2% | |
| 13 | XDC/USDT | $0.03475 | 0.32% | $97.54K | 1.2% | |
| 14 | HYPE/USDT | $88.54 | 0.15% | $95.59K | 1.2% | |
| 15 | XRP/USD | $1.49 | 0.05% | $65.27K | 0.8% | |
| 16 | BTC/USDC | $83,996.00 | 0.14% | $56.78K | 0.7% | |
| 17 | ETH/USDC | $2,689.01 | 0.14% | $53.25K | 0.7% | |
| 18 | ENA/USDT | $0.2516 | 0.20% | $52.9K | 0.7% | |
| 19 | SOL/USDT | $117.43 | 0.10% | $42.51K | 0.5% | |
| 20 | ENA/USD | $0.2517 | 0.24% | $41.93K | 0.5% | |
| 21 | TAO/USDT | $307.32 | 0.23% | $40.43K | 0.5% | |
| 22 | TRUMP/USDT | $2.05 | 0.34% | $39.42K | 0.5% | |
| 23 | UNI/USDT | $9.06 | 0.08% | $37.19K | 0.5% | |
| 24 | SUI/USDT | $1.14 | 0.10% | $35.95K | 0.5% | |
| 25 | WLD/USDT | $0.4999 | 0.24% | $35.53K | 0.4% | |
| 26 | ETH/USDT | $2,688.10 | 0.12% | $35.43K | 0.4% | |
| 27 | SOL/USDC | $117.37 | 0.12% | $32.94K | 0.4% | |
| 28 | XRP/USDT | $1.49 | 0.15% | $32.79K | 0.4% | |
| 29 | USDC/USD | $1.00 | 0.21% | $29.89K | 0.4% | |
| 30 | NIGHT/USDT | $0.03925 | 0.28% | $27.18K | 0.3% | |
| 31 | SOL/USD | $117.42 | 0.16% | $26.73K | 0.3% | |
| 32 | NIGHT/USD | $0.03929 | 0.25% | $26.26K | 0.3% | |
| 33 | NILA/USDT | $0.07808 | 0.03% | $25.62K | 0.3% | |
| 34 | ETH/USD | $2,688.67 | 0.14% | $24.42K | 0.3% | |
| 35 | AAVE/USDT | $166.28 | 0.19% | $24.12K | 0.3% | |
| 36 | ZBCN/USDT | $0.00264 | 0.23% | $23.67K | 0.3% | |
| 37 | nomina | NOM/USD | $0.002621 | 0.39% | $23.59K | 0.3% |
| 38 | LINK/USDT | $14.37 | 0.21% | $23.5K | 0.3% | |
| 39 | XRP/USDC | $1.49 | 0.18% | $23.23K | 0.3% | |
| 40 | MON/USDT | $0.03211 | 0.28% | $22.86K | 0.3% | |
| 41 | MON/USD | $0.03213 | 0.19% | $22.58K | 0.3% | |
| 42 | ADA/USDT | $0.2454 | 0.12% | $22.43K | 0.3% | |
| 43 | PUMP/USDT | $0.005464 | 0.13% | $21.78K | 0.3% | |
| 44 | UNI/USD | $9.07 | 0.19% | $21.37K | 0.3% | |
| 45 | DOGE/USDT | $0.0943 | 0.03% | $21.27K | 0.3% | |
| 46 | SUI/USD | $1.14 | 0.19% | $19.34K | 0.2% | |
| 47 | FET/USDT | $0.2272 | 0.09% | $18.1K | 0.2% | |
| 48 | DASH/USD | $58.80 | 0.19% | $17.83K | 0.2% | |
| 49 | KAS/USD | $0.04247 | 0.26% | $17.2K | 0.2% | |
| 50 | LINK/USD | $14.37 | 0.20% | $15.7K | 0.2% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.