Seeker SKR price
Rank #261Live price from (median across exchanges)
SKR to USD converter
How to buy SKRSeeker price chart
SKR market stats
- Market cap
- $122,302,781
- Fully diluted valuation
- $182,366,314
- 24h trading volume
- $3,586,859
- Volume / market cap
- 0.0293
- Circulating supply
- 7,126,782,436 SKR
- Total supply
- 10,631,281,436 SKR
Seeker markets
Updated 18h ago| # | Exchange | Pair | Price | Spread | 24h Volume | Share | Trust |
|---|---|---|---|---|---|---|---|
| 1 | SKR/USD | $0.01813 | 0.13% | $413.73K | 15.5% | 10out of 10, high trust | |
| 2 | SKR/USDT | $0.01813 | 0.12% | $405.35K | 15.1% | 7out of 10, medium trust | |
| 3 | SKR/USDT | $0.01811 | 0.17% | $317.05K | 11.8% | 9out of 10, high trust | |
| 4 | SKR/USDT | $0.01812 | 0.09% | $240.31K | 9.0% | 9out of 10, high trust | |
| 5 | SKR/USDT | $0.01814 | 0.12% | $229.29K | 8.6% | 10out of 10, high trust | |
| 6 | SKR/USD | $0.01814 | 0.08% | $155.3K | 5.8% | 10out of 10, high trust | |
| 7 | SKR/USDT | $0.01812 | 0.19% | $123.44K | 4.6% | 9out of 10, high trust | |
| 8 | SKR/USDT | $0.01811 | 0.34% | $120.52K | 4.5% | 7out of 10, medium trust | |
| 9 | SKR/KRW | $0.01813 | 0.32% | $108.78K | 4.1% | 8out of 10, high trust | |
| 10 | SKR/EUR | $0.01812 | 0.07% | $72.79K | 2.7% | 10out of 10, high trust |
10 of the 28 Seeker markets we track. Exchanges with a trust score of 7+ come first, then by 24h volume; share is of the combined volume of all 28. See our guide to buying Seeker or all crypto exchanges.
Seeker on decentralized exchanges
The deepest on-chain pools for Seeker, by real liquidity.
| Pair | DEX | Chain | Liquidity | 24h Volume | 24h Trades |
|---|---|---|---|---|---|
| SKR/USDC | Orca wp | Solana | $630.91K | $93.42K | 2,272 |
| SKR/SOL | Meteora DLMM | Solana | $27.02K | $93.88K | 2,556 |
| SAGASU/SKR | Raydium CPMM | Solana | $16.09K | $5.64K | 140 |
| SKR/USDC | Meteora DLMM | Solana | $12.86K | $8.34K | 438 |
| SKR/SOL | Meteora DLMM | Solana | $3.7K | $62.56 | 18 |
| SKR/SOL | Meteora DLMM | Solana | $3.14K | $1.53K | 203 |
| SKR/SOL | Orca wp | Solana | $2.69K | $111.59 | 186 |
| SKR/SOL | Raydium | Solana | $1.6K | $857.62 | 1,091 |
| SKR/USDC | Raydium CLMM | Solana | $1.27K | $312.31 | 84 |
| SKR/SOL | Meteora DLMM | Solana | $537.3 | $51.1 | 125 |
Seeker price today
Seeker (SKR) is priced at $0.01716. Its market cap of $122.3M ranks it #261. Over the last day, $3.59M worth of SKR was traded.
SKR is down 5.91% over the past 24 hours and has lost 16.23% across the week. SKR remains 69% below the all-time high of $0.05582 it reached on January 21, 2026.
There are about 7.13B SKR in circulation, and no maximum supply is listed.
What is Seeker?
Seeker (SKR) is the token of the Solana Mobile ecosystem, created by Solana Labs. Solana Mobile makes crypto-focused Android phones, the Saga and the Seeker, which include a built-in secure wallet and a decentralized app store.
SKR is used to govern the ecosystem and to reward users and developers. The project aims to challenge the control that Apple and Google have over app distribution, especially for crypto apps.
SKR FAQ
What is the price of Seeker today?
Seeker is trading at $0.01716, -5.91% over the last 24 hours, with $3.59M in 24-hour trading volume.
What is Seeker's market cap?
SKR has a market capitalization of $122.3M, ranking it #261 among cryptocurrencies. Market cap is the current price multiplied by the circulating supply.
How many SKR coins are there?
About 7.13B SKR are circulating. No maximum supply is listed.
What is the all-time high price of Seeker?
SKR reached its highest price of $0.05582 on January 21, 2026. It is 69.3% below that level today.
Price history
- All-time high
- $0.05582-69.3% · Jan 21, 2026
- All-time low
- $0.005423+216.5% · Jan 20, 2026
Links
- Whitepaper
- Whitepaper
- Explorers
- solscan.iointel.arkm.com
- Community
- X / Twitter
- Source code
- GitHub