BloFin
Rank #75Centralized$1.99B24h trading volume
BloFin is a centralized exchange launched in 2023 and based in Marshall Islands.
Over the past 24 hours it handled about $1.99B in trading volume (23,026 BTC), ranking #75 among the exchanges we list.
It lists 332 coins across 337 trading pairs.
Its busiest market is BTC/USDT, at 71% of the volume across its top 100 pairs; the ten largest pairs account for 90%, so activity is concentrated in a handful of markets.
Stablecoin-quoted pairs (such as USDT and USDC) make up 100% of that volume.
BloFin at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $1,988,051,342
- 24h volume (BTC)
- ₿23,026
- Coins listed
- 332
- Trading pairs
- 337
- Country
- Marshall Islands
- Established
- 2023
Top BloFin markets
Updated 20 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $86,542.00 | 0.02% | $1.4B | 71.3% | |
| 2 | USDC/USDT | $1.00 | 0.01% | $152.22M | 7.7% | |
| 3 | BTC/USDC | $86,518.00 | 0.01% | $42.47M | 2.2% | |
| 4 | OP/USDT | $0.1325 | 0.23% | $37.56M | 1.9% | |
| 5 | PEPE/USDT | $0.0₅461 | 0.65% | $32.03M | 1.6% | |
| 6 | ONDO/USDT | $0.505 | 0.41% | $27.41M | 1.4% | |
| 7 | ARB/USDT | $0.207 | 0.53% | $21.62M | 1.1% | |
| 8 | WLD/USDT | $0.5236 | 0.10% | $16.99M | 0.9% | |
| 9 | ENA/USDT | $0.2465 | 0.36% | $14.11M | 0.7% | |
| 10 | TRUMP/USDT | $2.10 | 0.14% | $13.66M | 0.7% | |
| 11 | PEPE/USDC | $0.0₅461 | 0.65% | $13.1M | 0.7% | |
| 12 | BNB/USDT | $779.83 | 0.02% | $12.19M | 0.6% | |
| 13 | SUI/USDT | $1.20 | 0.04% | $8.77M | 0.4% | |
| 14 | ALGO/USDT | $0.1274 | 0.47% | $6.67M | 0.3% | |
| 15 | JUP/USDT | $0.3366 | 0.29% | $6.41M | 0.3% | |
| 16 | wrapped-bitcoin | WBTC/USDT | $86,488.00 | 0.20% | $6.32M | 0.3% |
| 17 | LINK/USDT | $14.56 | 0.01% | $6.01M | 0.3% | |
| 18 | PHA/USDT | $0.07238 | 0.55% | $5.15M | 0.3% | |
| 19 | FET/USDT | $0.2386 | 0.42% | $5.11M | 0.3% | |
| 20 | TIA/USDT | $0.448 | 0.04% | $4.96M | 0.3% | |
| 21 | ICP/USDT | $3.31 | 0.18% | $4.89M | 0.2% | |
| 22 | BONK/USDT | $0.0₅395 | 0.76% | $4.57M | 0.2% | |
| 23 | GOOGLX/USDT | $340.94 | 0.21% | $4.18M | 0.2% | |
| 24 | UNI/USDT | $9.22 | 0.10% | $4.09M | 0.2% | |
| 25 | APT/USDT | $0.8356 | 0.02% | $3.76M | 0.2% | |
| 26 | XLM/USDT | $0.2238 | 0.31% | $3.56M | 0.2% | |
| 27 | JASMY/USDT | $0.005638 | 0.52% | $3.37M | 0.2% | |
| 28 | QNT/USDT | $248.97 | 0.02% | $3.31M | 0.2% | |
| 29 | IOTA/USDT | $0.05468 | 0.91% | $3.28M | 0.2% | |
| 30 | TRB/USDT | $20.91 | 0.14% | $3.24M | 0.2% | |
| 31 | ZRO/USDT | $1.89 | 0.21% | $3.12M | 0.2% | |
| 32 | CHZ/USDT | $0.01644 | 0.42% | $3.06M | 0.2% | |
| 33 | GMT/USDT | $0.008568 | 0.58% | $2.99M | 0.2% | |
| 34 | PENDLE/USDT | $2.44 | 0.12% | $2.95M | 0.2% | |
| 35 | ORDI/USDT | $4.67 | 0.13% | $2.75M | 0.1% | |
| 36 | PEOPLE/USDT | $0.009547 | 0.21% | $2.69M | 0.1% | |
| 37 | SHIB/USDT | $0.0₅59 | 0.51% | $2.6M | 0.1% | |
| 38 | FLOKI/USDT | $0.0₄2845 | 0.14% | $2.54M | 0.1% | |
| 39 | ALGO/USDC | $0.1272 | 0.55% | $2.41M | 0.1% | |
| 40 | TRX/USDT | $0.3349 | 0.09% | $2.29M | 0.1% | |
| 41 | USD1/USDT | $0.9983 | 0.22% | $2.2M | 0.1% | |
| 42 | RAIN/USDT | $0.01209 | 0.27% | $2.07M | 0.1% | |
| 43 | CRV/USDT | $0.3784 | 0.05% | $1.97M | 0.1% | |
| 44 | AXS/USDT | $1.15 | 0.26% | $1.89M | 0.1% | |
| 45 | ETC/USDT | $9.09 | 0.33% | $1.87M | 0.1% | |
| 46 | RENDER/USDT | $1.97 | 0.25% | $1.85M | 0.1% | |
| 47 | NMR/USDT | $11.46 | 0.26% | $1.77M | 0.1% | |
| 48 | MET/USDT | $0.324 | 0.28% | $1.68M | 0.1% | |
| 49 | WIF/USDT | $0.2644 | 0.11% | $1.63M | 0.1% | |
| 50 | c8ntinuum | CTM/USDT | $0.2352 | 0.08% | $1.57M | 0.1% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.