Hibt
Rank #50Centralized$581.23M24h trading volume
Hibt is a centralized exchange launched in 2021 and based in Canada.
Over the past 24 hours it handled about $581.23M in trading volume (6,815 BTC), ranking #50 among the exchanges we list.
It lists 453 coins across 468 trading pairs.
Its busiest market is BTC/USDT, at 38% of the volume across its top 100 pairs, and the ten largest pairs make up 78%.
Stablecoin-quoted pairs (such as USDT and USDC) make up 100% of that volume.
Hibt at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $581,226,777
- 24h volume (BTC)
- ₿6,815
- Coins listed
- 453
- Trading pairs
- 468
- Country
- Canada
- Established
- 2021
Top Hibt markets
Updated 28 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $84,923.00 | 0.01% | $218.56M | 38.4% | |
| 2 | ETH/USDT | $2,709.94 | 0.01% | $89.09M | 15.6% | |
| 3 | XRP/USDT | $1.50 | 0.03% | $26.43M | 4.6% | |
| 4 | SOL/USDT | $119.55 | 0.03% | $19.8M | 3.5% | |
| 5 | NEAR/USDT | $4.92 | 0.04% | $18.68M | 3.3% | |
| 6 | ZEC/USDT | $1,333.84 | 0.03% | $18.59M | 3.3% | |
| 7 | AVAX/USDT | $10.96 | 0.18% | $14.89M | 2.6% | |
| 8 | SUI/USDT | $1.18 | 0.02% | $13.24M | 2.3% | |
| 9 | DOGE/USDT | $0.09381 | 0.02% | $12.1M | 2.1% | |
| 10 | AAVE/USDT | $175.01 | 0.02% | $10.36M | 1.8% | |
| 11 | HBAR/USDT | $0.1034 | 0.05% | $8.98M | 1.6% | |
| 12 | BNB/USDT | $772.78 | 0.03% | $8.89M | 1.6% | |
| 13 | TRX/USDT | $0.3345 | 0.06% | $7.69M | 1.4% | |
| 14 | BCH/USDT | $308.61 | 0.06% | $6.66M | 1.2% | |
| 15 | ENA/USDT | $0.2422 | 0.08% | $6.53M | 1.1% | |
| 16 | WLD/USDT | $0.5108 | 0.04% | $5.64M | 1.0% | |
| 17 | ADA/USDT | $0.2471 | 0.08% | $5.48M | 1.0% | |
| 18 | HYPE/USDT | $88.18 | 0.05% | $5.05M | 0.9% | |
| 19 | LTC/USDT | $68.87 | 0.03% | $5.02M | 0.9% | |
| 20 | TRUMP/USDT | $2.06 | 0.19% | $4.13M | 0.7% | |
| 21 | UNI/USDT | $8.97 | 0.02% | $4.1M | 0.7% | |
| 22 | USD1/USDT | $0.9994 | 0.02% | $3.89M | 0.7% | |
| 23 | XAUT/USDT | $4,158.21 | 0.01% | $2.94M | 0.5% | |
| 24 | LINK/USDT | $14.38 | 0.21% | $2.77M | 0.5% | |
| 25 | nomina | NOM/USDT | $0.002763 | 0.14% | $2.28M | 0.4% |
| 26 | PEPE/USDT | $0.0₅442 | 0.16% | $2.06M | 0.4% | |
| 27 | ONDO/USDT | $0.4941 | 0.04% | $2.02M | 0.4% | |
| 28 | RAY/USDT | $1.90 | 0.03% | $1.9M | 0.3% | |
| 29 | STX/USDT | $0.3745 | 0.13% | $1.86M | 0.3% | |
| 30 | PENGU/USDT | $0.009491 | 0.04% | $1.83M | 0.3% | |
| 31 | SEI/USDT | $0.07092 | 0.11% | $1.75M | 0.3% | |
| 32 | FET/USDT | $0.2342 | 0.30% | $1.67M | 0.3% | |
| 33 | PAXG/USDT | $4,167.56 | 0.10% | $1.55M | 0.3% | |
| 34 | ZRO/USDT | $1.83 | 0.29% | $1.51M | 0.3% | |
| 35 | FIL/USDT | $1.02 | 0.18% | $1.35M | 0.2% | |
| 36 | POL/USDT | $0.1088 | 0.20% | $1.34M | 0.2% | |
| 37 | TAO/USDT | $304.61 | 0.16% | $1.29M | 0.2% | |
| 38 | DOT/USDT | $1.19 | 0.50% | $1.16M | 0.2% | |
| 39 | EIGEN/USDT | $0.2511 | 0.16% | $1.11M | 0.2% | |
| 40 | DASH/USDT | $58.45 | 0.07% | $998.61K | 0.2% | |
| 41 | NIGHT/USDT | $0.03935 | 0.10% | $986.46K | 0.2% | |
| 42 | STRK/USDT | $0.04352 | 0.05% | $951.74K | 0.2% | |
| 43 | WIF/USDT | $0.2536 | 0.08% | $927.9K | 0.2% | |
| 44 | XLM/USDT | $0.219 | 0.18% | $725.58K | 0.1% | |
| 45 | MOVR/USDT | $2.83 | 0.32% | $717.31K | 0.1% | |
| 46 | TIA/USDT | $0.436 | 0.16% | $693.43K | 0.1% | |
| 47 | BSV/USDT | $20.65 | 0.10% | $659.71K | 0.1% | |
| 48 | RENDER/USDT | $1.94 | 0.10% | $632.97K | 0.1% | |
| 49 | BERA/USDT | $0.2371 | 0.08% | $618.05K | 0.1% | |
| 50 | XPL/USDT | $0.09679 | 0.18% | $609.98K | 0.1% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.