CoinW
Rank #17Centralized$1.47B24h trading volume
CoinW is a centralized exchange launched in 2017.
Over the past 24 hours it handled about $1.47B in trading volume (17,184 BTC), ranking #17 among the exchanges we list.
It lists 354 coins across 385 trading pairs.
Its busiest market is BTC/USDT, at 45% of the volume across its top 100 pairs, and the ten largest pairs make up 78%.
Stablecoin-quoted pairs (such as USDT and USDC) make up 100% of that volume.
CoinW at a glance
- Trust score
- 9out of 10, high trust High
- 24h volume
- $1,465,675,011
- 24h volume (BTC)
- ₿17,184
- Coins listed
- 354
- Trading pairs
- 385
- Country
- —
- Established
- 2017
Top CoinW markets
Updated 4h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $84,741.00 | 0.01% | $639.29M | 44.8% | |
| 2 | ETH/USDT | $2,702.71 | 0.01% | $238.42M | 16.7% | |
| 3 | NEAR/USDT | $4.78 | 0.06% | $52.6M | 3.7% | |
| 4 | SOL/USDT | $118.17 | 0.02% | $38.29M | 2.7% | |
| 5 | BTC/USDC | $84,711.00 | 0.02% | $30.55M | 2.1% | |
| 6 | ETH/USDC | $2,701.91 | 0.04% | $25M | 1.8% | |
| 7 | VTHO/USDT | $0.0006698 | 0.45% | $24.45M | 1.7% | |
| 8 | BNB/USDT | $770.99 | 0.03% | $23.92M | 1.7% | |
| 9 | AAVE/USDT | $171.79 | 0.06% | $20.28M | 1.4% | |
| 10 | WLD/USDT | $0.4999 | 0.16% | $20.22M | 1.4% | |
| 11 | USDC/USDT | $1.00 | 0.02% | $19.32M | 1.4% | |
| 12 | ENA/USDT | $0.2425 | 0.17% | $18.75M | 1.3% | |
| 13 | TRX/USDT | $0.335 | 0.05% | $14.23M | 1.0% | |
| 14 | AVAX/USDT | $10.97 | 0.03% | $14.09M | 1.0% | |
| 15 | LINK/USDT | $14.31 | 0.08% | $13.26M | 0.9% | |
| 16 | HYPE/USDT | $87.37 | 0.11% | $13.25M | 0.9% | |
| 17 | TAO/USDT | $302.01 | 0.13% | $11.78M | 0.8% | |
| 18 | XRP/USDT | $1.49 | 0.07% | $11.1M | 0.8% | |
| 19 | DOT/USDT | $1.17 | 0.11% | $10.95M | 0.8% | |
| 20 | UNI/USDT | $9.03 | 0.03% | $9.83M | 0.7% | |
| 21 | SUI/USDT | $1.18 | 0.02% | $8.32M | 0.6% | |
| 22 | XLM/USDT | $0.2187 | 0.05% | $8.17M | 0.6% | |
| 23 | LTC/USDT | $68.00 | 0.13% | $6.93M | 0.5% | |
| 24 | TRUMP/USDT | $2.05 | 0.06% | $6.64M | 0.5% | |
| 25 | DOGE/USDT | $0.09413 | 0.03% | $6.58M | 0.5% | |
| 26 | ADA/USDT | $0.2459 | 0.04% | $6.13M | 0.4% | |
| 27 | XRP/USDC | $1.49 | 0.13% | $5.52M | 0.4% | |
| 28 | SOL/USDC | $118.10 | 0.08% | $5.15M | 0.4% | |
| 29 | ZEC/USDT | $1,333.79 | 0.16% | $4.62M | 0.3% | |
| 30 | POL/USDT | $0.1075 | 0.09% | $4.45M | 0.3% | |
| 31 | UNI/USDC | $9.04 | 0.30% | $4.14M | 0.3% | |
| 32 | ZRO/USDT | $1.79 | 0.39% | $4.01M | 0.3% | |
| 33 | ARB/USDT | $0.1997 | 0.15% | $3.73M | 0.3% | |
| 34 | PEPE/USDT | $0.0₅441 | 0.11% | $3.72M | 0.3% | |
| 35 | USD1/USDT | $0.9994 | 0.03% | $3.51M | 0.2% | |
| 36 | OP/USDT | $0.1273 | 0.06% | $3.27M | 0.2% | |
| 37 | ONDO/USDT | $0.4912 | 0.10% | $3.17M | 0.2% | |
| 38 | SUI/USDC | $1.17 | 0.06% | $3M | 0.2% | |
| 39 | BCH/USDT | $309.33 | 0.06% | $2.91M | 0.2% | |
| 40 | MON/USDT | $0.0333 | 0.12% | $2.89M | 0.2% | |
| 41 | ALGO/USDT | $0.1223 | 0.14% | $2.54M | 0.2% | |
| 42 | ASTER/USDT | $0.7363 | 0.15% | $2.47M | 0.2% | |
| 43 | LIT/USDT | $3.79 | 0.23% | $2.45M | 0.2% | |
| 44 | INJ/USDT | $7.34 | 0.15% | $2.43M | 0.2% | |
| 45 | AR/USDT | $4.29 | 0.22% | $2.35M | 0.2% | |
| 46 | XPL/USDT | $0.09566 | 0.26% | $2.34M | 0.2% | |
| 47 | ALICE/USDT | $0.2113 | 0.44% | $2.21M | 0.2% | |
| 48 | NEAR/USDC | $4.76 | 0.32% | $2.2M | 0.2% | |
| 49 | ETC/USDT | $8.84 | 0.08% | $2.07M | 0.1% | |
| 50 | FIL/USDT | $1.01 | 0.16% | $2.05M | 0.1% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.