CEX.IO
Rank #76Centralized$39.14M24h trading volume
CEX.IO is a centralized exchange launched in 2013 and based in United Kingdom.
Over the past 24 hours it handled about $39.14M in trading volume (462 BTC), ranking #76 among the exchanges we list.
It lists 281 coins across 699 trading pairs.
Its busiest market is USDC/EUR, at 33% of the volume across its top 100 pairs; the ten largest pairs account for 93%, so activity is concentrated in a handful of markets.
Fiat pairs make up 80% of that volume, which suggests many traders fund their accounts directly with local currency.
CEX.IO at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $39,138,861
- 24h volume (BTC)
- ₿462
- Coins listed
- 281
- Trading pairs
- 699
- Country
- United Kingdom
- Established
- 2013
Top CEX.IO markets
Updated 6h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | USDC/EUR | $0.9999 | 0.02% | $13.22M | 33.3% | |
| 2 | USDC/USDT | $1.00 | 0.10% | $5.8M | 14.6% | |
| 3 | USDT/EUR | $0.9997 | 0.02% | $4.63M | 11.7% | |
| 4 | ETH/USD | $2,710.40 | 0.06% | $4.54M | 11.4% | |
| 5 | BTC/USD | $85,060.00 | 0.02% | $4.19M | 10.6% | |
| 6 | BTC/USDC | $85,012.00 | 0.07% | $1.09M | 2.7% | |
| 7 | XRP/USD | $1.51 | 0.07% | $1.06M | 2.7% | |
| 8 | BTC/EUR | $85,021.00 | 0.06% | $874.75K | 2.2% | |
| 9 | NEAR/USD | $4.92 | 0.10% | $803.23K | 2.0% | |
| 10 | SOL/USD | $118.73 | 0.04% | $643.25K | 1.6% | |
| 11 | SUI/USD | $1.18 | 0.05% | $562.65K | 1.4% | |
| 12 | ETH/USDT | $2,708.62 | 0.01% | $334.08K | 0.8% | |
| 13 | NEAR/USDT | $4.93 | 0.02% | $332.98K | 0.8% | |
| 14 | ETH/EUR | $2,708.24 | 0.07% | $234.69K | 0.6% | |
| 15 | USDC/USD | $1.00 | 0.01% | $133.64K | 0.3% | |
| 16 | USDT/USD | $1.00 | 0.04% | $124.78K | 0.3% | |
| 17 | ICP/USD | $3.28 | 0.14% | $113.55K | 0.3% | |
| 18 | USDT/GBP | $0.9985 | 0.02% | $86.64K | 0.2% | |
| 19 | FIL/USD | $1.03 | 0.20% | $81.34K | 0.2% | |
| 20 | JASMY/USDT | $0.005689 | 0.13% | $76.78K | 0.2% | |
| 21 | USDC/GBP | $1.00 | 0.05% | $45.43K | 0.1% | |
| 22 | BTC/USDT | $85,010.00 | 0.03% | $44.35K | 0.1% | |
| 23 | JASMY/USD | $0.005697 | 0.29% | $39.3K | 0.1% | |
| 24 | QNT/USD | $264.80 | 0.15% | $29.37K | 0.1% | |
| 25 | SHIB/USD | $0.0₅583 | 0.34% | $27.17K | 0.1% | |
| 26 | ADA/USDT | $0.2501 | 0.10% | $27.01K | 0.1% | |
| 27 | FIL/USDT | $1.02 | 0.09% | $26.68K | 0.1% | |
| 28 | SUI/USDT | $1.18 | 0.09% | $25.39K | 0.1% | |
| 29 | DOGE/USD | $0.09522 | 0.04% | $24.84K | 0.1% | |
| 30 | XRP/EUR | $1.51 | 0.45% | $22.83K | 0.1% | |
| 31 | SOL/USDC | $118.78 | 0.15% | $22.82K | 0.1% | |
| 32 | AVAX/USD | $10.98 | 0.08% | $22.06K | 0.1% | |
| 33 | BNB/USDT | $771.29 | 0.07% | $20.55K | 0.1% | |
| 34 | LINK/USD | $14.43 | 0.14% | $19.03K | 0.0% | |
| 35 | XRP/USDT | $1.51 | 0.07% | $16.98K | 0.0% | |
| 36 | FET/USD | $0.2326 | 0.29% | $16.16K | 0.0% | |
| 37 | TRUMP/USD | $2.07 | 0.19% | $15.64K | 0.0% | |
| 38 | ADA/USDC | $0.2501 | 0.19% | $15.16K | 0.0% | |
| 39 | EURC/USDC | $1.12 | 0.03% | $14.94K | 0.0% | |
| 40 | PAXG/USDT | $4,187.92 | 0.08% | $13.9K | 0.0% | |
| 41 | QNT/USDT | $264.57 | 0.12% | $13.23K | 0.0% | |
| 42 | ARB/USD | $0.2017 | 0.15% | $12.89K | 0.0% | |
| 43 | POL/USDT | $0.108 | 0.10% | $12.72K | 0.0% | |
| 44 | BNB/USD | $771.76 | 0.08% | $11.63K | 0.0% | |
| 45 | SOON/USD | $0.4297 | 0.37% | $9.11K | 0.0% | |
| 46 | FET/USDT | $0.2324 | 0.16% | $8.93K | 0.0% | |
| 47 | DASH/USD | $59.30 | 0.22% | $8.91K | 0.0% | |
| 48 | ADA/USD | $0.2501 | 0.09% | $8.85K | 0.0% | |
| 49 | XDC/USDT | $0.03484 | 0.19% | $8.71K | 0.0% | |
| 50 | NEAR/USDC | $4.92 | 0.19% | $8.49K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.