LFJ (Trader Joe) Tokens on Avalanche
LFJ (Trader Joe) is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 47 tokens with real liquidity on it across 3 chains (Arbitrum, Avalanche, BNB Chain), which traded $7.73M there in the last 24 hours with $10.27M in their pools.
- 24h volume
- $7.73M
- Liquidity
- $10.27M
- Tokens
- 47
- Pools
- 100
| # | Token | Price | 24h | Liquidity on LFJ (Trader Joe) | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Wrapped AVAXWAVAXAvalanche | $10.91 | 0.30% | $2.44M | $145.61M | $197.02M | 5y |
| 2 | BitcoinBTC.bAvalanche | $84,408.51 | 0.52% | $1.17M | $8.74M | $168.13M | 4y |
| 3 | $0.03872 | 0.78% | $732.49K | $143.3K | $17.71M | 5y | |
| 4 | $0.0₆1433 | 20.78% | $721.32K | $274.21K | $9.95M | 3y | |
| 5 | Wrapped EtherWETH.eAvalanche | $2,699.64 | 0.60% | $614.09K | $15.21M | $38.7M | 5y |
| 6 | $0.0002269 | 0.29% | $536.48K | $565.98 | $17.93M | 2y | |
| 7 | USD CoinUSDC.eAvalanche | $0.9961 | 0.07% | $481.55K | $236.14K | $32.26M | 5y |
| 8 | Aave TokenAAVE.eAvalanche | $165.28 | 4.37% | $444.49K | $26.63K | $1.28M | 5y |
| 9 | Staked AVAXsAVAXAvalancheThin liquidity | $14.26 | 2.01% | $410.98K | $543.04K | $258.46M | 5y |
| 10 | AvalaunchXAVAAvalanche | $0.1552 | 2.18% | $384.84K | $10.19K | $15.53M | 4y |
| 11 | TetherTokenUSDtAvalancheThin liquidity | $0.9998 | 0.03% | $240.63K | $4.37M | $183.84B | 5y |
| 12 | BENQIQIAvalanche | $0.002749 | 5.80% | $238.69K | $41.34K | $19.8M | 5y |
| 13 | SierraSIERRAAvalanche | $1.04 | — | $223.33K | $227.81 | $869K | 12mo |
| 14 | Wrapped BTCWBTC.eAvalanche | $84,307.21 | 0.35% | $197.44K | $16.43K | $26.5M | 5y |
| 15 | Governance OHMgOHMAvalanche | $5,482.98 | 1.74% | $177.72K | $3.86K | $3.38M | 5y |
| 16 | $0.0₉2382 | 2.20% | $167.64K | $97.61 | $100.21K | 21mo | |
| 17 | Magic Internet MoneyMIMAvalanche | $0.03328 | 3.15% | $115.13K | $1.3K | $276.33K | 5y |
| 18 | AUSDAUSDAvalancheThin liquidity | $1.00 | 0.04% | $106.41K | $77.48K | $136.09M | 2y |
| 19 | $0.000458 | 1.35% | $98.25K | $7.12K | $705.22K | 3y | |
| 20 | $0.003167 | 5.93% | $80.43K | $8.9K | $1.41M | 2y | |
| 21 | $0.0₅4613 | 0.94% | $79.47K | $5.45K | $320.27K | 3y | |
| 22 | HonTokenHONAvalanche | $0.001894 | — | $75.75K | $3.95 | $190.2K | 5y |
| 23 | BeamBEAMAvalancheThin liquidity | $0.002006 | 0.66% | $75.65K | $1.82K | $102.91M | 3y |
| 24 | w3ULLw3ULLAvalanche | $0.0001189 | 2.19% | $73.46K | $636.99 | $521.32K | 3y |
| 25 | Chainlink TokenLINK.eAvalancheThin liquidity | $14.25 | 1.04% | $67.64K | $8.89K | $10.66B | 5y |
| 26 | SPACEM WORLDSPCMAvalancheThin liquidity | $0.0006724 | 4.06% | $62.01K | $35.13K | $6.84M | 3mo |
| 27 | $2.47 | 1.45% | $57.66K | $15.96K | $44.54M | 11mo | |
| 28 | Dai StablecoinDAI.eAvalanche | $1.00 | 0.02% | $55.69K | $42.04K | $11.15M | 5y |
| 29 | $0.0₆4491 | 0.49% | $52.94K | $1.63K | $247.06K | 3y | |
| 30 | MUON NetworkMUONAvalanche | $0.001176 | 5.46% | $51.98K | $856.17 | $152.11K | 18mo |
| 31 | Tether USDUSDT.eAvalanche | $0.998 | 0.14% | $2.99K | $84.51K | $17.64M | 5y |
| 32 | $0.01395 | 2.92% | $1.8K | $3.09K | $627.92K | 22mo | |
| 33 | $0.03535 | 6.99% | $1.53K | $177.33K | $8.43M | 5y | |
| 34 | Euro CoinEURCAvalanche | $1.12 | 0.52% | $1.38K | $36.28K | $5.92M | 3y |
| 35 | FraxFRAXAvalancheThin liquidity | $1.00 | 0.03% | $1.26K | $12.5K | $219.46M | 5y |
| 36 | USD CoinUSDCAvalancheThin liquidity | $0.9976 | — | $154 | $2.1K | $74.2B | 5y |
| 37 | $0.0009573 | 5.19% | $98.11 | $14.85K | $803.75K | 23mo | |
| 38 | $0.00158 | 0.38% | $34.76 | $2.15K | $1.58M | 21mo | |
| 39 | $0.005226 | 0.23% | $6.47 | $29.13K | $1.53M | 15mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on LFJ (Trader Joe) only.