LFJ (Trader Joe) Tokens
LFJ (Trader Joe) is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 48 tokens with real liquidity on it across 3 chains (Arbitrum, Avalanche, BNB Chain), which traded $8.2M there in the last 24 hours with $10.25M in their pools.
- 24h volume
- $8.2M
- Liquidity
- $10.25M
- Tokens
- 48
- Pools
- 98
| # | Token | Price | 24h | Liquidity on LFJ (Trader Joe) | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Wrapped AVAXWAVAXAvalanche | $11.10 | — | $2.45M | $149.7M | $195.35M | 5y |
| 2 | BitcoinBTC.bAvalanche | $83,760.53 | 0.94% | $1.16M | $7.86M | $166.84M | 4y |
| 3 | $0.03917 | 0.99% | $737.23K | $146.89K | $17.91M | 5y | |
| 4 | $0.0₆1435 | 10.88% | $727.05K | $356.78K | $9.96M | 3y | |
| 5 | Wrapped EtherWETH.eAvalanche | $2,690.14 | 0.84% | $614.87K | $13.63M | $38.57M | 5y |
| 6 | $0.0002265 | 0.46% | $536.06K | $676.05 | $17.9M | 2y | |
| 7 | USD CoinUSDC.eAvalanche | $0.9962 | 0.09% | $480.07K | $142.26K | $32.26M | 5y |
| 8 | Aave TokenAAVE.eAvalanche | $165.69 | 3.79% | $448.19K | $26.06K | $1.29M | 5y |
| 9 | AvalaunchXAVAAvalanche | $0.1595 | 0.01% | $390.77K | $5.3K | $15.96M | 4y |
| 10 | Staked AVAXsAVAXAvalancheThin liquidity | $14.26 | 0.31% | $352.88K | $566.13K | $258.46M | 5y |
| 11 | BENQIQIAvalanche | $0.002852 | 5.47% | $244.84K | $43.99K | $20.53M | 5y |
| 12 | SierraSIERRAAvalanche | $1.04 | — | $223.32K | $243.27 | $869K | 12mo |
| 13 | Wrapped BTCWBTC.eAvalanche | $83,932.79 | 0.88% | $197.91K | $18.01K | $26.38M | 5y |
| 14 | Governance OHMgOHMAvalanche | $5,482.98 | 0.95% | $179.96K | $4.78K | $3.38M | 5y |
| 15 | TetherTokenUSDtAvalancheThin liquidity | $0.9996 | 0.01% | $178.07K | $4.18M | $183.8B | 5y |
| 16 | $0.0₉2382 | 0.35% | $169.79K | $112.92 | $100.21K | 21mo | |
| 17 | Magic Internet MoneyMIMAvalanche | $0.03361 | 7.96% | $116.58K | $8.17K | $278.57K | 5y |
| 18 | $0.0004816 | 1.83% | $101.54K | $5.94K | $741.65K | 3y | |
| 19 | AUSDAUSDAvalancheThin liquidity | $1.00 | 0.04% | $94.41K | $81.68K | $136.11M | 2y |
| 20 | $0.003209 | 5.37% | $80.87K | $7.81K | $1.43M | 2y | |
| 21 | $0.0₅4675 | 1.67% | $80.65K | $5.97K | $324.6K | 3y | |
| 22 | HonTokenHONAvalanche | $0.001894 | — | $76.52K | $3.95 | $190.2K | 5y |
| 23 | BeamBEAMAvalancheThin liquidity | $0.002006 | 0.79% | $75.65K | $2.39K | $102.95M | 3y |
| 24 | w3ULLw3ULLAvalanche | $0.0001189 | 3.20% | $74.4K | $781.07 | $840.49K | 3y |
| 25 | EverRiseRISEAvalanche | $0.0₄182 | — | $71.2K | $313.37 | $1.3M | 5y |
| 26 | Chainlink TokenLINK.eAvalanche | $14.38 | 0.56% | $67.72K | $6.65K | $5.26M | 5y |
| 27 | SPACEM WORLDSPCMAvalancheThin liquidity | $0.0006724 | 3.03% | $61.96K | $40.61K | $6.84M | 2mo |
| 28 | $2.47 | 8.43% | $57.87K | $26.49K | $44.45M | 11mo | |
| 29 | Dai StablecoinDAI.eAvalanche | $1.00 | 0.10% | $55.67K | $21.69K | $11.14M | 5y |
| 30 | $0.0₆4544 | 4.54% | $53.72K | $1.54K | $249.95K | 3y | |
| 31 | MUON NetworkMUONAvalanche | $0.001201 | 5.87% | $52.66K | $530.72 | $154.93K | 18mo |
| 32 | USD CoinUSDCArbitrumThin liquidity | $1.00 | 0.01% | $19.53K | $61.79M | $60.93B | 3y |
| 33 | Euro CoinEURCAvalanche | $1.12 | 0.49% | $5.02K | $31.47K | $5.98M | 3y |
| 34 | PendlePENDLEArbitrum | $2.43 | 5.24% | $2.82K | $1.11M | $35.4M | 4y |
| 35 | Wrapped EtherWETHArbitrum | $2,685.74 | 0.56% | $2.44K | $10.28M | $281.72M | 5y |
| 36 | Wrapped BTCWBTCArbitrum | $83,240.32 | 0.23% | $2.11K | $38.3M | $611.75M | 5y |
| 37 | $0.01399 | 2.54% | $1.8K | $3.03K | $629.45K | 22mo | |
| 38 | RadiantRDNTBNB Chain | $0.0004683 | 3.12% | $1.58K | $3.98K | $672.94K | 4y |
| 39 | $0.03544 | 6.23% | $1.55K | $250.99K | $8.45M | 5y | |
| 40 | Gains NetworkGNSArbitrum | $0.4914 | 10.22% | $1.37K | $77.67K | $8.23M | 4y |
| 41 | FraxFRAXAvalancheThin liquidity | $1.01 | 0.45% | $1.27K | $15.23K | $220.55M | 5y |
| 42 | $1.64 | 7.02% | $227.74 | $123.48K | $581.8M | 2y | |
| 43 | USD CoinUSDCAvalancheThin liquidity | $0.9976 | 0.02% | $153.99 | $2.64K | $74.2B | 5y |
| 44 | $0.0009202 | 3.30% | $96.58 | $12.59K | $772.61K | 23mo | |
| 45 | $0.00159 | 2.16% | $35.09 | $2.71K | $1.59M | 21mo | |
| 46 | ChainLink TokenLINKArbitrum | $14.14 | 0.72% | $9.54 | $987.6K | $26.87M | 5y |
| 47 | $0.00526 | 0.67% | $6.52 | $32.61K | $1.49M | 15mo | |
| 48 | Tether USDUSDT.eAvalanche | $0.9983 | 0.04% | $0.42 | $57.85K | $17.68M | 5y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on LFJ (Trader Joe) only.