Meteora Tokens
Meteora is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 538 tokens with real liquidity on it across Solana, which traded $243.49M there in the last 24 hours with $154.18M in their pools.
- 24h volume
- $243.49M
- Liquidity
- $154.18M
- Tokens
- 538
- Pools
- 2,076
| # | Token | Price | 24h | Liquidity on Meteora | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 301 | $0.2504 | 1.54% | $6.68K | $13.25K | $3.23M | 12mo | |
| 302 | $0.0005112 | 5.30% | $6.5K | $78.81K | $3.52M | 3y | |
| 303 | $0.001611 | 12.46% | $6.49K | $19.16K | $1.41M | 5mo | |
| 304 | $0.0003881 | 2.92% | $6.48K | $172.38K | $378.92K | 14d | |
| 305 | $0.0003312 | 4.43% | $6.43K | $14.87K | $331.18K | 9mo | |
| 306 | $0.001205 | 6.49% | $6.35K | $48.14K | $1.21M | 46d | |
| 307 | $0.0002441 | 14.28% | $6.22K | $7.87K | $243.05K | 8mo | |
| 308 | $0.0001222 | 2.91% | $6.22K | $231.08 | $119.47K | 2y | |
| 309 | Amazon.com xStockAMZNxSolana | $247.30 | 1.68% | $6.14K | $168.63K | $8.67M | 15mo |
| 310 | $0.0002574 | 10.60% | $5.69K | $8.76K | $257.34K | 10mo | |
| 311 | $0.0008792 | — | $5.6K | $1.95 | $879.25K | 21mo | |
| 312 | $0.002438 | 0.55% | $5.5K | $12.09K | $2.44M | 24mo | |
| 313 | $0.01866 | 4.36% | $5.31K | $330.67K | $18.66M | 23mo | |
| 314 | $0.00169 | 4.82% | $5.11K | $63.99K | $1.69M | 3mo | |
| 315 | $0.5512 | 19.97% | $5.07K | $580.85K | $55.13M | 4y | |
| 316 | $0.0₄7685 | 9.47% | $4.88K | $9.55K | $76.83K | 3mo | |
| 317 | $0.0005064 | 4.73% | $4.84K | $142.89K | $506.46K | 20mo | |
| 318 | $0.001474 | 13.99% | $4.79K | $46.97K | $1.47M | 21mo | |
| 319 | $0.0002231 | 8.28% | $4.58K | $12.52K | $217.68K | 36d | |
| 320 | $0.0001584 | 10.16% | $4.51K | $8.65K | $157.63K | 10mo | |
| 321 | $0.0003526 | 2.35% | $4.2K | $19.31K | $352.7K | 16d | |
| 322 | $0.0004803 | 2.54% | $4.16K | $691.86 | $480.31K | 2y | |
| 323 | Metaplex TokenMPLXSolana | $0.05384 | 4.42% | $4.11K | $298.33K | $25.38M | 4y |
| 324 | Nasdaq xStockQQQxSolana | $740.87 | 0.72% | $4.02K | $835.57K | $740.88K | 15mo |
| 325 | $0.0008029 | 25.46% | $4K | $53.13K | $802.92K | 21d | |
| 326 | $0.001552 | 4.01% | $3.88K | $14.19K | $1.55M | 3y | |
| 327 | $0.009837 | 1.06% | $3.79K | $29.61K | $9.84M | 13mo | |
| 328 | $0.000399 | 15.10% | $3.3K | $15.12K | $376.55K | 52d | |
| 329 | $0.0009061 | 19.95% | $3.27K | $280.46K | $906.12K | 16d | |
| 330 | $0.000125 | 19.06% | $3.22K | $9.13K | $124.96K | 4mo | |
| 331 | Ondo US Dollar YieldUSDYSolana | $1.14 | 0.31% | $3.19K | $19.4K | $115.13M | 3y |
| 332 | $0.0004106 | 4.62% | $3.09K | $2.9K | $406.68K | 2mo | |
| 333 | $0.1575 | 4.75% | $3.08K | $51.99K | $62.62M | 2y | |
| 334 | Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJTSolana | $8.63 | 7.77% | $2.98K | $6.33M | $164.97K | 21d |
| 335 | SpaceX xStockSPCXxSolanaThin liquidity | $150.90 | — | $2.88K | $7.8M | $1.52B | 4mo |
| 336 | $0.000235 | 26.90% | $2.76K | $39.61K | $235.09K | 25d | |
| 337 | $0.0129 | 3.94% | $2.75K | $4.54K | $1.29M | 17mo | |
| 338 | Solayer SOLsSOLSolanaThin liquidity | $137.59 | 1.27% | $2.73K | $1.51K | $92.06M | 2y |
| 339 | $0.0006302 | 1.46% | $2.63K | $27.52K | $616.42K | 44d | |
| 340 | $0.0₄6984 | 14.71% | $2.57K | $8.34K | $69.44K | 3mo | |
| 341 | $0.007572 | 2.11% | $2.51K | $26.07K | $7.57M | 22mo | |
| 342 | $0.0₈5119 | 0.11% | $2.44K | $1.39K | $506.82K | 3y | |
| 343 | $0.01838 | 4.16% | $2.38K | $88.93K | $18.38M | 24mo | |
| 344 | Lido Staked SOLstSOLSolana | $129.67 | 1.72% | $2.33K | $20.15K | $6.4M | 4y |
| 345 | $0.1551 | 8.06% | $2.32K | $21.56K | $3M | 22mo | |
| 346 | $0.0002211 | 2.27% | $2.32K | $133.72 | $143.7K | 13mo | |
| 347 | $0.001445 | 10.40% | $2.23K | $41.55K | $1.36M | 5mo | |
| 348 | $0.0004266 | 3.05% | $2.15K | $335.06 | $426.69K | 15mo | |
| 349 | $0.00148 | 8.17% | $2.1K | $19.66K | $1.48M | 16mo | |
| 350 | peaqPEAQSolanaThin liquidity | $0.04061 | 4.30% | $2.02K | $122.66K | $103.85M | 23d |
| 351 | $0.0005215 | 1.14% | $1.97K | $21.63K | $521.41K | 6mo | |
| 352 | $0.0002879 | 33.56% | $1.95K | $49.85K | $287.98K | 26d | |
| 353 | $0.0001155 | 21.68% | $1.91K | $15.04K | $115.43K | 45d | |
| 354 | World Liberty Financial USDUSD1Solana | $0.9992 | 0.02% | $1.75K | $2.8M | $157.88M | 13mo |
| 355 | $0.07515 | 3.97% | $1.74K | $116.71K | $75.16M | 22mo | |
| 356 | $0.002737 | 1.90% | $1.71K | $483.97 | $2.74M | 15mo | |
| 357 | $0.0238 | 0.35% | $1.66K | $38.15K | $15.24M | 19mo | |
| 358 | $0.0003143 | 0.28% | $1.63K | $821.87 | $282.75K | 18mo | |
| 359 | $0.0004863 | 0.67% | $1.53K | $68.7K | $469.57K | 34d | |
| 360 | Intel - Backpack SecuritiesINTCSolana | $119.71 | 0.29% | $1.53K | $66.82K | $437.29K | 2mo |
| 361 | $0.001802 | 3.66% | $1.44K | $61.28K | $14.06M | 17mo | |
| 362 | $0.0007593 | 1.35% | $1.35K | $4.86K | $721.15K | 12mo | |
| 363 | $0.0002052 | 5.24% | $1.33K | $3.15K | $193.89K | 3mo | |
| 364 | $0.001677 | 19.15% | $1.33K | $76.6K | $1.68M | 4mo | |
| 365 | $0.003234 | 12.97% | $1.29K | $86.04K | $3.23M | 19mo | |
| 366 | $0.02728 | 0.11% | $1.29K | $17.92K | $4.61M | 4y | |
| 367 | Circle xStockCRCLxSolana | $82.83 | 0.46% | $1.25K | $4.57M | $82.84K | 15mo |
| 368 | $0.0004758 | 4.56% | $1.25K | $1.13K | $158.42K | 3y | |
| 369 | $0.0004045 | 3.72% | $1.2K | $5.36K | $404.43K | 23mo | |
| 370 | $0.0002794 | 6.26% | $1.17K | $30.35K | $265.91K | 50d | |
| 371 | $0.004921 | 5.82% | $1.12K | $8.86K | $4.92M | 18mo | |
| 372 | $0.0007612 | 18.95% | $1.07K | $330.56K | $740.58K | 15d | |
| 373 | Alibaba Group Holding - Backpack SecuritiesBABASolana | $106.57 | 1.29% | $1.05K | $653.6K | $167.54K | 21d |
| 374 | USDSUSDSSolanaThin liquidity | $1.00 | — | $1.03K | $35.83K | $5.11B | 23mo |
| 375 | $0.0009765 | 2.16% | $1K | $1.83K | $976.45K | 18mo | |
| 376 | VNX Swiss FrancVCHFSolana | $1.21 | 0.82% | $939.13 | $56.92K | $4.96M | 3y |
| 377 | $0.0009536 | 2.93% | $925.35 | $2.83K | $953.46K | 16mo | |
| 378 | $0.0005538 | 1.68% | $907.93 | $11.36K | $553.82K | 19mo | |
| 379 | $0.0004714 | 13.93% | $901.39 | $16.22K | $471.35K | 8mo | |
| 380 | $0.0005291 | 6.59% | $880.15 | $7.66K | $529.05K | 12mo | |
| 381 | $0.0008407 | 3.21% | $874.08 | $9.11K | $840.79K | 24mo | |
| 382 | $0.01075 | 2.27% | $867.12 | $131.63K | $10.2M | 24mo | |
| 383 | $0.01324 | 1.33% | $854.3 | $239.96K | $13.25M | 23mo | |
| 384 | $0.0006843 | 2.48% | $841.21 | $4.14K | $684.28K | 23mo | |
| 385 | Roundhill Memory ETF - Backpack SecuritiesDRAMSolana | $60.51 | 0.05% | $810.85 | $188.04K | $630.02K | 3mo |
| 386 | $0.0002487 | 9.59% | $804.45 | $35.84K | $248.75K | 18d | |
| 387 | $0.0001484 | 1.34% | $765.6 | $3.8K | $139.63K | 10mo | |
| 388 | $0.06627 | 3.81% | $715.35 | $200.43K | $66.27M | 24mo | |
| 389 | $0.0003182 | 7.96% | $670.38 | $231.37K | $1.83M | 4y | |
| 390 | $0.0001978 | 2.01% | $661.36 | $4.53 | $196.81K | 3y | |
| 391 | AVA (Wormhole)AVASolanaThin liquidity | $0.2549 | 1.92% | $628.52 | $9.7K | $18.4M | 2y |
| 392 | $0.05344 | 2.39% | $586.79 | $183.42K | $53.43M | 23mo | |
| 393 | $0.0₄9323 | 1.86% | $580.67 | $238.07 | $93.23K | 21mo | |
| 394 | Star AtlasATLASSolana | $0.0001506 | 7.04% | $579.63 | $25.01K | $3.85M | 4y |
| 395 | XBorgXBGSolana | $0.01222 | 4.33% | $579.59 | $10.41K | $2.03M | 2y |
| 396 | $0.04617 | 3.84% | $556.7 | $208.6K | $45.71M | 2y | |
| 397 | $0.0005913 | 7.42% | $537.03 | $18.85K | $591.37K | 7mo | |
| 398 | Neon EVM TokenNEONSolanaThin liquidity | $0.02707 | 13.07% | $525.69 | $664.37K | $11.67M | 3y |
| 399 | $0.0009594 | 5.91% | $523.55 | $562.82K | $66.16M | 3y | |
| 400 | $0.0003683 | 1.29% | $511.46 | $457.99 | $230.38K | 23mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Meteora only.