Meteora Tokens
Meteora is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 527 tokens with real liquidity on it across Solana, which traded $237.35M there in the last 24 hours with $149.12M in their pools.
- 24h volume
- $237.35M
- Liquidity
- $149.12M
- Tokens
- 527
- Pools
- 2,014
| # | Token | Price | 24h | Liquidity on Meteora | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 401 | $0.0001831 | 3.83% | $481.31 | $3.43K | $183.13K | 24mo | |
| 402 | $0.0005896 | 15.95% | $462.55 | $6.89K | $589.63K | 47d | |
| 403 | Rocket Lab - Backpack SecuritiesRKLBSolanaUnder a week old | $71.43 | 2.38% | $415.62 | $96.82K | $396.47K | 2d |
| 404 | $0.0009837 | 0.74% | $412.93 | $3.79K | $983.75K | 15mo | |
| 405 | $0.06298 | 5.11% | $393.66 | $251.98K | $17.95M | 8mo | |
| 406 | $0.0₄6261 | 0.81% | $390.98 | $926.21 | $62.62K | 6mo | |
| 407 | $0.0₄5649 | 3.42% | $363.7 | $601.47 | $56.48K | 24mo | |
| 408 | $0.0001786 | 8.23% | $362.21 | $1.82K | $178.31K | 18mo | |
| 409 | $0.02068 | 4.94% | $353.7 | $96.86K | $166.48M | 3y | |
| 410 | $0.01769 | 1.12% | $341.72 | $29.35K | $17.69M | 15mo | |
| 411 | $0.01634 | 0.58% | $340 | $167.13K | $16.34M | 23mo | |
| 412 | $0.0001967 | 11.38% | $326.64 | $6.36K | $196.75K | 20mo | |
| 413 | $0.0₄7712 | — | $325.53 | $59.65 | $77.1K | 2y | |
| 414 | $0.000915 | 5.14% | $311.73 | $3.92K | $914.96K | 16mo | |
| 415 | $0.0001415 | 0.78% | $306.32 | $4.08K | $141.5K | 5mo | |
| 416 | $0.001474 | 4.80% | $298.56 | $11.98K | $1.33M | 2y | |
| 417 | $0.0₄5418 | 0.86% | $297.36 | $0.52 | $50.79K | 2y | |
| 418 | $0.002275 | 5.65% | $286.67 | $32.85K | $2.28M | 2y | |
| 419 | $0.0₆1479 | 0.97% | $280.26 | $1.56K | $1.76M | 3y | |
| 420 | International Business Machines - Backpack SecuritiesIBMSolana | $227.09 | 2.51% | $277.28 | $287.45K | $169.41K | 21d |
| 421 | $0.004245 | 21.15% | $270.91 | $766.07K | $4.25M | 15mo | |
| 422 | $0.005242 | 1.60% | $245.96 | $10.42K | $110.09M | 17mo | |
| 423 | tGBPtGBPSolana | $1.32 | 0.26% | $232.86 | $50.38K | $321.26K | 8mo |
| 424 | $0.0002479 | 5.55% | $228.3 | $4.16K | $247.98K | 15mo | |
| 425 | $0.0004357 | 1.54% | $225.57 | $12.81K | $435.7K | 13mo | |
| 426 | $0.0389 | 6.65% | $221.81 | $13.73K | $389.07K | 2y | |
| 427 | $0.0₄8977 | 1.40% | $218.91 | $65.21 | $89.75K | 18mo | |
| 428 | AMC Entertainment - Backpack SecuritiesAMCSolana | $2.81 | 10.18% | $203.21 | $55.25K | $97.97K | 27d |
| 429 | $0.0006337 | 9.55% | $200.77 | $22.6K | $633.68K | 9mo | |
| 430 | $0.008457 | 4.42% | $196.91 | $137.73K | $8.16M | 2y | |
| 431 | $0.0008721 | 3.61% | $195.83 | $6.98K | $869.79K | 19mo | |
| 432 | $0.0₄4092 | 1.88% | $190.38 | $10.58 | $40.87K | 3y | |
| 433 | $0.0002173 | 10.68% | $188.37 | $13.56K | $208.24K | 2mo | |
| 434 | $0.0004062 | 5.26% | $180.43 | $11.02K | $349.52K | 7mo | |
| 435 | $0.09527 | 3.08% | $153.11 | $3.31K | $1.96M | 11mo | |
| 436 | $0.0003567 | 3.15% | $137.74 | $5.74K | $356.78K | 8mo | |
| 437 | $0.0008803 | 0.42% | $137.5 | $5.89K | $880.31K | 2y | |
| 438 | $0.0₆113 | 1.69% | $133.81 | $70.53 | $56.53K | 3y | |
| 439 | $0.0₄5444 | 0.20% | $123.17 | $177.02 | $53.39K | 21mo | |
| 440 | $0.00146 | 5.82% | $123.13 | $4.07K | $798.7K | 24mo | |
| 441 | $0.0001377 | 1.33% | $121.43 | $20.08 | $137.71K | 21mo | |
| 442 | BULLIEVEBULLIEVESolana | $0.0004294 | 19.77% | $114.77 | $3.95K | $421.39K | 2mo |
| 443 | Moonwalk FitnessMFSolana | $0.005028 | 0.65% | $107.84 | $1.89K | $962.53K | 12mo |
| 444 | $0.001817 | 5.32% | $106.78 | $3.48K | $1.75M | 24mo | |
| 445 | $0.005757 | 1.11% | $106.7 | $3.07K | $1.44M | 24mo | |
| 446 | $0.001743 | 7.53% | $102.46 | $510.36 | $1.68M | 3y | |
| 447 | $0.01047 | 2.33% | $102.41 | $567.66 | $436.38K | 3y | |
| 448 | $0.0001646 | 4.89% | $89.95 | $1.79K | $164.52K | 18mo | |
| 449 | $0.0001423 | 0.67% | $83.58 | $15.38 | $142.28K | 24mo | |
| 450 | $0.000129 | 2.86% | $83.43 | $31.28 | $129.06K | 21mo | |
| 451 | $0.0008196 | 1.71% | $82.6 | $4.81K | $804.67K | 2y | |
| 452 | $0.000174 | 43.22% | $80.65 | $149.03K | $174.05K | 50d | |
| 453 | $0.0004165 | 7.56% | $76.14 | $44.14K | $416.6K | 8d | |
| 454 | $0.003933 | 6.09% | $73.78 | $35.34K | $3.93M | 17mo | |
| 455 | $0.000197 | 2.44% | $72.56 | $57.36 | $197.05K | 2y | |
| 456 | $0.0001886 | 8.67% | $72.07 | $7.42K | $188.59K | 7mo | |
| 457 | ONeONeSolana | $1.15 | 0.15% | $70.73 | $4.27M | $106.18M | 17mo |
| 458 | $0.0005962 | 26.37% | $67.09 | $8.83K | $592.95K | 7mo | |
| 459 | $0.0001461 | 13.05% | $66.87 | $4.9K | $146.09K | 20mo | |
| 460 | $0.02247 | 2.91% | $65.83 | $5.01K | $19.23M | 23mo | |
| 461 | GARY$GARYSolana | $0.09292 | 0.54% | $64.38 | $34.8 | $2.27M | 4y |
| 462 | $0.0001935 | 14.85% | $63.77 | $62.38K | $8.39M | 2y | |
| 463 | $0.0002873 | 3.33% | $62.59 | $10.97K | $287.28K | 18mo | |
| 464 | $0.001314 | 6.67% | $59.93 | $12.9K | $1.31M | 19mo | |
| 465 | $0.003338 | 0.60% | $59.62 | $1.91K | $33.39M | 5mo | |
| 466 | $0.001574 | 1.70% | $56.77 | $12.99K | $1.46M | 2y | |
| 467 | $0.0₄654 | 0.54% | $52.37 | $6.46 | $65.4K | 15mo | |
| 468 | $0.0001044 | 19.56% | $51.77 | $3.26K | $104.47K | 15mo | |
| 469 | $0.001092 | 7.32% | $51.45 | $7.85K | $1.09M | 20mo | |
| 470 | $0.0005845 | 21.99% | $50.61 | $62.34K | $554.59K | 32d | |
| 471 | $0.000141 | 9.85% | $47.57 | $22.21K | $141.01K | 3mo | |
| 472 | $0.0003623 | 16.43% | $45.22 | $50.4K | $398.57K | 24mo | |
| 473 | $0.0₄9581 | 0.27% | $40.99 | $206.97 | $95.81K | 21mo | |
| 474 | $0.0004856 | 1.47% | $38.31 | $2.4K | $481.2K | 2y | |
| 475 | $0.001681 | 10.55% | $38.31 | $13.84K | $1.68M | 8mo | |
| 476 | $0.0003177 | 1.21% | $37.32 | $1.64K | $2.82M | 2y | |
| 477 | $0.0005225 | 4.59% | $36.11 | $882.69 | $522.51K | 18mo | |
| 478 | $0.0₄8721 | 1.23% | $34.98 | $494.38 | $87.18K | 7mo | |
| 479 | $0.0003856 | 1.02% | $34.42 | $17.99K | $368.95K | 5mo | |
| 480 | Star Atlas DAOPOLISSolana | $0.01435 | 5.82% | $34.35 | $16.87K | $5.17M | 4y |
| 481 | $0.0003619 | 8.59% | $33.01 | $8.48K | $361.55K | 5mo | |
| 482 | $0.002241 | 0.08% | $32.38 | $4.54K | $2.24M | 9mo | |
| 483 | $0.00020 | 8.36% | $32.31 | $4.09K | $199.17K | 15mo | |
| 484 | $0.0004733 | 10.29% | $31.31 | $16.3K | $473.33K | 12mo | |
| 485 | $0.0002284 | 8.37% | $31.14 | $10.12K | $228.41K | 11mo | |
| 486 | $0.0004158 | 91.06% | $30.59 | $409.73K | $402.5K | 34d | |
| 487 | $0.0₄8415 | — | $29.98 | $9.58 | $100.98K | 16mo | |
| 488 | $0.003947 | 1.77% | $29.5 | $701.68 | $394.52K | 3y | |
| 489 | $0.000228 | 67.84% | $28.94 | $177.62K | $197.41K | 22d | |
| 490 | $0.001165 | 3.95% | $26.93 | $6.55K | $2.16M | 2y | |
| 491 | $0.0008982 | 1.61% | $25.11 | $1.25K | $897.71K | 23mo | |
| 492 | TRONTRXSolana | $0.3333 | 1.58% | $24.35 | $941.92K | $6.67M | 19mo |
| 493 | $0.0005355 | 6.63% | $24.26 | $4.26K | $535.38K | 17mo | |
| 494 | $0.01986 | 4.04% | $21.37 | $58.65K | $19.86M | 21mo | |
| 495 | $0.0153 | 7.95% | $19.69 | $1.19K | $12.4M | 15mo | |
| 496 | $0.001135 | 6.22% | $19.47 | $8.59K | $1.13M | 3y | |
| 497 | $0.0002723 | 1.99% | $18.42 | $25.47 | $269.65K | 2y | |
| 498 | $0.0006417 | 0.77% | $17.4 | $360.36 | $625.45K | 21mo | |
| 499 | $0.0001523 | 3.23% | $17.32 | $640.25 | $152.33K | 20mo | |
| 500 | $0.0009311 | 2.59% | $15.4 | $92.49 | $931.09K | 3mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Meteora only.