Niza.io
Rank #34Centralized$632.82M24h trading volume
Niza.io is a centralized exchange launched in 2021 and based in Lithuania.
Over the past 24 hours it handled about $632.82M in trading volume (7,469 BTC), ranking #34 among the exchanges we list.
It lists 131 coins across 273 trading pairs.
Its busiest market is BTC/USD, at 22% of the volume across its top 100 pairs, and the ten largest pairs make up 75%.
Fiat pairs make up 91% of that volume, which suggests many traders fund their accounts directly with local currency.
Niza.io at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $632,822,414
- 24h volume (BTC)
- ₿7,469
- Coins listed
- 131
- Trading pairs
- 273
- Country
- Lithuania
- Established
- 2021
Top Niza.io markets
Updated 15 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | BTC/USD | $84,784.00 | 0.01% | $142.47M | 22.5% | |
| 2 | USDT/USD | $0.9999 | 0.01% | $65.42M | 10.3% | |
| 3 | USDC/EUR | $1.0 | 0.01% | $58.42M | 9.2% | |
| 4 | ETH/USD | $2,706.86 | 0.01% | $46.21M | 7.3% | |
| 5 | USDC/USD | $1.00 | 0.02% | $44.28M | 7.0% | |
| 6 | USDT/EUR | $0.9997 | 0.01% | $38.42M | 6.1% | |
| 7 | XRP/USD | $1.50 | 0.01% | $25.99M | 4.1% | |
| 8 | BTC/EUR | $84,761.00 | 0.01% | $21.19M | 3.3% | |
| 9 | SOL/USD | $118.94 | 0.02% | $17.6M | 2.8% | |
| 10 | USDC/USDT | $1.0 | 0.02% | $17.34M | 2.7% | |
| 11 | QNT/USD | $249.36 | 0.13% | $15.46M | 2.4% | |
| 12 | ZEC/USD | $1,341.22 | 0.03% | $13.73M | 2.2% | |
| 13 | SOL/EUR | $118.94 | 0.02% | $8.66M | 1.4% | |
| 14 | BTC/USDT | $84,759.00 | 0.01% | $8.35M | 1.3% | |
| 15 | ETH/EUR | $2,706.03 | 0.02% | $7.8M | 1.2% | |
| 16 | XRP/EUR | $1.50 | 0.03% | $7.18M | 1.1% | |
| 17 | BTC/USDC | $84,745.00 | 0.01% | $7.1M | 1.1% | |
| 18 | USDC/GBP | $1.00 | 0.01% | $6.21M | 1.0% | |
| 19 | DOGE/USDT | $0.09419 | 0.01% | $5.54M | 0.9% | |
| 20 | ETH/USDC | $2,704.65 | 0.01% | $5.2M | 0.8% | |
| 21 | TRUMP/USDT | $2.06 | 0.05% | $4.57M | 0.7% | |
| 22 | USDT/GBP | $0.9998 | 0.01% | $4.48M | 0.7% | |
| 23 | ADA/USD | $0.2463 | 0.05% | $3.18M | 0.5% | |
| 24 | LINK/USD | $14.25 | 0.04% | $3.16M | 0.5% | |
| 25 | LTC/USD | $69.02 | 0.03% | $3.05M | 0.5% | |
| 26 | UNI/USD | $9.01 | 0.05% | $2.95M | 0.5% | |
| 27 | ZEC/EUR | $1,340.73 | 0.04% | $2.8M | 0.4% | |
| 28 | AVAX/USD | $10.98 | 0.02% | $2.57M | 0.4% | |
| 29 | AAVE/USD | $174.00 | 0.05% | $2.49M | 0.4% | |
| 30 | AAVE/EUR | $174.12 | 0.12% | $2.25M | 0.4% | |
| 31 | ZRO/USD | $1.84 | 0.22% | $2.07M | 0.3% | |
| 32 | ADA/EUR | $0.2461 | 0.02% | $2.06M | 0.3% | |
| 33 | FET/USD | $0.2323 | 0.09% | $2.06M | 0.3% | |
| 34 | ENA/USD | $0.2421 | 0.04% | $1.92M | 0.3% | |
| 35 | QNT/EUR | $249.33 | 0.29% | $1.9M | 0.3% | |
| 36 | ONDO/USD | $0.4954 | 0.03% | $1.65M | 0.3% | |
| 37 | LINK/EUR | $14.25 | 0.01% | $1.59M | 0.3% | |
| 38 | PEPE/USD | $0.0₅442 | 0.02% | $1.58M | 0.2% | |
| 39 | ETH/USDT | $2,706.36 | 0.02% | $1.42M | 0.2% | |
| 40 | CRV/USD | $0.3772 | 0.10% | $1.37M | 0.2% | |
| 41 | BTC/GBP | $84,804.00 | 0.01% | $1.13M | 0.2% | |
| 42 | UNI/EUR | $9.00 | 0.06% | $1.04M | 0.2% | |
| 43 | LTC/EUR | $68.88 | 0.05% | $1.03M | 0.2% | |
| 44 | TRX/USD | $0.3344 | 0.01% | $934.16K | 0.1% | |
| 45 | SOL/USDT | $118.96 | 0.02% | $858.64K | 0.1% | |
| 46 | AVAX/EUR | $10.96 | 0.04% | $763.14K | 0.1% | |
| 47 | XRP/USDT | $1.50 | 0.01% | $730.03K | 0.1% | |
| 48 | ADA/USDT | $0.2469 | 0.02% | $710.83K | 0.1% | |
| 49 | DOT/USD | $1.18 | 0.03% | $678.58K | 0.1% | |
| 50 | BONK/USD | $0.0₅378 | 0.03% | $660.63K | 0.1% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.