Bitfinex
Rank #35Centralized$649.09M24h trading volume
Bitfinex is a centralized exchange launched in 2012 and based in British Virgin Islands.
Over the past 24 hours it handled about $649.09M in trading volume (7,661 BTC), ranking #35 among the exchanges we list.
It lists 62 coins across 136 trading pairs.
Its busiest market is ETH/USD, at 36% of the volume across its top 100 pairs; the ten largest pairs account for 97%, so activity is concentrated in a handful of markets.
Fiat pairs make up 78% of that volume, which suggests many traders fund their accounts directly with local currency.
Bitfinex at a glance
- Trust score
- 8out of 10, high trust High
- 24h volume
- $649,093,496
- 24h volume (BTC)
- ₿7,661
- Coins listed
- 62
- Trading pairs
- 136
- Country
- British Virgin Islands
- Established
- 2012
Top Bitfinex markets
Updated 14 min ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | ETH/USD | $2,707.66 | 0.04% | $232.4M | 35.8% | |
| 2 | USDT/USD | $1.00 | 0.01% | $154.35M | 23.7% | |
| 3 | BTC/USD | $84,795.00 | 0.02% | $98.83M | 15.2% | |
| 4 | BTC/USDT | $84,772.00 | 0.02% | $41.15M | 6.3% | |
| 5 | ETH/USDT | $2,707.14 | 0.04% | $38.58M | 5.9% | |
| 6 | ETH/BTC | $2,707.07 | 0.03% | $32.6M | 5.0% | |
| 7 | UDC/USDT | $1.00 | 0.10% | $14.18M | 2.2% | |
| 8 | UDC/USD | $1.00 | 0.10% | $8.39M | 1.3% | |
| 9 | XRP/USD | $1.50 | 0.07% | $5.72M | 0.9% | |
| 10 | XMR/USDT | $547.27 | 0.16% | $3.3M | 0.5% | |
| 11 | SOL/USDT | $118.90 | 0.08% | $2.51M | 0.4% | |
| 12 | SOL/USD | $118.93 | 0.08% | $2.48M | 0.4% | |
| 13 | XMR/USD | $547.11 | 0.11% | $1.78M | 0.3% | |
| 14 | BTC/EUR | $84,620.00 | 0.33% | $1.39M | 0.2% | |
| 15 | XRP/USDT | $1.50 | 0.07% | $1.23M | 0.2% | |
| 16 | XDC/USDT | $0.03418 | 0.15% | $941.77K | 0.1% | |
| 17 | XAUT/BTC | $4,162.84 | 0.04% | $921.35K | 0.1% | |
| 18 | XAUT/USD | $4,163.01 | 0.02% | $735.49K | 0.1% | |
| 19 | XAUT/USDT | $4,161.39 | 0.02% | $691.42K | 0.1% | |
| 20 | XMR/BTC | $546.85 | 0.09% | $637.92K | 0.1% | |
| 21 | LTC/USDT | $69.00 | 0.13% | $541.96K | 0.1% | |
| 22 | XRP/BTC | $1.49 | 0.06% | $500.08K | 0.1% | |
| 23 | UNI/USD | $9.00 | 0.01% | $455.86K | 0.1% | |
| 24 | XLM/USD | $0.2186 | 0.14% | $424.95K | 0.1% | |
| 25 | TRX/USD | $0.3346 | 0.09% | $366.33K | 0.1% | |
| 26 | SOL/BTC | $118.92 | 0.14% | $363.92K | 0.1% | |
| 27 | SUI/USD | $1.18 | 0.08% | $332.79K | 0.1% | |
| 28 | LTC/USD | $68.97 | 0.07% | $321.26K | 0.0% | |
| 29 | XDC/USD | $0.03424 | 0.58% | $302.9K | 0.0% | |
| 30 | TRX/USDT | $0.3347 | 0.30% | $263.16K | 0.0% | |
| 31 | LTC/BTC | $68.91 | 0.14% | $237.53K | 0.0% | |
| 32 | AAVE/USDT | $174.53 | 0.29% | $218.71K | 0.0% | |
| 33 | NEAR/USD | $4.83 | 0.33% | $212.36K | 0.0% | |
| 34 | ETC/USD | $8.85 | 0.21% | $208.88K | 0.0% | |
| 35 | DOT/USDT | $1.18 | 0.25% | $167.67K | 0.0% | |
| 36 | ADA/USDT | $0.2462 | 0.20% | $166.49K | 0.0% | |
| 37 | ADA/USD | $0.2462 | 0.16% | $164.12K | 0.0% | |
| 38 | DOT/USD | $1.18 | 0.17% | $162.8K | 0.0% | |
| 39 | AVAX/USD | $10.97 | 0.18% | $161.31K | 0.0% | |
| 40 | SUI/USDT | $1.18 | 0.25% | $131.45K | 0.0% | |
| 41 | AAVE/USD | $173.96 | 0.34% | $111.98K | 0.0% | |
| 42 | TRX/BTC | $0.334 | 0.25% | $86.37K | 0.0% | |
| 43 | IOT/USD | $0.0549 | 0.20% | $84.79K | 0.0% | |
| 44 | UNI/USDT | $8.98 | 0.10% | $80.86K | 0.0% | |
| 45 | XLM/USDT | $0.2185 | 0.14% | $80.54K | 0.0% | |
| 46 | FIL/USD | $1.02 | 0.20% | $79.81K | 0.0% | |
| 47 | DOGE/USD | $0.09421 | 0.06% | $65.84K | 0.0% | |
| 48 | LINK/USDT | $14.27 | 0.14% | $65.11K | 0.0% | |
| 49 | ETC/USDT | $8.86 | 0.14% | $60.19K | 0.0% | |
| 50 | AVAX/USDT | $10.96 | 0.18% | $56.65K | 0.0% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.