BtcTurk | Kripto
Rank #69Centralized$118.2M24h trading volume
BtcTurk | Kripto is a centralized exchange launched in 2013 and based in Turkey.
Over the past 24 hours it handled about $118.2M in trading volume (1,395 BTC), ranking #69 among the exchanges we list.
It lists 190 coins across 379 trading pairs.
Its busiest market is AUDIO/TRY, at 8% of the volume across its top 100 pairs, and the ten largest pairs make up 42%.
Fiat pairs make up 86% of that volume, which suggests many traders fund their accounts directly with local currency.
BtcTurk | Kripto at a glance
- Trust score
- 7out of 10, medium trust Medium
- 24h volume
- $118,199,678
- 24h volume (BTC)
- ₿1,395
- Coins listed
- 190
- Trading pairs
- 379
- Country
- Turkey
- Established
- 2013
Top BtcTurk | Kripto markets
Updated 7h ago| # | Coin | Pair | Price | Spread | 24h Volume | Share |
|---|---|---|---|---|---|---|
| 1 | AUDIO/TRY | $0.01722 | 0.36% | $8.44M | 7.7% | |
| 2 | QNT/TRY | $268.67 | 0.20% | $7.15M | 6.5% | |
| 3 | USDT/TRY | $0.9996 | 0.01% | $6.23M | 5.7% | |
| 4 | moonbeam | GLMR/TRY | $0.009307 | 0.91% | $5.67M | 5.2% |
| 5 | PUMP/TRY | $0.005752 | 0.21% | $3.99M | 3.6% | |
| 6 | MOVE/TRY | $0.01063 | 0.38% | $3.53M | 3.2% | |
| 7 | PEPE/TRY | $0.0₅445 | 0.01% | $3.51M | 3.2% | |
| 8 | TRUMP/TRY | $2.07 | 0.10% | $3.01M | 2.8% | |
| 9 | BTC/TRY | $85,001.00 | 0.02% | $2.56M | 2.3% | |
| 10 | JASMY/TRY | $0.005684 | 0.18% | $2.45M | 2.2% | |
| 11 | XRP/TRY | $1.50 | 0.02% | $2.18M | 2.0% | |
| 12 | FET/TRY | $0.2322 | 0.10% | $2.14M | 2.0% | |
| 13 | STX/TRY | $0.3794 | 0.25% | $2.11M | 1.9% | |
| 14 | QNT/USDT | $268.90 | 0.24% | $2.01M | 1.8% | |
| 15 | MON/TRY | $0.03501 | 0.29% | $1.76M | 1.6% | |
| 16 | STRK/TRY | $0.04264 | 0.48% | $1.75M | 1.6% | |
| 17 | ETH/TRY | $2,703.79 | 0.08% | $1.74M | 1.6% | |
| 18 | loopring | LRC/TRY | $0.01034 | 0.39% | $1.73M | 1.6% |
| 19 | BTC/USDT | $85,012.00 | 0.05% | $1.66M | 1.5% | |
| 20 | BLUR/TRY | $0.02073 | 0.20% | $1.46M | 1.3% | |
| 21 | DASH/TRY | $59.32 | 0.09% | $1.3M | 1.2% | |
| 22 | ENA/USDT | $0.2521 | 0.20% | $1.29M | 1.2% | |
| 23 | BONK/TRY | $0.0₅378 | 0.16% | $1.27M | 1.2% | |
| 24 | AVAX/USDT | $10.98 | 0.09% | $1.23M | 1.1% | |
| 25 | XCN/TRY | $0.004674 | 0.04% | $1.09M | 1.0% | |
| 26 | AMP/TRY | $0.0006324 | 0.65% | $1.08M | 1.0% | |
| 27 | NMR/TRY | $11.13 | 0.28% | $1M | 0.9% | |
| 28 | 0G/TRY | $0.3032 | 0.15% | $974.61K | 0.9% | |
| 29 | LIT/TRY | $3.94 | 0.19% | $967.37K | 0.9% | |
| 30 | superrare | RARE/TRY | $0.01729 | 0.09% | $965.53K | 0.9% |
| 31 | AVAX/TRY | $10.98 | 0.12% | $951.97K | 0.9% | |
| 32 | ENA/TRY | $0.2513 | 0.19% | $950.66K | 0.9% | |
| 33 | NEAR/TRY | $4.94 | 0.04% | $939.45K | 0.9% | |
| 34 | ADA/TRY | $0.2512 | 0.10% | $923.87K | 0.8% | |
| 35 | HNT/TRY | $0.4888 | 0.21% | $886.64K | 0.8% | |
| 36 | NEAR/USDT | $4.94 | 0.10% | $885.85K | 0.8% | |
| 37 | XRP/USDT | $1.50 | 0.05% | $878.5K | 0.8% | |
| 38 | HBAR/TRY | $0.104 | 0.18% | $869.32K | 0.8% | |
| 39 | MAGIC/TRY | $0.05445 | 0.15% | $852.8K | 0.8% | |
| 40 | SOL/TRY | $118.83 | 0.06% | $793.53K | 0.7% | |
| 41 | XPL/TRY | $0.09711 | 0.15% | $792.14K | 0.7% | |
| 42 | GALA/TRY | $0.002313 | 0.18% | $744.34K | 0.7% | |
| 43 | ETH/USDT | $2,705.75 | 0.02% | $744.19K | 0.7% | |
| 44 | PENGU/TRY | $0.009547 | 0.15% | $725.9K | 0.7% | |
| 45 | BILL/TRY | $0.01165 | 0.23% | $683.63K | 0.6% | |
| 46 | ARB/TRY | $0.202 | 0.05% | $681.51K | 0.6% | |
| 47 | PEPE/USDT | $0.0₅445 | 0.22% | $649.98K | 0.6% | |
| 48 | FET/USDT | $0.2323 | 0.38% | $639.72K | 0.6% | |
| 49 | APE/TRY | $0.1495 | 0.27% | $598.14K | 0.5% | |
| 50 | JASMY/USDT | $0.005698 | 0.16% | $583.84K | 0.5% |
Showing the 50 busiest of the top 100 pairs; share is of the volume across those 100. Spread is the gap between the best bid and ask. Pair links go straight to the exchange. We don't earn from any exchange listed.