Blackhole Tokens on Avalanche
Blackhole is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 17 tokens with real liquidity on it across Avalanche, which traded $1.79M there in the last 24 hours with $1.92M in their pools.
- 24h volume
- $1.79M
- Liquidity
- $1.92M
- Tokens
- 17
- Pools
- 40
| # | Token | Price | 24h | Liquidity on Blackhole | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $0.005197 | 0.67% | $622.84K | $31.31K | $1.48M | 15mo | |
| 2 | SuperVerseSUPERAvalanche | $0.1986 | 1.32% | $361.13K | $17.26K | $1.01M | 15mo |
| 3 | TetherTokenUSDtAvalancheThin liquidity | $0.9996 | 0.01% | $251.61K | $4.32M | $183.8B | 5y |
| 4 | BitcoinBTC.bAvalanche | $84,518.33 | 0.45% | $213.68K | $8.84M | $168.35M | 4y |
| 5 | $0.00968 | 0.43% | $141.59K | $1.07K | $392.84K | 14mo | |
| 6 | Euro CoinEURCAvalanche | $1.12 | 0.20% | $123.04K | $39.09K | $5.94M | 3y |
| 7 | Wrapped EtherWETH.eAvalanche | $2,719.75 | 0.41% | $110.91K | $15.3M | $38.99M | 5y |
| 8 | BENQIQIAvalanche | $0.002828 | 5.74% | $20.59K | $47.64K | $20.36M | 5y |
| 9 | AUSDAUSDAvalancheThin liquidity | $1.00 | 0.01% | $20.39K | $80.21K | $136.11M | 2y |
| 10 | Fantom BombfBOMBAvalanche | $0.02329 | 0.99% | $19.08K | $56.04K | $8.19M | 4y |
| 11 | $0.00158 | 4.69% | $16.15K | $2.15K | $1.58M | 21mo | |
| 12 | $0.0009178 | 2.80% | $11.09K | $9.77K | $770.54K | 23mo | |
| 13 | Staked AVAXsAVAXAvalancheThin liquidity | $14.26 | 2.00% | $3K | $588.81K | $258.46M | 5y |
| 14 | $0.0₆1445 | 19.23% | $1.04K | $311.16K | $10.03M | 3y | |
| 15 | Chainlink TokenLINK.eAvalanche | $14.36 | 2.22% | $447.71 | $7.69K | $5.25M | 5y |
| 16 | $0.0004737 | 1.14% | $163.09 | $6.23K | $729.41K | 3y | |
| 17 | XSGDXSGDAvalanche | $0.782 | — | $2.09 | $156.14 | $1.33M | 20mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Blackhole only.