Topaz Tokens on BNB Chain
Topaz is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 19 tokens with real liquidity on it across 2 chains (BNB Chain, Robinhood Chain), which traded $7.28M there in the last 24 hours with $225.79K in their pools.
- 24h volume
- $7.28M
- Liquidity
- $225.79K
- Tokens
- 19
- Pools
- 24
| # | Token | Price | 24h | Liquidity on Topaz | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | BTCB TokenBTCBBNB ChainThin liquidity | $83,977.11 | 0.51% | $69.96K | $61.31M | $5.48B | 5y |
| 2 | World Liberty Financial USDUSD1BNB Chain | $0.9996 | 0.01% | $63.55K | $4.41M | $1.39B | 18mo |
| 3 | Wrapped BNBWBNBBNB Chain | $769.02 | 0.19% | $31.12K | $192.83M | $1.2B | 5y |
| 4 | $0.1465 | 0.06% | $23.84K | $2.06M | $366.32M | 13mo | |
| 5 | NVIDIA CorpNVDABBNB Chain | $230.57 | 0.14% | $4.66K | $18.75M | $37.59M | 4mo |
| 6 | CEA IndustriesBNCBBNB Chain | $5.98 | 1.42% | $3.37K | $24.88M | $29.31M | 18d |
| 7 | $0.001089 | 1.48% | $802.68 | $66.79K | $1.02M | 11mo | |
| 8 | SpaceXSPCXBBNB Chain | $151.68 | 1.35% | $421.25 | $4.98M | $86.71M | 4mo |
| 9 | $0.05277 | 4.10% | $205.99 | $190.05K | $40.93M | 12mo | |
| 10 | $0.315 | 1.17% | $17.95 | $129.98K | $300.59M | 6mo | |
| 11 | $0.4998 | 1.25% | $13.6 | $341.75K | $499.62M | 12mo | |
| 12 | $0.007133 | 4.95% | $6.63 | $138.68K | $7.13M | 20mo | |
| 13 | $0.0003336 | 2.90% | $5.74 | $2.03K | $303.8K | 19mo | |
| 14 | $0.02077 | 2.82% | $1.58 | $429.97K | $20.77M | 12mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Topaz only.