SUN SUN
Tron token · top pool on SunSwap
Also listed in our main rankings: SUN coin page (#142)
- Market cap
- $339.04M
- Fully diluted value
- $339.04M
- Liquidity
- $21.68M
- 24h volume
- $46.92K
- 24h trades
- 84
- Pools
- 14
- Age
- 5y
- Chain
- Tron
About SUN
Sun Token (SUN) is the governance token of SUN.io, a DeFi platform on the TRON blockchain named after TRON founder Justin Sun. The platform includes SunSwap, TRON's main decentralized exchange, as well as stablecoin swaps, liquidity mining and the SunPump meme coin launchpad.
SUN holders can lock their tokens to vote on platform decisions and boost their rewards. Part of the platform's revenue has been used to buy back and burn SUN, linking the token to activity across TRON's DeFi ecosystem.
Contract
Tron: TSSMHYeV2uE9qYH95DqyoCuNCzEL1NvU3S
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
SUN pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| SUN/WTRX | SunSwap | $16.58M | $33.54K | 26 / 11 | 5y | Chart |
| SUN/USDT | SunSwap | $5.09M | $13.38K | 19 / 26 | 5y | Chart |
| BBT/SUN | SunSwap | $9.26K | $3.1 | 0 / 2 | 13mo | Chart |
| SUNPEPE/SUN | SunSwap | $262.14 | $0.26 | 1 / 0 | 2y | Chart |
| PROS/SUN | SunSwap | $123.92 | $0.22 | 1 / 1 | 4y | Chart |
| PHSUN/SUN | SunSwap | $5.92 | $0.01 | 0 / 1 | 13mo | Chart |
| SUNOLD/SUN | SunSwap | $5.8 | $0 | 1 / 0 | 5y | Chart |
| JST/SUN | SunSwap | $5.24 | $0.03 | 3 / 0 | 5y | Chart |
| SUNWUKONG/SUN | SunSwap | $3.95 | $0.02 | 1 / 0 | 2y | Chart |
| CCC/SUN | SunSwap | $0.79 | $0 | 0 / 1 | 5y | Chart |
| SUN/USDDOLD | SunSwap | $0.62 | $0 | 1 / 0 | 4y | Chart |
| SUN/USDCOLD | SunSwap | $0.33 | $0 | 0 / 1 | 5y | Chart |
| BTT/SUN | SunSwap | $0.17 | $0 | 1 / 1 | 5y | Chart |
| PUMP/SUN | SunSwap | $0.09 | $0 | 0 / 1 | 19mo | Chart |
Links
Links are provided by the token's team and not checked by us.