Chill House CHILLHOUSE
Solana token · top pool on PumpSwap
$0.0014079.43%24h
- Market cap
- $1.41M
- Fully diluted value
- $1.41M
- Liquidity
- $457.13K
- 24h volume
- $25.9K
- 24h trades
- 472
- Pools
- 22
- Age
- 17mo
- Chain
- Solana
About Chill House
Chill House (CHILLHOUSE) is a token on Solana that trades on decentralized exchanges including PumpSwap, Meteora, Raydium. Its pools hold about $457.13K of liquidity and traded $25.9K in the last 24 hours.
The deepest pool pairs it with SOL on PumpSwap. Its market value is about $1.41M. It has been trading on-chain for about 17 months.
Contract
Solana: GkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Chill House pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| CHILLHOUSE/SOL | PumpSwap | $446.03K | $23.29K | 134 / 173 | 17mo | Chart |
| CHILLHOUSE/SOL | Meteora DLMM | $7.74K | $2.38K | 30 / 23 | 11mo | Chart |
| CHILLHOUSE/neet | Raydium CPMM | $2.33K | $207.48 | 62 / 15 | 36d | Chart |
| CHILLHOUSE/SOL | Meteora DLMM | $753.61 | $3.35 | 2 / 0 | 17mo | Chart |
| CHILLHOUSE/SOL | Orca wp | $267.87 | $2.85 | 2 / 7 | 11mo | Chart |
| PQ/CHILLHOUSE | PumpSwap | unverified | $192.22 | 1 / 3 | 18d | Chart |
| HOUSECAT/CHILLHOUSE | PumpSwap | unverified | $43.03 | 0 / 3 | 18d | Chart |
| CHILLHOUSE/RUSK | Meteora DYN2 | unverified | $13.5 | 3 / 8 | 3mo | Chart |
| CHURNHOUSE/CHILLHOUSE | Meteora DYN2 | unverified | $5.46 | 22 / 1 | 12d | Chart |
| CHILLHOUSE/NRG | Meteora DYN2 | unverified | $4.53 | 0 / 11 | 14mo | Chart |
| CHURNHOUSE/CHILLHOUSE | Meteora DYN2 | unverified | $2.7 | 11 / 1 | 5mo | Chart |
| CHILLHOUSE/Circuit | Meteora DYN2 | unverified | $1.16 | 1 / 0 | 9mo | Chart |
| CHURNHOUSE/CHILLHOUSE | Meteora DYN2 | unverified | $0.86 | 4 / 1 | 11d | Chart |
| Stonkhouse/CHILLHOUSE | Raydium CPMM | unverified | $0.48 | 0 / 1 | 19d | Chart |
| PIMP/CHILLHOUSE | Meteora DYN2 | unverified | $0.18 | 0 / 2 | 18d | Chart |
| ESR/CHILLHOUSE | Meteora DYN2 | unverified | $0.14 | 0 / 2 | 2mo | Chart |
| peepz/CHILLHOUSE | Meteora DYN2 | unverified | $0.13 | 2 / 0 | 5mo | Chart |
| CHILLHOUSE/CSR | Meteora DYN2 | unverified | $0.11 | 1 / 0 | 3mo | Chart |
| OGVG/CHILLHOUSE | Meteora DYN2 | unverified | $0.1 | 2 / 1 | 3mo | Chart |
| HOUSEFLY/CHILLHOUSE | Pump.fun | unverified | $0 | 0 / 1 | 18d | Chart |
| Digital/CHILLHOUSE | Pump.fun | unverified | $0 | 33 / 102 | 1d | Chart |
| DigitalHouse/CHILLHOUSE | Pump.fun | unverified | $0 | 6 / 9 | 1d | Chart |
Links
Links are provided by the token's team and not checked by us.