Pons PONS
Robinhood Chain token · top pool on Uniswap
$0.54383.84%24h
Also listed in our main rankings: Pons coin page (#134)
- Market cap
- $370.96M
- Fully diluted value
- $370.9M
- Liquidity
- $13.58M
- 24h volume
- $26.11M
- 24h trades
- 61,878
- Pools
- 50
- Age
- 3mo
- Chain
- Robinhood Chain
About Pons
Pons (PONS) is a token on Robinhood Chain that trades on decentralized exchanges including Uniswap, Ramses, Up. Its pools hold about $13.58M of liquidity and traded $26.11M in the last 24 hours.
The deepest pool pairs it with WETH on Uniswap. Its market value is about $370.96M. It has been trading on-chain for about 3 months.
Contract
Robinhood Chain: 0x39dbed3a2bd333467115de45665cc57f813c4571
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
Pons pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| PONS/WETH | Uniswap v3 | $3.61M | $457.76K | 501 / 984 | 3mo | Chart |
| PONS/USDG | Uniswap v4 | $3.51M | $7.6M | 2,079 / 2,562 | 22d | Chart |
| PONS/WETH | Uniswap v3 | $1.97M | $3.56M | 2,543 / 2,980 | 3mo | Chart |
| PONS/USDG | Uniswap v4 | $1.29M | $3.59M | 2,561 / 1,864 | 3mo | Chart |
| PONS/USDG | Ramses v3 | $928.3K | $5.71M | 6,558 / 6,781 | 51d | Chart |
| PONS/WETH | Ramses v3 | $490.24K | $767.38K | 3,092 / 2,868 | 55d | Chart |
| PONS/ETH | Uniswap v4 | $445.7K | $850.02K | 814 / 937 | 26d | Chart |
| PONS/WETH | Up v3 | $406.41K | $190.92K | 349 / 206 | — | Chart |
| PONS/USDG | Up v3 | $303.27K | $2.52M | 2,717 / 2,840 | — | Chart |
| PONS/USDG | Uniswap v3 | $148.93K | $56.13K | 232 / 276 | 3mo | Chart |
| AI/PONS | Uniswap v4 | $62.8K | $471.74K | 1,256 / 953 | 27d | Chart |
| TENDIES/PONS | Uniswap v4 | $56.73K | $8.67K | 65 / 58 | 3mo | Chart |
| PONS/ETH | Uniswap v4 | $42.82K | $31.67K | 55 / 107 | 1d | Chart |
| PONS/ETH | Uniswap v4 | $42.77K | $17.61K | 39 / 58 | 1d | Chart |
| PONS/USDG | Other | $34.36K | $36.86K | 534 / 469 | — | Chart |
| PACK/PONS | Uniswap v4 | $29.82K | $2.28K | 49 / 30 | 49d | Chart |
| PONS/USDG | Uniswap v4 | $25.37K | $44.5K | 493 / 544 | 2mo | Chart |
| PONS/WETH | Giga v3 | $24.22K | $93.85K | 718 / 754 | 2mo | Chart |
| HMM/PONS | Uniswap v4 | $22.72K | $8.55K | 94 / 95 | 51d | Chart |
| PONS/USDG | Giga v3 | $20.31K | $481.75K | 4,290 / 4,191 | 23d | Chart |
| PONS/WETH | Uniswap v2 | $15.97K | $12.41K | 143 / 202 | 3mo | Chart |
| ORBIO/PONS | Uniswap v4 | $15.05K | $3.66K | 134 / 50 | 25d | Chart |
| HMM/PONS | Ramses v3 | $8.91K | $1.82K | 34 / 16 | 37d | Chart |
| PONS/ETH | Uniswap v4 | $8.48K | $2.43K | 48 / 72 | 30d | Chart |
| PONS/USDG | KittenSwap | $6.59K | $32.92K | 742 / 658 | — | Chart |
| Index/PONS | Uniswap v4 | $6.52K | $40.43 | 0 / 3 | 1d | Chart |
| PONS/WETH | 0swap | $6.47K | $761.73 | 54 / 63 | 29d | Chart |
| PONS/WETH | Alandale | $6.03K | $7.09K | 81 / 107 | — | Chart |
| Index/PONS | Uniswap v4 | $5.77K | $2.22K | 71 / 66 | 1d | Chart |
| PONS/USDG | Uniswap v3 | $4.9K | $15.89K | 824 / 880 | 8d | Chart |
Links
Links are provided by the token's team and not checked by us.