BREW BREW
BNB Chain token · top pool on PancakeSwap
$0.0082445.37%24h
Live price from on-chain swaps in its top pool on PancakeSwap
- Market cap
- $7.56M
- Fully diluted value
- $7.56M
- Liquidity
- $580.04K
- 24h volume
- $1.16M
- 24h trades
- 8,152
- Pools
- 39
- Age
- 25d
- Chain
- BNB Chain
About BREW
BREW (BREW) is a token on BNB Chain that trades on decentralized exchanges including PancakeSwap, Uniswap. Its pools hold about $580.04K of liquidity and traded $1.16M in the last 24 hours.
The deepest pool pairs it with WBNB on PancakeSwap. Its market value is about $7.56M. Its first pool was created 25 days ago.
Contract
BNB Chain: 0xfa6d9b504848606eb9aec04ccc161d169b3f2159
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
BREW pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| BREW/WBNB | PancakeSwap v3 | $580.04K | $701.36K | 1,973 / 1,849 | 25d | Chart |
| BREW/USDT | Uniswap | unverified | $416.76K | 1,612 / 1,361 | 24d | Chart |
| BREW/USDT | PancakeSwap v3 | unverified | $37.42K | 687 / 644 | 24d | Chart |
| COFFEE/BREW | PancakeSwap v3 | unverified | $15.87K | 60 / 98 | 24d | Chart |
| SEND/BREW | PancakeSwap v3 | unverified | $11.63K | 56 / 60 | 3h | Chart |
| brewbot/BREW | PancakeSwap v3 | unverified | $11.07K | 50 / 46 | 18d | Chart |
| HE/BREW | PancakeSwap v3 | unverified | $8.8K | 46 / 43 | 24d | Chart |
| 6STOCK/BREW | PancakeSwap v3 | unverified | $6.08K | 37 / 30 | 13d | Chart |
| BI/BREW | PancakeSwap v3 | unverified | $5.89K | 24 / 24 | 6h | Chart |
| BREWERS/BREW | PancakeSwap v3 | unverified | $4.69K | 30 / 15 | 24d | Chart |
| BI/BREW | PancakeSwap v3 | unverified | $1.02K | 3 / 2 | 6h | Chart |
| Test/BREW | PancakeSwap v3 | unverified | $902.19 | 36 / 47 | 21d | Chart |
| BSTOCK/BREW | PancakeSwap v3 | unverified | $794.57 | 11 / 11 | 10d | Chart |
| Test/BREW | PancakeSwap v3 | unverified | $544.6 | 35 / 34 | 21d | Chart |
| BEAN/BREW | PancakeSwap v3 | unverified | $510.66 | 31 / 35 | 21d | Chart |
| BREWCAT/BREW | PancakeSwap v3 | unverified | $453.43 | 28 / 33 | 20d | Chart |
| BEAN/BREW | PancakeSwap v3 | unverified | $385.38 | 31 / 37 | 20d | Chart |
| COLD/BREW | PancakeSwap v3 | unverified | $263.03 | 3 / 3 | 24d | Chart |
| Test/BREW | PancakeSwap v3 | unverified | $232.17 | 0 / 2 | 15d | Chart |
| fur/BREW | PancakeSwap v3 | unverified | $212.21 | 8 / 18 | 12d | Chart |
| WERB/BREW | PancakeSwap v3 | unverified | $209.44 | 6 / 5 | 19d | Chart |
| ROAST/BREW | PancakeSwap v2 | unverified | $180.92 | 19 / 21 | 9d | Chart |
| DRIPZ/BREW | PancakeSwap v3 | unverified | $122.56 | 8 / 14 | 21d | Chart |
| brewguy/BREW | PancakeSwap v3 | unverified | $89.47 | 0 / 1 | 21d | Chart |
| TEA/BREW | PancakeSwap v3 | unverified | $48.84 | 1 / 1 | 22d | Chart |
| Arb Inc/BREW | PancakeSwap v2 | unverified | $14.09 | 7 / 9 | 17d | Chart |
| DRiP/BREW | PancakeSwap v3 | unverified | $10.5 | 1 / 1 | 8d | Chart |
| SI/BREW | PancakeSwap v3 | unverified | $7.99 | 2 / 1 | 4h | Chart |
| SBI/BREW | PancakeSwap v3 | unverified | $1.91 | 2 / 1 | 5h | Chart |
| BEER/BREW | PancakeSwap v3 | unverified | $1.75 | 2 / 0 | 24d | Chart |
Links
Links are provided by the token's team and not checked by us.