施工猫 Sue
BNB Chain token · top pool on PancakeSwap
$0.0009650.99%24h
Live price from on-chain swaps in its top pool on PancakeSwap
- Market cap
- $965.06K
- Fully diluted value
- $965.06K
- Liquidity
- $171.24K
- 24h volume
- $120.51K
- 24h trades
- 884
- Pools
- 11
- Age
- 38d
- Chain
- BNB Chain
About 施工猫
施工猫 (Sue) is a token on BNB Chain that trades on decentralized exchanges including PancakeSwap, Uniswap. Its pools hold about $171.24K of liquidity and traded $120.51K in the last 24 hours.
The deepest pool pairs it with WBNB on PancakeSwap. Its market value is about $965.06K. Its first pool was created 38 days ago.
Contract
BNB Chain: 0x2ab8a4dd2191989ac2898006df350b236d2b7777
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
施工猫 pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| Sue/WBNB | PancakeSwap v2 | $171.24K | $120.12K | 433 / 371 | 38d | Chart |
| Sue/USDT | PancakeSwap v3 | unverified | $392.87 | 22 / 39 | 38d | Chart |
| $FREN/Sue | PancakeSwap v2 | unverified | $7.98 | 10 / 10 | 25d | Chart |
| bMEME/Sue | PancakeSwap v2 | unverified | $4.26 | 8 / 6 | 23d | Chart |
| KING/Sue | PancakeSwap v2 | unverified | $0.89 | 2 / 3 | 36d | Chart |
| YAZI/Sue | PancakeSwap v2 | unverified | $0.67 | 2 / 2 | 25d | Chart |
| Sue/USDT | PancakeSwap v2 | unverified | $0.1 | 1 / 2 | 22d | Chart |
| TRUST/Sue | PancakeSwap v2 | unverified | $0 | 0 / 1 | 32d | Chart |
| Sue/BABYSUE | PancakeSwap v3 | unverified | $0 | 6 / 4 | 25d | Chart |
| Sue/USDT | Uniswap v2 | unverified | $0 | 0 / 1 | 36d | Chart |
| Sue/TEST | PancakeSwap v3 | unverified | $0 | 3 / 2 | 25d | Chart |
Links
Links are provided by the token's team and not checked by us.