WELL WELL
Base token · top pool on Aerodrome
$0.0022512.55%24h
Live price from on-chain swaps in its top pool on Aerodrome
- Market cap
- $10.2M
- Fully diluted value
- $10.22M
- Liquidity
- $1.32M
- 24h volume
- $41.15K
- 24h trades
- 532
- Age
- 3y
- Chain
- Base
About WELL
WELL (WELL) is a token on Base that trades on decentralized exchanges including Aerodrome, Uniswap, PancakeSwap. Its pools hold about $1.32M of liquidity and traded $41.15K in the last 24 hours.
The deepest pool pairs it with WETH on Aerodrome. Its market value is about $10.2M. It has been trading on-chain for about 31 months.
Contract
Base: 0xa88594d404727625a9437c3f886c7643872296ae
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
WELL pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| WELL/WETH | Aerodrome | $1.31M | $34.94K | 58 / 63 | 3y | Chart |
| WELL/AERO | Aerodrome | $8.32K | $735.28 | 72 / 76 | 2y | Chart |
| WELL/WETH | Aerodrome | $4.1K | $5.08K | 64 / 67 | — | Chart |
| WELL/WETH | Uniswap v3 | $2.03K | $290.92 | 9 / 21 | 2y | Chart |
| WELL/WETH | Other | $865.65 | $51.31 | 16 / 22 | 2y | Chart |
| WELL/WETH | Uniswap v2 | $589.8 | $54.46 | 18 / 40 | 24mo | Chart |
| WELL/WETH | PancakeSwap | $8.25 | $0.31 | 1 / 5 | 2y | Chart |
| stkWELL/WELL | Aerodrome | unverified | $9.73 | 5 / 0 | — | Chart |
| GR4YS/WELL | AlienBase | unverified | $2.76 | 1 / 2 | 4mo | Chart |
Links
Links are provided by the token's team and not checked by us.