MAGIC MAGIC
Arbitrum token · top pool on SushiSwap
Live price from on-chain swaps in its top pool on SushiSwap
Also listed in our main rankings: MAGIC coin page (#952)
- Market cap
- $17.63M
- Fully diluted value
- $16.43M
- Liquidity
- $247.84K
- 24h volume
- $40.91K
- 24h trades
- 797
- Pools
- 22
- Age
- 5y
- Chain
- Arbitrum
About MAGIC
Treasure (MAGIC) is the token of Treasure, a decentralized gaming ecosystem that grew up on Arbitrum starting in 2021. Treasure connects many independent games and projects through a shared marketplace, community and set of tools.
MAGIC serves as the common currency across these games and the Treasure marketplace, used for trading in-game items and NFTs, rewards and governance through the Treasure DAO. The project has made several changes to its strategy and supporting infrastructure over time, so its focus may shift.
Contract
Arbitrum: 0x539bde0d7dbd336b79148aa742883198bbf60342
Always check the contract address before buying; copycat tokens often reuse the same name and ticker.
MAGIC pools
| Pair | DEX | Liquidity | 24h Volume | Buys / Sells | Age | Chart |
|---|---|---|---|---|---|---|
| MAGIC/WETH | SushiSwap | $198.42K | $28.88K | 156 / 210 | 5y | Chart |
| MAGIC/WETH | Uniswap | $19.33K | $9.93K | 123 / 137 | 5y | Chart |
| MAGIC/WETH | Camelot v3 | $16.39K | $1.95K | 57 / 66 | — | Chart |
| VEE/MAGIC | Magicswap | $4.09K | $234.83 | 10 / 8 | 3y | Chart |
| SMOL/MAGIC | Magicswap | $2.95K | $59.24 | 6 / 4 | 3y | Chart |
| MAGIC/WETH | Uniswap | $2.19K | $85.46 | 7 / 6 | 5y | Chart |
| ANIMA/MAGIC | Magicswap | $1.99K | $44.13 | 3 / 3 | 3y | Chart |
| MAGIC/WETH | SushiSwap v3 | $741.01 | $31.98 | 4 / 5 | 3y | Chart |
| GFLY/MAGIC | Magicswap | $694.28 | $29.74 | 3 / 3 | 4y | Chart |
| MAGIC/WETH | Oreoswap | $438.79 | $22.22 | 3 / 4 | 4y | Chart |
| MAGIC/WETH | Other | $232.49 | $9.86 | 2 / 2 | 4y | Chart |
| MAGIC/ARB | Uniswap | $157.23 | $4.17 | 3 / 1 | 4y | Chart |
| MAGIC/WETH | SushiSwap v3 | $109.86 | $1.51 | 1 / 1 | 3y | Chart |
| MAGIC/USDC | Swapfish | $58.39 | $0.6 | 1 / 0 | 4y | Chart |
| MAGIC/WETH | Other | $27.76 | $0.35 | 1 / 0 | 3y | Chart |
| MAGIC/USDC | SushiSwap | $16.36 | $0.12 | 0 / 1 | 5y | Chart |
| MAGIC/USDC | Uniswap | $5.59 | $0 | 0 / 1 | 3y | Chart |
| MAGIC/ARB | SushiSwap | $2.64 | $0.06 | 0 / 1 | 4y | Chart |
| MAGIC/ARB | Uniswap | $1.97 | $0 | 0 / 1 | 4y | Chart |
| MAGIC/WETH | SushiSwap v3 | $1.35 | $0.05 | 0 / 1 | 3y | Chart |
| MAGIC/USD₮0 | Arbswap | $1.07 | $0 | 0 / 1 | 4y | Chart |
| MAGIC/WETH | Uniswap v2 | $0.75 | $0.03 | 0 / 1 | 3y | Chart |
Links
Links are provided by the token's team and not checked by us.