Thena Tokens on BNB Chain
Thena is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 22 tokens with real liquidity on it across BNB Chain, which traded $105.28K there in the last 24 hours with $604.44K in their pools.
- 24h volume
- $105.28K
- Liquidity
- $604.44K
- Tokens
- 22
- Pools
- 31
| # | Token | Price | 24h | Liquidity on Thena | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | BTCB TokenBTCBBNB ChainThin liquidity | $83,733.70 | 0.02% | $200.25K | $73.58M | $5.47B | 5y |
| 2 | $0.07573 | 0.28% | $134.02K | $25.83K | $10.59M | 4y | |
| 3 | Fantom BombfBOMBBNB ChainThin liquidity | $0.02269 | 4.05% | $119.26K | $5.45K | $15.41M | 4y |
| 4 | DEUSDEUSBNB Chain | $3.37 | 0.38% | $67.3K | $89.69 | $571.88K | 4y |
| 5 | $0.0₇3774 | 0.23% | $38.43K | $274.38 | $377.43K | 22mo | |
| 6 | Magpie TokenMGPBNB Chain | $0.001887 | 0.38% | $17.4K | $7.33K | $907.11K | 4y |
| 7 | Wrapped BNBWBNBBNB Chain | $768.02 | 0.45% | $7.53K | $205.4M | $1.2B | 5y |
| 8 | Staked Lista BNBslisBNBBNB ChainThin liquidity | $797.25 | 0.11% | $6.48K | $48.65K | $887.11M | 3y |
| 9 | BUSD TokenBUSDBNB Chain | $0.9993 | 0.17% | $6.01K | $485.14K | $282.72M | 5y |
| 10 | FraxFRAXBNB ChainThin liquidity | $0.9901 | 0.88% | $3.33K | $2.24K | $217.15M | 5y |
| 11 | Lista USDlisUSDBNB Chain | $0.9982 | 0.07% | $2.62K | $176.64K | $37.54M | 4y |
| 12 | FilecoinFILBNB ChainThin liquidity | $1.02 | 5.57% | $339.06 | $115.27K | $15.26M | 5y |
| 13 | Trust WalletTWTBNB ChainThin liquidity | $0.5947 | 1.77% | $338.03 | $171.09K | $247.82M | 5y |
| 14 | SINGULARRYSINGULARRYBNB ChainThin liquidity | $0.01315 | 30.96% | $275.29 | $34.76K | $13.15M | 20mo |
| 15 | $0.0₄2755 | 1.40% | $252.43 | $270.85K | $152.67M | 5y | |
| 16 | $0.0₅2274 | 0.36% | $187.81 | $310.34K | $17.06M | 2y | |
| 17 | VenusXVSBNB ChainThin liquidity | $3.60 | 2.38% | $108.71 | $443.09K | $107.11M | 5y |
| 18 | $0.0₆5442 | 0.18% | $90.64 | $130.87K | $110.85M | 2y | |
| 19 | $1.55 | 1.73% | $86 | $911.84K | $2.78M | 5y | |
| 20 | AvalancheAVAXBNB Chain | $10.99 | 1.94% | $79.88 | $146.02K | $22M | 5y |
| 21 | $0.02285 | 4.54% | $45.53 | $447.1K | $22.81M | 3y | |
| 22 | PendlePENDLEBNB Chain | $2.40 | 1.55% | $6.41 | $68.05K | $7.72M | 3y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Thena only.