STON.fi Tokens
STON.fi is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 35 tokens with real liquidity on it across TON, which traded $3.12M there in the last 24 hours with $17.87M in their pools.
- 24h volume
- $3.12M
- Liquidity
- $17.87M
- Tokens
- 35
- Pools
- 78
| # | Token | Price | 24h | Liquidity on STON.fi | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Tether USDUSD₮TONThin liquidity | $1.01 | 0.13% | $10.6M | $2.85M | $185.03B | 2y |
| 2 | $0.6206 | 1.56% | $1.15M | $35.58K | $43.73M | 3y | |
| 3 | Tonstakers TONtsTONTONThin liquidity | $1.75 | 0.49% | $946.8K | $336.95K | $198.87M | 3y |
| 4 | $0.03215 | 9.11% | $612.13K | $103.57K | $32.15M | 2y | |
| 5 | Ecorpay TokenECORTONThin liquidity | $0.02747 | 0.28% | $543.03K | $17.07K | $274.74M | 17mo |
| 6 | $0.1063 | 0.01% | $472.49K | $9.06K | $2.22M | 3y | |
| 7 | $0.06149 | 2.02% | $360.25K | $24.84K | $6.15M | 3y | |
| 8 | $0.0005008 | 2.75% | $303.18K | $19.16K | $51.32M | 2y | |
| 9 | $0.003715 | 2.98% | $283.38K | $6.52K | $1.38M | 24mo | |
| 10 | TON Cats JettonCATSTON | $0.0₄2657 | 1.52% | $283.04K | $192.07 | $176.74K | 3y |
| 11 | Tether GoldXAUt0TON | $4,162.95 | 1.59% | $232.4K | $7.17K | $19.88M | 16mo |
| 12 | $0.020 | 1.55% | $231.35K | $1.06K | $826.52K | 3y | |
| 13 | Ethena USDeUSDeTONThin liquidity | $1.01 | 0.18% | $206.36K | $4.86K | $186.8M | 18mo |
| 14 | $0.0₄1664 | 4.27% | $204.59K | $10.8K | $1.66M | 2y | |
| 15 | Herculis Gold CoinXAUHTON | $135.71 | 0.28% | $155.78K | $5.51K | $445.19K | 10mo |
| 16 | 痛TONGTON | $0.0₇8463 | 2.07% | $132.94K | $201.22 | $84.63K | 3y |
| 17 | tsUSDetsUSDeTONThin liquidity | $1.30 | 0.54% | $124.76K | $2.23K | $1.37B | 17mo |
| 18 | Baby Doge CoinBabyDogeTONThin liquidity+1 | $0.0₉4114 | 2.79% | $104.1K | $971.88 | $63.04M | 17mo |
| 19 | $0.0₄4743 | 2.99% | $97.28K | $8.92K | $24.51M | 2y | |
| 20 | PirateCashPIRATETON | $0.0212 | 0.84% | $92.63K | $1.06K | $1.48M | 3y |
| 21 | SpintriaSPTON | $0.004091 | 0.68% | $89.79K | $10.68K | $327.29K | 2y |
| 22 | $0.01381 | 3.78% | $83.1K | $14.89K | $3.04M | 21mo | |
| 23 | $0.0₈1828 | 0.03% | $77.18K | $1.9K | $549.94K | 3y | |
| 24 | $0.0005112 | 2.15% | $75.95K | $601.11 | $490.87K | 23mo | |
| 25 | $0.002991 | 5.09% | $64.16K | $7.84K | $288.7K | 42d | |
| 26 | $4.13 | 0.50% | $57.31K | $2.41K | $2.07M | 10mo | |
| 27 | $0.05227 | 0.25% | $57.17K | $692.04 | $522.73K | 2y | |
| 28 | $0.0002003 | 2.66% | $53.24K | $577.64 | $200.33K | 5mo | |
| 29 | GrmGRMTON | $0.000722 | 3.70% | $53.06K | $1.73K | $1.78M | 3y |
| 30 | $0.05445 | — | $44.84K | $5.4K | $2.72M | 3y | |
| 31 | $0.00768 | 4.81% | $40.79K | $3.91K | $555.31K | 2y | |
| 32 | xRocket TokenXROCKTON | $0.0287 | 1.02% | $38.96K | $2.36K | $14.34M | 2y |
| 33 | $0.4802 | 2.98% | $1.51K | $3.85K | $699.08K | 3y | |
| 34 | $0.004705 | 16.70% | $464.82 | $22.22K | $470.53K | 6mo | |
| 35 | $0.6516 | 9.81% | $122.68 | $20.5K | $2.23M | 3y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on STON.fi only.