SquadSwap Tokens on BNB Chain
SquadSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 27 tokens with real liquidity on it across BNB Chain, which traded $29.3K there in the last 24 hours with $383.95K in their pools.
- 24h volume
- $29.3K
- Liquidity
- $383.95K
- Tokens
- 27
- Pools
- 30
| # | Token | Price | 24h | Liquidity on SquadSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | PancakeSwap TokenCakeBNB Chain | $2.60 | 0.99% | $274.73K | $4.04M | $908.34M | 5y |
| 2 | Litecoin TokenLTCBNB Chain | $66.70 | 0.44% | $71.51K | $104.33K | $49.68M | 5y |
| 3 | VELOVELOBNB ChainThin liquidity | $0.00571 | 11.09% | $5.96K | $552.35K | $137.05M | 5y |
| 4 | Radio Caca V2RACABNB Chain | $0.0₄1433 | 1.67% | $3.68K | $41.18K | $5.88M | 5y |
| 5 | First Digital USDFDUSDBNB ChainThin liquidity | $0.9988 | 0.03% | $3.27K | $34.59K | $324.67M | 3y |
| 6 | DogecoinDOGEBNB ChainThin liquidity | $0.09449 | 1.65% | $3.18K | $1.77M | $242.14M | 5y |
| 7 | $4.97 | 6.70% | $2.97K | $1.36M | $64.42M | 5y | |
| 8 | $0.02682 | 1.98% | $2.7K | $407.94K | $25.92M | 20mo | |
| 9 | $0.0001303 | 0.63% | $1.89K | $218.58 | $656.51K | 5y | |
| 10 | SafePal TokenSFPBNB Chain | $0.3029 | 0.73% | $1.76K | $106.15K | $90.88M | 5y |
| 11 | Injective ProtocolINJBNB Chain | $7.46 | 0.02% | $1.74K | $54.77K | $48.55M | 5y |
| 12 | BitTorrentBTTBNB ChainThin liquidity | $0.0₆3953 | 4.39% | $1.71K | $12.24K | $390.26M | 5y |
| 13 | RadiantRDNTBNB Chain | $0.0004505 | 3.71% | $1.59K | $3.59K | $147.59K | 4y |
| 14 | $0.01976 | 2.14% | $1.47K | $193.17K | $11.98M | 24mo | |
| 15 | FilecoinFILBNB ChainThin liquidity | $1.00 | 5.40% | $1.44K | $102.31K | $15.01M | 5y |
| 16 | World Liberty Financial USDUSD1BNB Chain | $0.9996 | 0.01% | $922.09 | $4.1M | $1.39B | 18mo |
| 17 | SOLANASOLBNB Chain | $117.30 | 1.38% | $752.6 | $1.06M | $175.94M | 5y |
| 18 | $0.01749 | 1.88% | $641.96 | $38.07K | $16.4M | 20mo | |
| 19 | $0.002275 | 0.51% | $572.81 | $25.64K | $9.19M | 3y | |
| 20 | $0.0₇1322 | 24.81% | $385.66 | $1.8M | $5.55M | 23mo | |
| 21 | $0.007573 | 3.16% | $362.34 | $1.4M | $75.31M | 23mo | |
| 22 | $0.0₅2213 | 5.55% | $266.26 | $255K | $17.92M | 2y | |
| 23 | $0.4927 | 3.66% | $260.17 | $1.01M | $33.19M | 17mo | |
| 24 | $0.7418 | 4.07% | $100.33 | $3.2M | $2.01B | 13mo | |
| 25 | Aave TokenAAVEBNB ChainThin liquidity | $168.79 | 5.09% | $39.82 | $320.45K | $2.6B | 5y |
| 26 | PepePEPEBNB Chain | $0.0₅4368 | 0.50% | $31.82 | $1.41M | $2.08M | 3y |
| 27 | $1.57 | 11.88% | $1.24 | $822.64K | $4.44B | 5y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on SquadSwap only.