SquadSwap Tokens
SquadSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 27 tokens with real liquidity on it across BNB Chain, which traded $32.81K there in the last 24 hours with $385.36K in their pools.
- 24h volume
- $32.81K
- Liquidity
- $385.36K
- Tokens
- 27
- Pools
- 30
| # | Token | Price | 24h | Liquidity on SquadSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | PancakeSwap TokenCakeBNB Chain | $2.60 | 0.99% | $275.54K | $5.21M | $908.34M | 5y |
| 2 | Litecoin TokenLTCBNB Chain | $66.70 | 0.13% | $71.83K | $117.33K | $49.68M | 5y |
| 3 | VELOVELOBNB ChainThin liquidity | $0.00598 | 15.89% | $6.01K | $519.55K | $143.52M | 5y |
| 4 | Radio Caca V2RACABNB Chain | $0.0₄1444 | 1.49% | $3.7K | $52.72K | $5.93M | 5y |
| 5 | First Digital USDFDUSDBNB ChainThin liquidity | $0.9988 | — | $3.28K | $69.54K | $324.68M | 3y |
| 6 | DogecoinDOGEBNB ChainThin liquidity | $0.09477 | 0.88% | $3.19K | $1.89M | $242.85M | 5y |
| 7 | $5.10 | 3.51% | $3.01K | $1.17M | $66.14M | 5y | |
| 8 | $0.02803 | 6.11% | $2.79K | $349.69K | $27.09M | 20mo | |
| 9 | $0.0001307 | 0.40% | $1.89K | $610.52 | $658.54K | 5y | |
| 10 | SafePal TokenSFPBNB Chain | $0.3042 | 0.65% | $1.76K | $34.83K | $91.27M | 5y |
| 11 | Injective ProtocolINJBNB Chain | $7.59 | 0.27% | $1.74K | $60.64K | $49.39M | 5y |
| 12 | BitTorrentBTTBNB ChainThin liquidity | $0.0₆413 | 18.22% | $1.73K | $19.65K | $407.65M | 5y |
| 13 | RadiantRDNTBNB Chain | $0.0004532 | 3.64% | $1.61K | $4.64K | $148.51K | 4y |
| 14 | $0.02001 | 0.13% | $1.47K | $209.71K | $12.13M | 24mo | |
| 15 | FilecoinFILBNB ChainThin liquidity | $1.02 | 4.17% | $1.45K | $113.13K | $15.36M | 5y |
| 16 | World Liberty Financial USDUSD1BNB Chain | $0.9996 | 0.01% | $917.82 | $4.69M | $1.39B | 18mo |
| 17 | SOLANASOLBNB Chain | $117.79 | 1.48% | $756.37 | $1.52M | $176.68M | 5y |
| 18 | $0.01775 | 1.55% | $644.96 | $33.96K | $16.64M | 20mo | |
| 19 | $0.002286 | 0.12% | $572.81 | $21.79K | $9.24M | 3y | |
| 20 | $0.0₇1452 | 17.80% | $390.06 | $1.19M | $6.1M | 23mo | |
| 21 | $0.007728 | 1.58% | $366.11 | $1.42M | $76.86M | 23mo | |
| 22 | $0.0₅2261 | 1.91% | $268.68 | $295.61K | $18.32M | 2y | |
| 23 | $0.4976 | 2.99% | $262.36 | $1.21M | $33.52M | 17mo | |
| 24 | $0.7469 | 1.76% | $100.33 | $3.6M | $2.02B | 13mo | |
| 25 | Aave TokenAAVEBNB ChainThin liquidity | $164.54 | 2.73% | $39.82 | $343.91K | $2.54B | 5y |
| 26 | PepePEPEBNB Chain | $0.0₅4319 | 0.62% | $31.46 | $1.63M | $2.05M | 3y |
| 27 | $1.56 | 3.30% | $1.24 | $891.25K | $3.18M | 5y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on SquadSwap only.