Shadow Tokens on Sonic
Shadow is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 7 tokens with real liquidity on it across Sonic, which traded $571.66K there in the last 24 hours with $1.18M in their pools.
- 24h volume
- $571.66K
- Liquidity
- $1.18M
- Tokens
- 7
- Pools
- 14
| # | Token | Price | 24h | Liquidity on Shadow | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Tether USDUSDTSonic | $0.9993 | 0.04% | $492.06K | $27.7K | $747.96K | 20mo |
| 2 | Wrapped Ether on SonicWETHSonic | $2,696.39 | 0.62% | $194.75K | $601.64K | $4.53M | 22mo |
| 3 | $1.02 | 4.63% | $175.1K | $10.34K | $359.1K | 21mo | |
| 4 | PeapodsPEASSonicThin liquidity | $2.09 | 7.71% | $169.93K | $3.14K | $20.91M | 19mo |
| 5 | Wrapped SonicwSSonic | $0.03842 | 4.42% | $89.82K | $438.02K | $694.88K | 22mo |
| 6 | $0.04086 | 3.89% | $56.12K | $36.01 | $92.56K | — | |
| 7 | $0.0002429 | 0.53% | $8.31 | $3K | $414.44K | 20mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Shadow only.