Shadow Tokens
Shadow is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 8 tokens with real liquidity on it across Sonic, which traded $782.32K there in the last 24 hours with $1.2M in their pools.
- 24h volume
- $782.32K
- Liquidity
- $1.2M
- Tokens
- 8
- Pools
- 17
| # | Token | Price | 24h | Liquidity on Shadow | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Tether USDUSDTSonic | $0.9996 | 0.02% | $506.4K | $8.26K | $735.49K | 20mo |
| 2 | Wrapped Ether on SonicWETHSonic | $2,704.46 | 0.39% | $190.72K | $740.06K | $4.55M | 21mo |
| 3 | $1.06 | 7.66% | $180.27K | $54.92K | $375.14K | 21mo | |
| 4 | PeapodsPEASSonicThin liquidity | $2.09 | 7.13% | $169.93K | $3.38K | $20.91M | 19mo |
| 5 | Wrapped SonicwSSonic | $0.04007 | 1.83% | $91.76K | $580.43K | $724.58K | 22mo |
| 6 | $0.04139 | 1.48% | $56.85K | $34.26 | $93.75K | — | |
| 7 | $0.9996 | — | $8.37K | $246.43K | $970.24K | 7mo | |
| 8 | $0.0002478 | 4.33% | $8.58 | $3.29K | $422.77K | 20mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Shadow only.