Ramses Tokens on HyperEVM
Ramses is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 84 tokens with real liquidity on it across 4 chains (Arbitrum, HyperEVM, Polygon, Robinhood Chain), which traded $88.29M there in the last 24 hours with $9.33M in their pools.
- 24h volume
- $88.29M
- Liquidity
- $9.33M
- Tokens
- 84
- Pools
- 130
| # | Token | Price | 24h | Liquidity on Ramses | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | USDCUSDCHyperEVMThin liquidity | $1.00 | 0.02% | $1.12M | $74.39M | $74.06B | 13mo |
| 2 | $0.04125 | 15.72% | $717.11K | $64K | $10.06M | 11mo | |
| 3 | Unit BitcoinUBTCHyperEVMThin liquidity | $84,347.76 | 0.95% | $533.32K | $7.31M | $1.77T | 19mo |
| 4 | USD₮0USD₮0HyperEVM | $0.9996 | — | $522.11K | $15.17M | $66.7M | 17mo |
| 5 | Unit EthereumUETHHyperEVM | $2,705.47 | 0.55% | $452.96K | $3.34M | $18.18M | 18mo |
| 6 | Unit PumpUPUMPHyperEVM | $0.005721 | 2.75% | $233.7K | $2.46M | $1.52M | 15mo |
| 7 | $0.1627 | 5.51% | $193.45K | $372.41K | $96.83M | 19mo | |
| 8 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $89.72 | 3.76% | $48.47K | $3.16M | $1B | 15mo |
| 9 | $0.01262 | 2.99% | $29.38K | $10.67K | $11.01M | 16mo | |
| 10 | $3.03 | 0.58% | $22.46K | $2.35K | $2.39M | 19mo | |
| 11 | $0.0004241 | 18.87% | $2.98K | $30.47K | $387.42K | 38d | |
| 12 | $91.55 | — | $13.8 | $3.72K | $8.29M | 19mo | |
| 13 | Unit SolanaUSOLHyperEVMThin liquidity | $117.48 | 0.17% | $6.3 | $252.35K | $58.74B | 17mo |
| 14 | Kinetiq Governance TokenKNTQHyperEVM | $0.3547 | 4.48% | $4.36 | $6.18M | $99.51M | 10mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Ramses only.