Project X Tokens
Project X is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 18 tokens with real liquidity on it across HyperEVM, which traded $101M there in the last 24 hours with $30.96M in their pools.
- 24h volume
- $101M
- Liquidity
- $30.96M
- Tokens
- 18
- Pools
- 42
| # | Token | Price | 24h | Liquidity on Project X | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | USDCUSDCHyperEVMThin liquidity | $1.00 | 0.10% | $18.35M | $106.51M | $60.95B | 13mo |
| 2 | Unit BitcoinUBTCHyperEVMThin liquidity | $84,213.95 | 0.73% | $5.41M | $12.65M | $1.77T | 19mo |
| 3 | Unit EthereumUETHHyperEVM | $2,714.03 | 0.81% | $1.86M | $5.26M | $18.24M | 18mo |
| 4 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $91.97 | 3.37% | $1.81M | $1.92M | $1.03B | 15mo |
| 5 | Unit PumpUPUMPHyperEVMThin liquidity | $0.005685 | 0.93% | $925.83K | $2.58M | $5.69B | 15mo |
| 6 | Kinetiq Governance TokenKNTQHyperEVM | $0.417 | 27.51% | $624.2K | $1.78M | $116.98M | 10mo |
| 7 | USD₮0USD₮0HyperEVM | $0.9999 | 0.12% | $573.78K | $18M | $65.74M | 17mo |
| 8 | Unit SolanaUSOLHyperEVMThin liquidity | $118.19 | 0.96% | $532.12K | $476.91K | $59.1B | 17mo |
| 9 | $0.1702 | 18.59% | $283.36K | $318.17K | $101.28M | 19mo | |
| 10 | $0.002464 | 14.65% | $249.34K | $136.25K | $2.41M | 21d | |
| 11 | xHYPExHYPEHyperEVM | $1.06 | 0.08% | $142.46K | $5.64K | $7.14M | 10mo |
| 12 | XAUt0XAUt0HyperEVMThin liquidity | $4,189.28 | 0.35% | $97.49K | $118.89K | $110.97M | 16mo |
| 13 | $0.0003409 | 29.38% | $74.58K | $12.9K | $311.45K | 38d | |
| 14 | $90.26 | 1.84% | $23.7K | $38.28K | $8.18M | 19mo | |
| 15 | $0.0132 | 7.82% | $5.23K | $20.07K | $11.51M | 16mo | |
| 16 | $0.0009631 | 3.81% | $125.64 | $3.9K | $953.14K | 20mo | |
| 17 | HFUNHFUNHyperEVM | $12.93 | 7.54% | $78.42 | $67.74K | $12.94M | 18mo |
| 18 | $0.03118 | 0.01% | $70.86 | $7.35K | $2.19M | 12mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Project X only.