Orca Tokens
Orca is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 354 tokens with real liquidity on it across Solana, which traded $392.9M there in the last 24 hours with $224M in their pools.
- 24h volume
- $392.9M
- Liquidity
- $224M
- Tokens
- 354
- Pools
- 1,041
| # | Token | Price | 24h | Liquidity on Orca | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 101 | Alibaba Group Holding - Backpack SecuritiesBABASolana | $107.60 | 1.27% | $56.78K | $419.53K | $169.16K | 21d |
| 102 | $0.0006675 | 0.15% | $55.87K | $54.52 | $703.64K | 10mo | |
| 103 | $0.005748 | 2.37% | $54.88K | $9.99K | $11.46M | 8mo | |
| 104 | Etherfuse CETESCETESSolana | $0.06566 | 0.34% | $52.56K | $5.06K | $2.35M | 16mo |
| 105 | $0.001743 | 1.98% | $51.47K | $4.46K | $614.89K | 2y | |
| 106 | Star AtlasATLASSolana | $0.0001549 | 5.37% | $51.34K | $35.31K | $3.96M | 4y |
| 107 | Coinbase xStockCOINxSolana | $187.04 | 1.57% | $48.77K | $672.24K | $187.04K | 15mo |
| 108 | Helium Network TokenHNTSolanaThin liquidity | $0.4901 | 4.35% | $46.66K | $306.81K | $94.57M | 3y |
| 109 | Circle xStockCRCLxSolana | $81.95 | 2.80% | $44.86K | $5.14M | $75.98M | 15mo |
| 110 | Neon EVM TokenNEONSolanaThin liquidity | $0.02692 | 11.87% | $41.2K | $435.34K | $11.6M | 3y |
| 111 | Wrapped BTCWBTCSolana | $84,535.13 | 1.14% | $39.1K | $500.46K | $422K | 16mo |
| 112 | Nasdaq xStockQQQxSolana | $746.83 | 0.78% | $38.07K | $824.82K | $746.83K | 15mo |
| 113 | Tesla xStockTSLAxSolana | $356.58 | 0.82% | $33.29K | $1.08M | $356.58K | 15mo |
| 114 | Apple xStockAAPLxSolana | $333.35 | 0.86% | $32.69K | $1.09M | $333.35K | 15mo |
| 115 | $0.001244 | 2.68% | $31.61K | $1.8K | $1.24M | 15mo | |
| 116 | $0.04642 | 4.83% | $31.31K | $768.12K | $46.38M | 18mo | |
| 117 | USDSUSDSSolanaThin liquidity | $1.00 | 0.02% | $29.88K | $325.64K | $5.11B | 23mo |
| 118 | $0.5265 | 15.16% | $29.58K | $513.2K | $52.65M | 4y | |
| 119 | $0.07272 | 6.65% | $28.42K | $327.91K | $72.72M | 22mo | |
| 120 | $0.01865 | 2.69% | $27.48K | $107.3K | $18.65M | 24mo | |
| 121 | Robinhood xStockHOODxSolana | $112.86 | 4.95% | $24.96K | $958.54K | $1.24M | 15mo |
| 122 | $0.008587 | 2.04% | $23.56K | $132.46K | $8.29M | 2y | |
| 123 | MYRCMYRCSolana | $0.2487 | — | $23.46K | $9.19K | $52.53K | 11mo |
| 124 | Star Atlas DAOPOLISSolana | $0.01469 | 3.64% | $20.67K | $19.6K | $5.29M | 4y |
| 125 | $0.001496 | 8.78% | $18.11K | $36.1K | $1.4M | 5mo | |
| 126 | $0.1419 | 4.67% | $17.7K | $2.56M | $141.57M | 4mo | |
| 127 | $0.3049 | 4.65% | $17.2K | $2.9M | $169.93M | 11mo | |
| 128 | $0.003825 | 7.43% | $17.18K | $12.82K | $3.82M | 2y | |
| 129 | $0.111 | 14.73% | $17.11K | $502.77K | $22.21M | 8mo | |
| 130 | $0.05212 | 4.10% | $14.92K | $344.54K | $51.08M | 3y | |
| 131 | $0.006371 | 4.38% | $14.32K | $85.2K | $6.22M | 2y | |
| 132 | $0.009286 | 3.62% | $14.3K | $12.49K | $1.11M | 22mo | |
| 133 | $0.0005529 | 1.73% | $14.13K | $1.17K | $218.47T | 4y | |
| 134 | Wrapped Ethereum (Sollet)ETHSolanaThin liquidity | $268.96 | 0.40% | $13.69K | $12.6K | $130.04M | 4y |
| 135 | $0.0005159 | 5.11% | $13.46K | $33.17K | $3.55M | 3y | |
| 136 | Microsoft xStockMSFTxSolana | $515.39 | 0.70% | $11.86K | $1.95M | $515.39K | 12mo |
| 137 | $0.0₅6792 | 6.44% | $11.46K | $93.99K | $4.94M | 3y | |
| 138 | $0.002206 | 1.94% | $10.57K | $2.19K | $762.96K | 21mo | |
| 139 | OpenAI PreStocksOPENAISolana | $2,317.64 | 7.85% | $10.04K | $1.07M | $2.66M | 7mo |
| 140 | $0.0002842 | 2.03% | $9.68K | $3.21K | $284.2K | 2y | |
| 141 | $0.0001941 | — | $9.29K | $121.65 | $184.43K | 2y | |
| 142 | $0.03822 | 14.24% | $8.7K | $2.31M | $38.22M | 17mo | |
| 143 | SK Hynix - Backpack SecuritiesSKHYSolana | $0.003783 | 100.00% | $8.34K | $3.04M | $42 | 3mo |
| 144 | $0.01641 | 0.22% | $7.82K | $173.05K | $16.41M | 23mo | |
| 145 | $0.00111 | 0.14% | $7.74K | $1.49K | $1.1M | 3y | |
| 146 | $0.0002879 | 7.33% | $7.31K | $1.52K | $287.81K | 10mo | |
| 147 | $0.02084 | 15.44% | $7.04K | $17.75K | $2.08M | 3y | |
| 148 | $0.001573 | 1.78% | $6.99K | $17.87K | $1.57M | 16mo | |
| 149 | $0.0001731 | 1.95% | $6.89K | $1.19K | $164.3K | 3y | |
| 150 | Berkshire Hathaway xStockBRK.BxSolana | $498.52 | 0.95% | $6.57K | $305.25K | $697.94K | 13mo |
| 151 | $0.000115 | 1.32% | $6.53K | $464.79 | $86.23K | 2y | |
| 152 | $0.0003829 | 14.80% | $6.49K | $48.59K | $421.19K | 24mo | |
| 153 | $0.0₈5095 | 1.56% | $6.4K | $2.12K | $504.39K | 3y | |
| 154 | World Liberty Financial USDUSD1Solana | $0.9991 | 0.01% | $6.02K | $3.74M | $157.87M | 13mo |
| 155 | $0.003267 | 4.59% | $6K | $62.25K | $3.27M | 17mo | |
| 156 | $0.006603 | 19.95% | $5.68K | $5.25M | $6.53M | 21d | |
| 157 | $0.002277 | 7.51% | $5.6K | $31.64K | $2.28M | 2y | |
| 158 | $0.001318 | 22.67% | $5.06K | $48.4K | $1.32M | 2mo | |
| 159 | $0.001585 | 14.88% | $5.06K | $29.59K | $1.47M | 2y | |
| 160 | Micron Technology - Backpack SecuritiesMUSolana | $1,061.07 | 1.00% | $4.29K | $8.16M | $4.19M | 3mo |
| 161 | $0.0₄5927 | 3.52% | $4.25K | $336.2 | $59.27K | 3y | |
| 162 | $0.0009847 | 2.73% | $4.13K | $3.14K | $984.6K | 18mo | |
| 163 | $0.0006424 | 1.47% | $4.05K | $2.73K | $642.45K | 21mo | |
| 164 | $0.0005013 | 7.61% | $3.62K | $1.31M | $44.57M | 3y | |
| 165 | $0.01301 | 3.99% | $3.6K | $4.83K | $1.3M | 17mo | |
| 166 | $0.002684 | 26.82% | $3.53K | $31.37K | $2.68M | 13mo | |
| 167 | Snap - Backpack SecuritiesSNAPSolana | $5.48 | 1.72% | $3.32K | $171.69K | $176.82K | 21d |
| 168 | $0.04719 | 0.79% | $3.29K | $189.24K | $46.72M | 2y | |
| 169 | $0.8071 | 2.34% | $3.27K | $136.19K | $807.16M | 20mo | |
| 170 | $0.02378 | 1.85% | $3.24K | $36.68K | $13.22M | 3y | |
| 171 | SolaniumSLIMSolana | $0.004816 | 1.37% | $3.19K | $818.12 | $481.57K | 4y |
| 172 | $0.07166 | 3.44% | $2.97K | $175.23K | $37.23M | 2y | |
| 173 | Liquid Staking TokenLSTSolana | $183.39 | 0.64% | $2.92K | $1.24K | $11.42M | 3y |
| 174 | $0.0₆113 | 2.26% | $2.91K | $110.31 | $56.52K | 3y | |
| 175 | $0.04322 | 1.93% | $2.69K | $39.47M | $43.22M | 9d | |
| 176 | $0.006824 | 18.97% | $2.63K | $1.69M | $6.76M | 35d | |
| 177 | $0.1082 | 3.19% | $2.57K | $126.02K | $108.21M | 21mo | |
| 178 | $0.03125 | 2.11% | $2.48K | $119.37K | $31.25M | 23mo | |
| 179 | $0.01895 | 5.28% | $2.43K | $361.01K | $112.36M | 24mo | |
| 180 | $0.008061 | 0.67% | $2.28K | $55.56K | $8.06M | 21mo | |
| 181 | $0.005399 | 22.99% | $2.28K | $648.71K | $5.4M | 3mo | |
| 182 | $0.0007176 | 1.35% | $2.11K | $1.05K | $716.62K | 2y | |
| 183 | $0.0₄2444 | 0.53% | $2.1K | $42.64 | $10.27M | 3y | |
| 184 | $0.04011 | — | $2.07K | $10.7K | $29.81M | 2y | |
| 185 | $5.91 | 1.99% | $2.06K | $798.88K | $123.37M | 14mo | |
| 186 | $1.31 | 50.41% | $2.01K | $403.54K | $95.06K | 15mo | |
| 187 | $0.01358 | 1.13% | $1.93K | $216.05K | $13.59M | 23mo | |
| 188 | $0.0758 | 1.81% | $1.89K | $132.64K | $46.72M | 22mo | |
| 189 | NIKE - Backpack SecuritiesNKESolana | $35.18 | 1.92% | $1.84K | $195.51K | $387.45K | 22d |
| 190 | $0.0003806 | 65.06% | $1.78K | $108.86K | $380.68K | 16mo | |
| 191 | $0.0006443 | 7.53% | $1.75K | $32.52K | $644.1K | 5mo | |
| 192 | $0.001507 | 1.96% | $1.74K | $10.3K | $1.36M | 2y | |
| 193 | $0.007473 | 0.99% | $1.68K | $27.35K | $7.47M | 22mo | |
| 194 | SerumSRMSolana | $0.006537 | 1.22% | $1.66K | $7.8K | $2.44M | 4y |
| 195 | $0.002534 | 30.03% | $1.65K | $1.27M | $2.53M | 21d | |
| 196 | $0.004553 | 0.01% | $1.58K | $753.29 | $1.42M | 17mo | |
| 197 | $0.002123 | 101.00% | $1.58K | $923.22K | $2.1M | 7d | |
| 198 | $0.05409 | 0.77% | $1.56K | $183.23K | $54.09M | 23mo | |
| 199 | $0.04431 | 27.96% | $1.49K | $2.52M | $42.88M | 31d | |
| 200 | $0.0517 | 5.33% | $1.46K | $280.45K | $51.7M | 22mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Orca only.