Nest Tokens on HyperEVM
Nest is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 16 tokens with real liquidity on it across HyperEVM, which traded $25.59M there in the last 24 hours with $23.32M in their pools.
- 24h volume
- $25.59M
- Liquidity
- $23.32M
- Tokens
- 16
- Pools
- 26
| # | Token | Price | 24h | Liquidity on Nest | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | USDCUSDCHyperEVMThin liquidity | $1.00 | 0.05% | $9.27M | $104.99M | $60.95B | 13mo |
| 2 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $90.87 | 3.59% | $5.49M | $3.35M | $1.01B | 15mo |
| 3 | Unit BitcoinUBTCHyperEVMThin liquidity | $83,834.31 | 0.39% | $3.48M | $12.6M | $1.76T | 19mo |
| 4 | $0.01941 | 41.56% | $1.55M | $830.17K | $36.66M | 11mo | |
| 5 | Kinetiq Governance TokenKNTQHyperEVM | $0.3015 | 10.17% | $838.86K | $4.98M | $84.58M | 10mo |
| 6 | USD₮0USD₮0HyperEVM | $1.00 | 0.02% | $731.31K | $17.45M | $65.69M | 17mo |
| 7 | Delpho Stable TokenUSDVHyperEVM | $1.00 | 0.01% | $709.68K | $726.13K | $412.3K | 3mo |
| 8 | Unit EthereumUETHHyperEVM | $2,692.77 | 0.05% | $683.87K | $5.08M | $18.1M | 18mo |
| 9 | DeriveDRVHyperEVMThin liquidity | $0.3907 | 3.35% | $303.41K | $651.93K | $390.57M | 3mo |
| 10 | Unit PumpUPUMPHyperEVMThin liquidity | $0.005425 | 4.03% | $121.25K | $2.29M | $5.43B | 15mo |
| 11 | $0.1659 | 15.94% | $77.62K | $379.92K | $98.71M | 19mo | |
| 12 | Unit SolanaUSOLHyperEVMThin liquidity | $117.36 | 1.66% | $44.22K | $449.97K | $58.68B | 17mo |
| 13 | $0.002322 | 14.98% | $3.86K | $118.01K | $2.27M | 21d | |
| 14 | $91.55 | — | $826.47 | $4.68K | $8.29M | 19mo | |
| 15 | $0.0003558 | 16.67% | $247.62 | $24.2K | $355.87K | 58d | |
| 16 | $0.0004154 | 56.71% | $1.46 | $24.01K | $379.46K | 38d |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Nest only.