Nest Tokens
Nest is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 16 tokens with real liquidity on it across HyperEVM, which traded $24.95M there in the last 24 hours with $22.89M in their pools.
- 24h volume
- $24.95M
- Liquidity
- $22.89M
- Tokens
- 16
- Pools
- 26
| # | Token | Price | 24h | Liquidity on Nest | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | USDCUSDCHyperEVMThin liquidity | $0.9995 | 0.08% | $9.16M | $105.78M | $60.87B | 13mo |
| 2 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $91.13 | 2.52% | $5.57M | $2.42M | $1.02B | 15mo |
| 3 | Unit BitcoinUBTCHyperEVMThin liquidity | $83,985.94 | 0.17% | $3.29M | $12.48M | $1.76T | 19mo |
| 4 | $0.01987 | 42.94% | $1.56M | $656.64K | $5.01M | 11mo | |
| 5 | Kinetiq Governance TokenKNTQHyperEVM | $0.4115 | 28.81% | $823.75K | $1.72M | $111.13M | 10mo |
| 6 | Delpho Stable TokenUSDVHyperEVM | $1.00 | 0.13% | $711.41K | $797.38K | $411.83K | 3mo |
| 7 | Unit EthereumUETHHyperEVM | $2,689.44 | 0.04% | $664.07K | $5.25M | $18.08M | 18mo |
| 8 | USD₮0USD₮0HyperEVM | $1.00 | 0.03% | $529.83K | $17.6M | $65.75M | 17mo |
| 9 | DeriveDRVHyperEVMThin liquidity | $0.4079 | 8.69% | $339.22K | $627.46K | $407.76M | 3mo |
| 10 | Unit PumpUPUMPHyperEVMThin liquidity | $0.00559 | 2.57% | $123.2K | $2.56M | $5.59B | 15mo |
| 11 | $0.1704 | 18.54% | $78.89K | $305.19K | $101.38M | 19mo | |
| 12 | Unit SolanaUSOLHyperEVM | $117.85 | 1.59% | $44.78K | $469.2K | $2.13M | 17mo |
| 13 | $0.002452 | 6.96% | $3.86K | $142.82K | $2.4M | 21d | |
| 14 | $90.26 | 2.16% | $832.95 | $40.46K | $8.18M | 19mo | |
| 15 | $0.0003749 | 42.87% | $246.86 | $32.38K | $374.95K | 58d | |
| 16 | $0.0003389 | 18.24% | $0.59 | $12.9K | $309.62K | 38d |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Nest only.