HyperSwap Tokens on HyperEVM
HyperSwap is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 28 tokens with real liquidity on it across HyperEVM, which traded $4.84M there in the last 24 hours with $7.38M in their pools.
- 24h volume
- $4.84M
- Liquidity
- $7.38M
- Tokens
- 28
- Pools
- 62
| # | Token | Price | 24h | Liquidity on HyperSwap | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Unit BitcoinUBTCHyperEVMThin liquidity | $84,481.74 | 0.89% | $2.22M | $8.23M | $1.77T | 19mo |
| 2 | $0.01269 | 1.16% | $774.68K | $14.73K | $11.06M | 16mo | |
| 3 | USDCUSDCHyperEVMThin liquidity | $1.00 | 0.02% | $745.82K | $81.32M | $74.06B | 13mo |
| 4 | USD₮0USD₮0HyperEVM | $0.9999 | 0.01% | $672.42K | $15.77M | $66.72M | 17mo |
| 5 | HFUNHFUNHyperEVM | $12.61 | 0.24% | $477.5K | $26.29K | $12.62M | 18mo |
| 6 | $0.03038 | 3.04% | $436.15K | $4.94K | $2.14M | 12mo | |
| 7 | $0.08312 | 2.48% | $356.92K | $16.2K | $972.12K | 15mo | |
| 8 | $0.0009432 | 3.65% | $356.64K | $4.16K | $933.49K | 20mo | |
| 9 | LINK0LINK0HyperEVM | $14.37 | 0.37% | $185.93K | $60.33K | $406.09K | 13mo |
| 10 | Staked HYPEstHYPEHyperEVMThin liquidity | $87.58 | 2.47% | $121.22K | $1.82K | $201.14M | 20mo |
| 11 | $0.0001442 | — | $109.01K | $0 | $131.3K | 16mo | |
| 12 | $91.55 | — | $104.98K | $3.7K | $8.29M | 19mo | |
| 13 | $0.0002116 | 9.98% | $101.11K | $3.96K | $178.06K | 16mo | |
| 14 | $0.0001396 | 1.59% | $100.45K | $55.28 | $127.15K | 17mo | |
| 15 | BT365BT365HyperEVM | $0.01866 | 0.10% | $82.11K | $1.7K | $52.33K | 19d |
| 16 | $0.0004655 | 15.90% | $73.84K | $38.55K | $465.54K | 58d | |
| 17 | $3.03 | 3.66% | $72.41K | $2.45K | $2.38M | 19mo | |
| 18 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $90.04 | 2.43% | $71.43K | $3.43M | $1B | 15mo |
| 19 | $0.00112 | 0.32% | $66.8K | $349.14 | $610.39K | 17mo | |
| 20 | Unit EthereumUETHHyperEVM | $2,707.18 | 0.74% | $65.95K | $3.57M | $18.2M | 18mo |
| 21 | $0.8115 | 2.52% | $65.24K | $1.68K | $811.52K | 19mo | |
| 22 | $0.0003427 | 10.47% | $63.4K | $23.3K | $342.76K | 58d | |
| 23 | $0.1666 | 11.16% | $43.71K | $363K | $99.11M | 19mo | |
| 24 | Unit SolanaUSOLHyperEVMThin liquidity | $118.10 | 0.08% | $5.39K | $305.15K | $59.05B | 17mo |
| 25 | $0.0001295 | 1.21% | $3.17K | $729.33 | $117.87K | 16mo | |
| 26 | Unit PumpUPUMPHyperEVM | $0.005763 | 1.07% | $1.05K | $2.36M | $1.66M | 15mo |
| 27 | XAUt0XAUt0HyperEVMThin liquidity | $4,160.47 | 0.45% | $504.6 | $80.8K | $17.61M | 16mo |
| 28 | Kinetiq Governance TokenKNTQHyperEVM | $0.343 | 6.94% | $36.07 | $5.85M | $96.23M | 10mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on HyperSwap only.