Hybra Finance Tokens on HyperEVM
Hybra Finance is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 20 tokens with real liquidity on it across HyperEVM, which traded $1.18M there in the last 24 hours with $610.41K in their pools.
- 24h volume
- $1.18M
- Liquidity
- $610.41K
- Tokens
- 20
- Pools
- 45
| # | Token | Price | 24h | Liquidity on Hybra Finance | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Monetrix USDUSDMHyperEVM | $1.00 | 0.07% | $146.4K | $150.2K | $3.05M | 4mo |
| 2 | USD₮0USD₮0HyperEVM | $1.00 | 0.06% | $111.53K | $15.6M | $66.74M | 17mo |
| 3 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $89.66 | 2.21% | $77.46K | $3.39M | $999.53M | 15mo |
| 4 | USDCUSDCHyperEVMThin liquidity | $1.00 | 0.06% | $73.16K | $78.82M | $74.06B | 13mo |
| 5 | $0.0007542 | 2.74% | $69.28K | $1.62K | $178.31K | 11mo | |
| 6 | Unit BitcoinUBTCHyperEVMThin liquidity | $84,917.40 | 1.23% | $64.09K | $8.12M | $1.78T | 19mo |
| 7 | $0.0002116 | 9.98% | $27.87K | $3.96K | $178.06K | 16mo | |
| 8 | $91.55 | — | $24.48K | $3.58K | $8.29M | 19mo | |
| 9 | Unit PumpUPUMPHyperEVM | $0.005866 | 1.40% | $10.92K | $2.39M | $1.69M | 15mo |
| 10 | Unit SolanaUSOLHyperEVMThin liquidity | $117.60 | 0.40% | $2.13K | $293.94K | $58.8B | 17mo |
| 11 | $0.1654 | 9.44% | $2.1K | $370.64K | $98.38M | 19mo | |
| 12 | HFUNHFUNHyperEVM | $12.61 | 0.24% | $387.55 | $27.11K | $12.62M | 18mo |
| 13 | Kinetiq Governance TokenKNTQHyperEVM | $0.3487 | 7.21% | $248.97 | $6.23M | $97.81M | 10mo |
| 14 | Unit EthereumUETHHyperEVM | $2,708.86 | 0.96% | $160.65 | $3.54M | $18.21M | 18mo |
| 15 | DeriveDRVHyperEVMThin liquidity | $0.3857 | 0.67% | $115.29 | $610.13K | $385.63M | 3mo |
| 16 | $0.03026 | 4.94% | $64.19 | $4.86K | $2.13M | 12mo | |
| 17 | $0.8083 | 1.01% | $29.81 | $1.66K | $808.31K | 19mo | |
| 18 | $0.0009432 | 3.65% | $5.76 | $4.16K | $933.49K | 20mo | |
| 19 | $0.00143 | 3.49% | $0.76 | $1.1K | $2.98M | 15mo | |
| 20 | $0.0001295 | 2.30% | $0.15 | $314.94 | $117.87K | 16mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Hybra Finance only.