Hybra Finance Tokens
Hybra Finance is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 20 tokens with real liquidity on it across HyperEVM, which traded $1.29M there in the last 24 hours with $613.35K in their pools.
- 24h volume
- $1.29M
- Liquidity
- $613.35K
- Tokens
- 20
- Pools
- 45
| # | Token | Price | 24h | Liquidity on Hybra Finance | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | Monetrix USDUSDMHyperEVM | $0.9995 | 0.06% | $153.39K | $185.73K | $3.06M | 4mo |
| 2 | USD₮0USD₮0HyperEVM | $1.00 | 0.02% | $115.39K | $17.33M | $65.69M | 17mo |
| 3 | Kinetiq Staked HYPEkHYPEHyperEVMThin liquidity | $90.87 | 3.59% | $78.63K | $3.36M | $1.01B | 15mo |
| 4 | $0.0007618 | 0.84% | $70.17K | $1.48K | $180.11K | 11mo | |
| 5 | USDCUSDCHyperEVMThin liquidity | $0.9997 | 0.15% | $65.99K | $103.05M | $74.02B | 13mo |
| 6 | Unit BitcoinUBTCHyperEVMThin liquidity | $83,777.70 | 0.92% | $63.3K | $12.21M | $1.76T | 19mo |
| 7 | $0.0002116 | 9.98% | $28.19K | $3.96K | $178.06K | 16mo | |
| 8 | $91.55 | — | $24.88K | $3.72K | $8.29M | 19mo | |
| 9 | Unit PumpUPUMPHyperEVM | $0.005425 | 4.30% | $7.9K | $2.27M | $1.56M | 15mo |
| 10 | Unit SolanaUSOLHyperEVMThin liquidity | $117.40 | 2.02% | $2.11K | $428.23K | $58.7B | 17mo |
| 11 | $0.1632 | 12.71% | $2.07K | $387.67K | $97.08M | 19mo | |
| 12 | DeriveDRVHyperEVMThin liquidity | $0.3875 | 2.56% | $456.14 | $647.87K | $387.42M | 3mo |
| 13 | HFUNHFUNHyperEVM | $12.69 | 9.00% | $390.25 | $64.44K | $12.7M | 18mo |
| 14 | Kinetiq Governance TokenKNTQHyperEVM | $0.3015 | 10.17% | $238.63 | $5.02M | $84.58M | 10mo |
| 15 | Unit EthereumUETHHyperEVM | $2,686.85 | 0.27% | $156.01 | $4.95M | $18.06M | 18mo |
| 16 | $0.03072 | 3.20% | $64.8 | $7.47K | $2.16M | 12mo | |
| 17 | $0.7991 | 0.84% | $20.3 | $2.16K | $799.18K | 19mo | |
| 18 | $0.0009575 | 0.07% | $5.76 | $4.37K | $947.6K | 20mo | |
| 19 | $0.001434 | 0.49% | $0.76 | $1.53K | $425.91K | 15mo | |
| 20 | $0.0001309 | 2.30% | $0.15 | $727.4 | $119.1K | 16mo |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Hybra Finance only.