Unchain X Tokens
Unchain X is a decentralized exchange where tokens trade directly from users' wallets through liquidity pools. We track 7 tokens with real liquidity on it across BNB Chain, which traded $31.96K there in the last 24 hours with $363.47K in their pools.
- 24h volume
- $31.96K
- Liquidity
- $363.47K
- Tokens
- 7
- Pools
- 8
| # | Token | Price | 24h | Liquidity on Unchain X | 24h Volume | Market cap | Age |
|---|---|---|---|---|---|---|---|
| 1 | $0.005105 | 0.97% | $102.39K | $16.21K | $2.1M | 2y | |
| 2 | BTCB TokenBTCBBNB ChainThin liquidity | $83,733.70 | 0.02% | $99K | $73.63M | $5.47B | 5y |
| 3 | First Digital USDFDUSDBNB ChainThin liquidity | $0.9988 | 0.02% | $80.02K | $73.1K | $324.68M | 3y |
| 4 | Ethereum TokenETHBNB Chain | $2,696.62 | 0.30% | $32.28K | $27.96M | $1.36B | 5y |
| 5 | Wrapped BNBWBNBBNB Chain | $768.02 | 0.45% | $29.96K | $205.36M | $1.2B | 5y |
| 6 | DogecoinDOGEBNB ChainThin liquidity | $0.09435 | 0.21% | $16.97K | $2.04M | $241.78M | 5y |
| 7 | SOLANASOLBNB Chain | $117.68 | 1.69% | $2.86K | $1.55M | $176.52M | 5y |
Price, market cap and 24h volume are for each token across all its pools; liquidity is on Unchain X only.